Derive ETH Options Market Data
Derive ETH options market snapshot: 668 active instruments across 11 expiries with $146.42M total notional open interest and $8.41M in 24-hour notional volume. Underlying spot: $1,885.
ETH Options — Top Expiries by Open Interest (Derive)
| Rank | Expiry | Notional OI (USD) | 24h Notional Volume (USD) | Contract OI | ATM IV |
|---|---|---|---|---|---|
| 1 | 2026-08-28 | $54.30M | $850.28K | 28,803.833 | 4241.60% |
| 2 | 2026-09-25 | $39.30M | $562.61K | 20,849.615 | 4792.60% |
| 3 | 2027-03-26 | $13.27M | $9.35K | 7,040.503 | 5553.80% |
| 4 | 2026-08-14 | $13.00M | $3.73M | 6,893.959 | 3420.80% |
| 5 | 2026-12-25 | $10.52M | $84.66K | 5,580.325 | 5333.90% |
| 6 | 2027-06-25 | $7.34M | $0 | 3,894.907 | 5714.50% |
| 7 | 2026-08-21 | $3.23M | $1.06M | 1,711.209 | 3948.80% |
| 8 | 2026-10-30 | $1.83M | $232.47K | 968.879 | 5101.60% |
Aggregate contract open interest: 77,678.013 contracts. Aggregate 24-hour contract volume: 4,463.718 contracts.