Open Interest by Exchange
Open interest breakdown for all exchanges
⌘K
Rank | Exchange | Total OI ↓ | Market Share | Symbols | Top Symbol | Open Interest (24h%) | Last 7d Open Interest | Trade |
|---|
| #1 | $17.13B | 20.69% | 606 | BTC | +2.05% | |||
| #2 | $9.35B | 11.30% | 701 | BTC | +2.39% | |||
| #3 | $8.69B | 10.50% | 886 | BTC | +1.37% | |||
| #4 | $8.03B | 9.70% | 732 | BTC | +0.24% | |||
| #5 | $6.36B | 7.68% | 672 | BTC | +0.80% | |||
| #6 | $5.87B | 7.09% | 179 | BTC | +1.84% | |||
| #7 | $5.74B | 6.93% | 408 | BTC | +0.47% | |||
| #8 | $5.21B | 6.29% | 630 | BTC | +0.96% | |||
| #9 | $3.31B | 4.00% | 240 | BTC | +1.26% | |||
| #10 | $2.91B | 3.51% | 539 | BTC | +0.91% | |||
| #11 | $2.64B | 3.19% | 485 | BTC | -16.70% | |||
| #12 | $2.58B | 3.12% | 71 | SP500 | +3.66% | |||
| #13 | $1.27B | 1.53% | 285 | BTC | -0.19% | |||
| #14 | $872.71M | 1.05% | 455 | BTC | +5.09% | |||
| #15 | $655.56M | 0.79% | 193 | BTC | +2.52% | |||
| #16 | $470.49M | 0.57% | 45 | BTC | +0.55% | |||
| #17 | $404.29M | 0.49% | 469 | BTC | +5.10% | |||
| #18 | $395.52M | 0.48% | 148 | BTC | +1.22% | |||
| #19 | $209.46M | 0.25% | 111 | BTC | +1.27% | |||
| #20 | $110.84M | 0.13% | 72 | NDX | +1.29% |
Showing 20 of 42
Page 1 of 3