Open Interest by Exchange
Open interest breakdown for all exchanges
Exchange | Total OI ↓ | Market Share | Symbols | Top Symbol | 24h Change | OI (7d) |
|---|---|---|---|---|---|---|
binance | $15.79B | 27.38% | 548 | BTC | +1.23% | |
bybit | $9.44B | 16.37% | 677 | BTC | +0.75% | |
gateio | $9.14B | 15.85% | 651 | BTC | +1.96% | |
okx | $6.36B | 11.04% | 300 | BTC | -0.01% | |
bitget | $6.19B | 10.73% | 624 | BTC | +1.90% | |
hyperliquid | $4.91B | 8.52% | 277 | BTC | +3.77% | |
kucoin | $1.43B | 2.48% | 555 | BTC | -0.87% | |
edgex | $1.01B | 1.76% | 96 | BTC | -0.19% | |
aster | $937.05M | 1.63% | 271 | BTC | -0.36% | |
lighter | $743.06M | 1.29% | 140 | BTC | -0.37% | |
variational | $665.33M | 1.15% | 473 | BTC | +4.29% | |
paradex | $596.42M | 1.03% | 108 | BTC | -0.63% | |
extended | $272.17M | 0.47% | 80 | BTC | +0.02% | |
ethereal | $122.37M | 0.21% | 15 | BTC | +2.54% | |
pacifica | $48.17M | 0.08% | 50 | BTC | +4.65% |
Showing 15 exchanges
Page 1 of 1