RWA Perpetual Futures Exchange Leaderboard
Cryptocurrency exchanges ranked by aggregate real-world asset (tokenized stocks, commodities, FX, indices, pre-IPO) perpetual futures open interest and 24-hour trading volume. Total: $4.38B. Top venues: Trade[XYZ], Binance, MEXC, Gate.io, Bybit.
| Rank | Exchange | 24h Volume (USD) | Open Interest (USD) | Symbols | 24h Change |
|---|---|---|---|---|---|
| 1 | Trade[XYZ] | $207.49M | $2.18B | 39 | +1.01% |
| 2 | Binance | $217.08M | $585.45M | 29 | -0.18% |
| 3 | MEXC | $218.48M | $285.92M | 20 | +0.98% |
| 4 | Gate.io | $20.79M | $253.21M | 28 | +16.24% |
| 5 | Bybit | $32.45M | $191.00M | 25 | +1.57% |
| 6 | OKX | $85.98M | $183.37M | 33 | -0.30% |
| 7 | EdgeX | $206.48M | $127.62M | 21 | +0.36% |
| 8 | KuCoin | $11.53M | $107.05M | 33 | +1.49% |
| 9 | Lighter | $22.31M | $105.28M | 37 | +1.33% |
| 10 | Phemex | $2.92M | $59.33M | 31 | -0.31% |
| 11 | Dreamcash | $7.61M | $54.95M | 13 | +0.53% |
| 12 | Ostium | $500.00 | $49.90M | 29 | +0.00% |
| 13 | Extended | $12.30M | $36.63M | 26 | +0.91% |
| 14 | GRVT | $35.10M | $32.66M | 28 | +0.61% |
| 15 | Variational | $2.75M | $16.95M | 3 | +5.02% |
| 16 | Markets by Kinetiq | $7.45M | $15.94M | 12 | +5.90% |
| 17 | Vest | $66.18K | $15.21M | 35 | +0.27% |
| 18 | Aster | $2.75M | $13.08M | 25 | -1.48% |
| 19 | Ventuals | $7.33M | $12.42M | 3 | +8.12% |
| 20 | Nado | $4.18M | $10.77M | 12 | -4.48% |
| 21 | BingX | $16.00M | $9.84M | 3 | -25.84% |
| 22 | QFEX | $2.20K | $7.78M | 24 | +3.03% |
| 23 | Felix | $320.09K | $5.96M | 10 | +1.00% |
| 24 | Hotstuff | $1.34M | $5.69M | 17 | +0.44% |
| 25 | Crypto.com | $943.70K | $3.52M | 9 | -3.68% |
Last updated 2026-05-10T07:38:50.817527Z (UTC).