Paragon | HIP-3 Builder DEX Analytics on Hyperliquid
Tickers You Already Track. Now Tradeable. Go long or short the ideas that shape markets
Over the last 30 days Paragon processed $94.10M in perpetual futures trading volume across 20 listed markets, with 2,790 unique traders and 149,484 trades. Total fees collected: $8.66K. Open interest on Paragon (estimated from fills): $6.93M as of 2026-08-15.
Top Paragon Markets (30d Volume)
| Rank | Symbol | 30d Volume (USD) | Open Interest (USD) | Trade Count |
|---|---|---|---|---|
| 1 | UNITREE | $23.01M | n/a | 94,710 |
| 2 | STX | $10.87M | n/a | 5,710 |
| 3 | IREN | $10.66M | n/a | 8,471 |
| 4 | AAOI | $10.63M | n/a | 6,166 |
| 5 | COHR | $8.65M | n/a | 5,854 |
| 6 | CRDO | $6.67M | n/a | 5,653 |
| 7 | LRCX | $5.54M | n/a | 2,497 |
| 8 | GLW | $5.09M | n/a | 4,384 |
| 9 | RDDT | $2.27M | n/a | 3,943 |
| 10 | TER | $2.15M | n/a | 1,383 |
| 11 | TOTAL2 | $1.75M | n/a | 1,195 |
| 12 | OTHERS | $1.47M | n/a | 879 |
| 13 | BTCD | $1.31M | n/a | 1,200 |
| 14 | AVGO | $1.14M | n/a | 2,950 |
| 15 | VST | $787.53K | n/a | 1,366 |
| 16 | NET | $715.97K | n/a | 2,170 |
| 17 | CRWD | $537.53K | n/a | 175 |
| 18 | 10Y | $533.15K | n/a | 243 |
| 19 | CIEN | $262.42K | n/a | 493 |
| 20 | SMCI | $38.32K | n/a | 42 |
Paragon
HIP-3 perpetual DEX on Hyperliquid — Volume, open interest, traders & feesTrade Analytics
Open Interest
Open Interest - Paragon
| Symbol | Mark Price | Open Interest | Volume (All Time) | Traders (All Time) | Fees (All Time) | Trades (All Time) | Chart |
|---|---|---|---|---|---|---|---|