Deribit BTC Options Market Data
Deribit BTC options market snapshot: 930 active instruments across 13 expiries with $20.49B total notional open interest and $596.35M in 24-hour notional volume. Underlying spot: $61,557.2.
BTC Options — Top Expiries by Open Interest (Deribit)
| Rank | Expiry | Notional OI (USD) | 24h Notional Volume (USD) | Contract OI | ATM IV |
|---|---|---|---|---|---|
| 1 | 2026-12-25 | $5.15B | $7.38M | 83,649.3 | 4386.00% |
| 2 | 2026-09-25 | $4.99B | $23.01M | 81,900.1 | 4263.00% |
| 3 | 2026-07-31 | $4.38B | $55.42M | 72,333.5 | 4143.00% |
| 4 | 2026-07-03 | $1.59B | $76.23M | 26,215 | 4163.00% |
| 5 | 2027-03-26 | $1.38B | $9.19M | 22,269.1 | 4479.00% |
| 6 | 2026-08-28 | $1.12B | $19.14M | 18,418.9 | 4157.00% |
| 7 | 2026-07-10 | $770.48M | $47.07M | 12,728.7 | 4136.00% |
| 8 | 2026-07-17 | $324.62M | $91.20M | 5,360.5 | 4177.00% |
Aggregate contract open interest: 335,766.7 contracts. Aggregate 24-hour contract volume: 9,840.5 contracts.
BTC Options·
Deribit
Volatility Curves
IV by strike — merged call/put per expiry
—
Term Structure
ATM IV across expiries
—
Volatility Surface
IV across strikes and expiries
—
ATM Constant Maturities
ATM IV over time by DTE bucket
Volatility Metrics
0 expiries