Trade[XYZ] | HIP-3 Builder DEX Analytics on Hyperliquid
Real time access to global markets — 24/7 liquidity, pro tools, no gatekeepers
Over the last 30 days Trade[XYZ] processed $2.68B in perpetual futures trading volume across 62 listed markets, with 19,316 unique traders and 853,883 trades. Total fees collected: $117.76K. Open interest on Trade[XYZ] (estimated from fills): $2.38B as of 2026-05-18.
Top Trade[XYZ] Markets (30d Volume)
| Rank | Symbol | 30d Volume (USD) | Open Interest (USD) | Trade Count |
|---|---|---|---|---|
| 1 | CL | $468.35M | n/a | 100,366 |
| 2 | SP500 | $467.43M | n/a | 54,362 |
| 3 | XYZ100 | $432.83M | n/a | 54,096 |
| 4 | BRENTOIL | $265.82M | n/a | 80,083 |
| 5 | SILVER | $254.49M | n/a | 134,719 |
| 6 | MU | $121.16M | n/a | 41,272 |
| 7 | SNDK | $106.80M | n/a | 38,659 |
| 8 | INTC | $75.36M | n/a | 34,826 |
| 9 | NVDA | $72.71M | n/a | 32,383 |
| 10 | SPCX | $51.28M | n/a | 31,637 |
| 11 | CBRS | $50.61M | n/a | 38,211 |
| 12 | GOLD | $34.38M | n/a | 7,587 |
| 13 | EWY | $28.84M | n/a | 20,470 |
| 14 | TSLA | $25.88M | n/a | 16,538 |
| 15 | CRCL | $24.84M | n/a | 22,416 |
| 16 | GOOGL | $16.13M | n/a | 8,818 |
| 17 | AMD | $15.62M | n/a | 6,884 |
| 18 | NATGAS | $12.74M | n/a | 11,559 |
| 19 | MSTR | $12.14M | n/a | 7,480 |
| 20 | DRAM | $10.75M | n/a | 12,445 |
Trade[XYZ]
HIP-3 perpetual DEX on Hyperliquid — Volume, open interest, traders & feesTrade Analytics
Open Interest - Trade[XYZ]
| Symbol | Mark Price | Open Interest | Volume (All Time) | Traders (All Time) | Fees (All Time) | Trades (All Time) | Chart |
|---|---|---|---|---|---|---|---|