What is Trade[XYZ] on Hyperliquid?
Trade[XYZ] is a builder-deployed HIP-3 perpetual market group on Hyperliquid. Its builder selects markets and operates the deployment while orders use Hyperliquid's underlying trading infrastructure.
Real time access to global markets — 24/7 liquidity, pro tools, no gatekeepers
Over the last 30 days Trade[XYZ] processed $66.75B in perpetual futures trading volume across 108 listed markets, with 106,916 unique traders and 27,571,510 trades. Total fees collected: $3.87M. Open interest on Trade[XYZ] (estimated from fills): $1.90B as of 2026-09-18.
| Rank | Symbol | 30d Volume (USD) | Open Interest (USD) | Trade Count |
|---|---|---|---|---|
| 1 | SKHX | $8.45B | n/a | 2,070,387 |
| 2 | CL | $6.17B | n/a | 1,468,922 |
| 3 | XYZ100 | $5.66B | n/a | 797,186 |
| 4 | SP500 | $5.17B | n/a | 710,273 |
| 5 | SNDK | $4.78B | n/a | 1,395,693 |
| 6 | BRENTOIL | $3.13B | n/a | 1,130,851 |
| 7 | MU | $3.00B | n/a | 1,185,681 |
| 8 | SPCX | $2.70B | n/a | 796,206 |
| 9 | SILVER | $2.64B | n/a | 866,598 |
| 10 | DRAM | $2.58B | n/a | 792,538 |
| 11 | NVDA | $2.36B | n/a | 667,697 |
| 12 | GOLD | $2.08B | n/a | 397,683 |
| 13 | SKHY | $2.07B | n/a | 977,964 |
| 14 | SMSN | $1.45B | n/a | 916,871 |
| 15 | CRCL | $1.30B | n/a | 654,123 |
| 16 | INTC | $840.31M | n/a | 403,972 |
| 17 | GOOGL | $737.73M | n/a | 325,165 |
| 18 | EWY | $678.95M | n/a | 534,326 |
| 19 | META | $648.90M | n/a | 295,478 |
| 20 | TSLA | $635.38M | n/a | 403,050 |
| Symbol | Mark Price | Open Interest | Volume (All Time) | Traders (All Time) | Fees (All Time) | Trades (All Time) | Chart |
|---|---|---|---|---|---|---|---|
FAQs
The dashboard attributes Trade[XYZ] volume, open interest, trades, traders, fees, and symbol activity across its builder-deployed perpetual markets.
Trade[XYZ] is a builder-deployed HIP-3 perpetual market group on Hyperliquid. Its builder selects markets and operates the deployment while orders use Hyperliquid's underlying trading infrastructure.
It is the notional value traded in the tracked Trade[XYZ] perpetual markets during the selected period. It measures turnover, not capital deposited or positions still open.
Open interest estimates the notional value of outstanding Trade[XYZ] perpetual positions. Compare it with volume to distinguish retained exposure from rapid turnover.
Unique traders measure participation breadth, while trade count and volume measure activity. Together they show whether Trade[XYZ] usage is broad or concentrated among a small number of active accounts.
The analytics aggregate reported fees associated with tracked trading activity. Fees should be compared with volume and trade count because a larger fee total can reflect either more activity or a different fee mix.