Trade[XYZ] | HIP-3 Builder DEX Analytics on Hyperliquid
Real time access to global markets — 24/7 liquidity, pro tools, no gatekeepers
Over the last 30 days Trade[XYZ] processed $1.03B in perpetual futures trading volume across 76 listed markets, with 14,020 unique traders and 599,885 trades. Total fees collected: $65.45K. Open interest on Trade[XYZ] (estimated from fills): $2.77B as of 2026-06-20.
Top Trade[XYZ] Markets (30d Volume)
| Rank | Symbol | 30d Volume (USD) | Open Interest (USD) | Trade Count |
|---|---|---|---|---|
| 1 | XYZ100 | $144.51M | n/a | 27,782 |
| 2 | CL | $125.07M | n/a | 44,873 |
| 3 | SPCX | $121.00M | n/a | 36,517 |
| 4 | SP500 | $120.90M | n/a | 18,045 |
| 5 | SKHX | $93.82M | n/a | 48,026 |
| 6 | SILVER | $74.79M | n/a | 129,128 |
| 7 | BRENTOIL | $65.42M | n/a | 32,089 |
| 8 | MU | $55.92M | n/a | 27,299 |
| 9 | GOLD | $26.84M | n/a | 12,638 |
| 10 | INTC | $22.84M | n/a | 17,367 |
| 11 | SNDK | $21.21M | n/a | 19,579 |
| 12 | MRVL | $20.62M | n/a | 16,833 |
| 13 | DRAM | $20.08M | n/a | 12,149 |
| 14 | SMSN | $18.95M | n/a | 21,582 |
| 15 | EWY | $9.66M | n/a | 9,058 |
| 16 | NVDA | $9.19M | n/a | 6,645 |
| 17 | MSTR | $6.54M | n/a | 4,649 |
| 18 | TSLA | $5.99M | n/a | 7,215 |
| 19 | MSFT | $4.57M | n/a | 3,521 |
| 20 | ARM | $4.50M | n/a | 5,984 |
Trade[XYZ]
HIP-3 perpetual DEX on Hyperliquid — Volume, open interest, traders & feesTrade Analytics
Open Interest
Open Interest - Trade[XYZ]
| Symbol | Mark Price | Open Interest | Volume (All Time) | Traders (All Time) | Fees (All Time) | Trades (All Time) | Chart |
|---|---|---|---|---|---|---|---|