Volume by Exchange
Trading volume breakdown for all exchanges
⌘K
Rank | Exchange | Volume (24h) ↓ | Market Share | Symbols | Top Symbol | Volume (24h%) | Last 7d Volume |
|---|
| #1 | $42.64B | 30.47% | 622 | BTC | -39.73% | ||
| #2 | $19.51B | 13.94% | 309 | ETH | -41.59% | ||
| #3 | $17.97B | 12.84% | 847 | BTC | -13.34% | ||
| #4 | $12.63B | 9.03% | 672 | BTC | -34.44% | ||
| #5 | $11.03B | 7.88% | 665 | ETH | -39.08% | ||
| #6 | $8.46B | 6.04% | 609 | BTC | -34.29% | ||
| #7 | $7.06B | 5.04% | 642 | BTC | -18.04% | ||
| #8 | $3.71B | 2.65% | 190 | BTC | -43.02% | ||
| #9 | $2.69B | 1.92% | 571 | BTC | -36.21% | ||
| #10 | $2.20B | 1.57% | 47 | CL | +9.64% | ||
| #11 | $2.01B | 1.44% | 535 | BTC | +9.53% | ||
| #12 | $1.70B | 1.21% | 413 | BTC | -39.71% | ||
| #13 | $1.62B | 1.15% | 70 | BTC | -41.32% | ||
| #14 | $1.53B | 1.10% | 112 | BTC | -10.16% | ||
| #15 | $1.41B | 1.01% | 168 | BTC | -25.03% | ||
| #16 | $833.18M | 0.60% | 63 | BTC | -3.87% | ||
| #17 | $784.28M | 0.56% | 224 | XAU | -14.98% | ||
| #18 | $591.00M | 0.42% | 196 | SHIB | -28.13% | ||
| #19 | $548.23M | 0.39% | 108 | BTC | -28.47% | ||
| #20 | $400.95M | 0.29% | 457 | BTC | -45.03% |
Showing 20 of 36
Page 1 of 2