TxFlow Volume
Trading volume breakdown for TxFlow
TxFlow Perpetual Futures trading volume
TxFlow currently has 155 active perpetual markets with trading volume data totaling $56.43M.
| Symbol | trading volume (USD) | Exchange share | 24h change |
|---|---|---|---|
| BTC | $25.12M | +44.53% | 0.00% |
| ETH | $7.75M | +13.74% | 0.00% |
| XAU | $3.55M | +6.30% | 0.00% |
| HYPE | $2.33M | +4.14% | 0.00% |
| SOL | $1.90M | +3.36% | 0.00% |
| SPCX | $1.81M | +3.20% | 0.00% |
| PUMP | $731.49K | +1.30% | 0.00% |
| XAG | $615.69K | +1.09% | 0.00% |
| BZ | $611.40K | +1.08% | 0.00% |
| ZEC | $494.43K | +0.88% | 0.00% |
| CL | $456.18K | +0.81% | 0.00% |
| SNDK | $401.99K | +0.71% | 0.00% |
| KAITO | $351.12K | +0.62% | 0.00% |
| PENGU | $283.66K | +0.50% | 0.00% |
| MU | $283.02K | +0.50% | 0.00% |
| BNB | $281.68K | +0.50% | 0.00% |
| SKHX | $254.92K | +0.45% | 0.00% |
| SOXL | $241.73K | +0.43% | 0.00% |
| LIT | $230.48K | +0.41% | 0.00% |
| ENA | $187.62K | +0.33% | 0.00% |
| WLD | $183.84K | +0.33% | 0.00% |
| INTC | $183.63K | +0.33% | 0.00% |
| TAO | $180.18K | +0.32% | 0.00% |
| XPT | $173.78K | +0.31% | 0.00% |
| XMR | $173.63K | +0.31% | 0.00% |
TxFlow 24h Perpetual Futures Gainers and Losers
Top gainers: CASHCAT +6.85%, KITE +3.29%, CRV +1.66%. Top losers: ZEC -1.29%, VVV -0.98%, COIN -0.95%.
This page shows all trading pairs available on TxFlow with their 24-hour volume, percentage of total exchange volume, and 24-hour change. Click any symbol to see its volume breakdown across all exchanges.
Why Track TxFlow Trading Volume?
TxFlow 24-hour perpetual futures volume measures real trading activity on the venue. Volume spikes signal sentiment shifts; sustained high volume confirms trend strength. Compare TxFlow volume against Binance, Bybit, OKX, Hyperliquid, and other exchanges to find the deepest liquidity for any given perp.
TxFlow Volume Metrics
- Aggregate TxFlow Volume: 24-hour notional volume in USD across every listed perp on TxFlow.
- Per-Symbol Breakdown: Sortable list of every TxFlow perp with its 24h volume and share of total exchange volume.
- Market Share: TxFlow's share of global perpetual futures volume across 25+ tracked exchanges.