Felix | HIP-3 Builder DEX Analytics on Hyperliquid
Borrow against blue-chip collateral and earn native yield
Over the last 30 days Felix processed $15.59M in perpetual futures trading volume across 15 listed markets, with 156 unique traders and 4,284 trades. Total fees collected: $619.91. Open interest on Felix (estimated from fills): $5.52M as of 2026-05-19.
Top Felix Markets (30d Volume)
| Rank | Symbol | 30d Volume (USD) | Open Interest (USD) | Trade Count |
|---|---|---|---|---|
| 1 | OIL | $11.51M | n/a | 1,488 |
| 2 | SILVER | $1.64M | n/a | 730 |
| 3 | GOLD | $883.53K | n/a | 73 |
| 4 | COIN | $407.78K | n/a | 309 |
| 5 | CRCL | $383.62K | n/a | 644 |
| 6 | TSLA | $286.60K | n/a | 149 |
| 7 | NVDA | $193.83K | n/a | 356 |
| 8 | PLATINUM | $119.20K | n/a | 319 |
| 9 | USA500 | $57.17K | n/a | 74 |
| 10 | GAS | $50.71K | n/a | 17 |
| 11 | PALLADIUM | $30.32K | n/a | 102 |
| 12 | USDE | $20.05K | n/a | 8 |
| 13 | USA100 | $7.15K | n/a | 8 |
| 14 | COPPER | $600.93 | n/a | 3 |
| 15 | XMR | $418.90 | n/a | 4 |
Felix
HIP-3 perpetual DEX on Hyperliquid — Volume, open interest, traders & feesTrade Analytics
Open Interest - Felix
| Symbol | Mark Price | Open Interest | Volume (All Time) | Traders (All Time) | Fees (All Time) | Trades (All Time) | Chart |
|---|---|---|---|---|---|---|---|