Ventuals | HIP-3 Builder DEX Analytics on Hyperliquid
Long or short pre-IPO companies with 10x leverage, on Hyperliquid
Over the last 30 days Ventuals processed $2.54M in perpetual futures trading volume across 13 listed markets, with 301 unique traders and 1,488 trades. Total fees collected: $303.70. Open interest on Ventuals (estimated from fills): $19.10M as of 2026-05-14.
Top Ventuals Markets (30d Volume)
| Rank | Symbol | 30d Volume (USD) | Open Interest (USD) | Trade Count |
|---|---|---|---|---|
| 1 | MAG7 | $1.37M | n/a | 311 |
| 2 | ANTHROPIC | $312.81K | n/a | 619 |
| 3 | WHEAT | $303.23K | n/a | 64 |
| 4 | NUCLEAR | $163.70K | n/a | 59 |
| 5 | DEFENSE | $102.34K | n/a | 70 |
| 6 | OPENAI | $73.28K | n/a | 69 |
| 7 | SPACEX | $65.78K | n/a | 86 |
| 8 | ENERGY | $51.58K | n/a | 47 |
| 9 | SEMIS | $45.81K | n/a | 44 |
| 10 | ROBOT | $43.27K | n/a | 25 |
| 11 | BIOTECH | $3.97K | n/a | 24 |
| 12 | SOY | $3.33K | n/a | 59 |
| 13 | INFOTECH | $1.84K | n/a | 11 |
Ventuals
HIP-3 perpetual DEX on Hyperliquid — Volume, open interest, traders & feesTrade Analytics
Open Interest - Ventuals
| Symbol | Mark Price | Open Interest | Volume (All Time) | Traders (All Time) | Fees (All Time) | Trades (All Time) | Chart |
|---|---|---|---|---|---|---|---|