Derive BTC Options Market Data
Derive BTC options market snapshot: 534 active instruments across 11 expiries with $335.35M total notional open interest and $9.46M in 24-hour notional volume. Underlying spot: $63,682.
BTC Options — Top Expiries by Open Interest (Derive)
| Rank | Expiry | Notional OI (USD) | 24h Notional Volume (USD) | Contract OI | ATM IV |
|---|---|---|---|---|---|
| 1 | 2026-12-25 | $123.98M | $207.58K | 1,946.865 | 3915.80% |
| 2 | 2026-08-28 | $101.78M | $912.19K | 1,598.238 | 2989.80% |
| 3 | 2026-08-14 | $46.17M | $4.53M | 725.012 | 2627.30% |
| 4 | 2026-09-25 | $43.68M | $484.50K | 685.935 | 3408.60% |
| 5 | 2026-08-21 | $5.19M | $369.11K | 81.507 | 2764.90% |
| 6 | 2026-08-12 | $4.15M | $742.61K | 65.23 | 2392.10% |
| 7 | 2026-08-13 | $3.44M | $1.39M | 54.049 | 2765.20% |
| 8 | 2027-03-26 | $2.92M | $14.05K | 45.822 | 4106.70% |
Aggregate contract open interest: 5,265.95 contracts. Aggregate 24-hour contract volume: 148.613 contracts.