HyENA | HIP-3 Builder DEX Analytics on Hyperliquid
The Internet Trading Engine with Native Yield - Trade any asset 24/7 with collateral that pays you
Over the last 30 days HyENA processed $2.09M in perpetual futures trading volume across 18 listed markets, with 162 unique traders and 3,429 trades. Total fees collected: $430.88. Open interest on HyENA (estimated from fills): $19.80M as of 2026-06-20.
Top HyENA Markets (30d Volume)
| Rank | Symbol | 30d Volume (USD) | Open Interest (USD) | Trade Count |
|---|---|---|---|---|
| 1 | HYPE | $649.94K | n/a | 594 |
| 2 | BTC | $510.60K | n/a | 437 |
| 3 | ETH | $334.61K | n/a | 239 |
| 4 | BASED | $183.33K | n/a | 304 |
| 5 | SOL | $137.25K | n/a | 146 |
| 6 | 1000PEPE | $132.95K | n/a | 234 |
| 7 | ZEC | $82.07K | n/a | 1,213 |
| 8 | XMR | $36.33K | n/a | 134 |
| 9 | BNB | $8.63K | n/a | 39 |
| 10 | FARTCOIN | $5.55K | n/a | 39 |
| 11 | XRP | $4.17K | n/a | 12 |
| 12 | DOGE | $1.35K | n/a | 9 |
| 13 | ENA | $725.44 | n/a | 4 |
| 14 | XPL | $640.39 | n/a | 4 |
| 15 | IP | $602.07 | n/a | 14 |
| 16 | SUI | $125.78 | n/a | 3 |
| 17 | PUMP | $25.80 | n/a | 2 |
| 18 | ADA | $20.20 | n/a | 2 |
HyENA
HIP-3 perpetual DEX on Hyperliquid — Volume, open interest, traders & feesTrade Analytics
Open Interest
Open Interest - HyENA
| Symbol | Mark Price | Open Interest | Volume (All Time) | Traders (All Time) | Fees (All Time) | Trades (All Time) | Chart |
|---|---|---|---|---|---|---|---|