Top Perpetual Futures Markets
1,530 perpetual futures contracts across crypto, RWA, stock, index, commodity and FX markets ranked by aggregate open interest across centralized and decentralized exchanges. Aggregate open interest: $110.55B. Top markets: Bitcoin (BTC), Ethereum (ETH), Solana (SOL), Hyperliquid (HYPE), XRP (XRP).
| Rank | Symbol | Open Interest (USD) | 24h Volume (USD) | Exchanges | Share | 24h Change |
|---|
| 1 | Bitcoin (BTC) | $40.49B | $56.57B | 40 | 0.37% | -3.33% |
| 2 | Ethereum (ETH) | $23.31B | $56.35B | 40 | 0.21% | -4.44% |
| 3 | Solana (SOL) | $4.92B | $15.16B | 40 | 0.04% | -0.88% |
| 4 | Hyperliquid (HYPE) | $3.43B | $6.48B | 40 | 0.03% | +3.19% |
| 5 | XRP | $2.81B | $17.51B | 38 | 0.03% | +5.93% |
| 6 | Gold (XAU) | $1.81B | $1.13B | 32 | 0.02% | -2.95% |
| 7 | Zcash (ZEC) | $1.76B | $8.64B | 33 | 0.02% | +23.00% |
| 8 | Dogecoin (DOGE) | $1.44B | $5.70B | 34 | 0.01% | -1.21% |
| 9 | SK Hynix (SKHX) | $1.15B | $280.33M | 22 | 0.01% | -1.41% |
| 10 | BNB | $1.01B | $2.18B | 34 | 0.01% | +3.44% |
| 11 | Sandisk (SNDK) | $735.55M | $789.51M | 32 | 0.01% | -9.98% |
| 12 | Silver (XAG) | $725.95M | $362.27M | 34 | 0.01% | -1.50% |
| 13 | Tether Gold (XAUT) | $717.33M | $155.67M | 16 | 0.01% | -1.96% |
| 14 | SpaceX (SPCX) | $695.14M | $290.41M | 33 | 0.01% | -6.06% |
| 15 | Crude Oil (CL) | $643.03M | $249.61M | 34 | 0.01% | -2.33% |
| 16 | S&P 500 Index (SP500) | $620.22M | $123.85M | 19 | 0.01% | -0.96% |
| 17 | Chainlink (LINK) | $616.78M | $1.13B | 31 | 0.01% | -5.73% |
| 18 | Sui (SUI) | $588.75M | $1.94B | 35 | 0.01% | -2.53% |
| 19 | Cardano (ADA) | $559.02M | $1.47B | 30 | 0.01% | -1.66% |
| 20 | Pepe (PEPE) | $530.08M | $2.80B | 29 | 0.00% | +1.99% |
| 21 | Lighter (LIT) | $498.49M | $498.88M | 32 | 0.00% | +3.26% |
| 22 | Brent Crude Oil (BRENT) | $478.86M | $96.99M | 26 | 0.00% | +0.66% |
| 23 | Micron (MU) | $421.91M | $314.49M | 32 | 0.00% | -5.04% |
| 24 | Ethena (ENA) | $419.72M | $2.03B | 31 | 0.00% | +4.76% |
| 25 | NEAR Protocol (NEAR) | $412.69M | $969.52M | 32 | 0.00% | -4.06% |
| 26 | Pump.fun (PUMP) | $409.45M | $1.63B | 28 | 0.00% | +30.25% |
| 27 | Aave (AAVE) | $404.77M | $932.01M | 32 | 0.00% | +6.02% |
| 28 | Bittensor (TAO) | $333.84M | $646.37M | 32 | 0.00% | +1.61% |
| 29 | Bitcoin Cash (BCH) | $330.54M | $725.56M | 26 | 0.00% | -17.01% |
| 30 | Uniswap (UNI) | $316.95M | $657.44M | 26 | 0.00% | +10.01% |
| 31 | Litecoin (LTC) | $314.77M | $562.60M | 28 | 0.00% | -1.30% |
| 32 | Aster (ASTER) | $309.86M | $571.25M | 24 | 0.00% | -7.80% |
| 33 | SK Hynix Inc ADR (SKHY) | $297.65M | $134.31M | 22 | 0.00% | -3.59% |
| 34 | Alphabet (GOOGL) | $296.85M | $48.09M | 31 | 0.00% | -1.11% |
| 35 | Avalanche (AVAX) | $276.45M | $575.35M | 27 | 0.00% | -6.34% |
| 36 | Worldcoin (WLD) | $268.21M | $901.44M | 27 | 0.00% | -10.10% |
| 37 | TRON (TRX) | $255.20M | $249.35M | 23 | 0.00% | +0.07% |
| 38 | SOXL | $247.91M | $427.51M | 23 | 0.00% | -8.11% |
| 39 | Ondo (ONDO) | $229.83M | $649.20M | 30 | 0.00% | -15.69% |
| 40 | Monero (XMR) | $229.59M | $290.00M | 22 | 0.00% | +2.43% |
| 41 | NVIDIA (NVDA) | $228.89M | $52.99M | 31 | 0.00% | +0.40% |
| 42 | PAX Gold (PAXG) | $228.52M | $56.08M | 25 | 0.00% | -1.08% |
| 43 | Circle (CRCL) | $215.88M | $160.77M | 30 | 0.00% | -5.31% |
| 44 | XYZ 100 Index (XYZ100) | $209.03M | $48.70M | 1 | 0.00% | +1.57% |
| 45 | Roundhill Memory ETF (DRAM) | $203.64M | $70.50M | 29 | 0.00% | -0.81% |
| 46 | Official Trump (TRUMP) | $199.62M | $5.60B | 25 | 0.00% | +68.84% |
| 47 | World Liberty Financial (WLFI) | $198.71M | $537.11M | 24 | 0.00% | -10.76% |
| 48 | Stellar (XLM) | $187.87M | $587.91M | 23 | 0.00% | +0.67% |
| 49 | Intel (INTC) | $185.45M | $89.36M | 30 | 0.00% | -4.39% |
| 50 | Fartcoin (FARTCOIN) | $162.52M | $531.49M | 29 | 0.00% | -7.52% |
Last updated 2026-08-22T21:05:06Z (UTC).
Most Traded Perpetual Futures Markets by 24h Volume
1,409 perpetual futures contracts across crypto, RWA, stock, index, commodity and FX markets ranked by aggregate 24-hour trading volume across centralized and decentralized exchanges. Aggregate 24h volume: $221.41B. Top markets: Bitcoin (BTC), Ethereum (ETH), XRP (XRP), Solana (SOL), Zcash (ZEC).
| Rank | Symbol | Open Interest (USD) | 24h Volume (USD) | Exchanges | Share | 24h Change |
|---|
| 1 | Bitcoin (BTC) | n/a | $56.57B | 40 | 0.26% | -59.35% |
| 2 | Ethereum (ETH) | n/a | $56.35B | 40 | 0.25% | -30.98% |
| 3 | XRP | n/a | $17.51B | 38 | 0.08% | +65.07% |
| 4 | Solana (SOL) | n/a | $15.16B | 40 | 0.07% | +19.13% |
| 5 | Zcash (ZEC) | n/a | $8.64B | 33 | 0.04% | +76.85% |
| 6 | Hyperliquid (HYPE) | n/a | $6.48B | 40 | 0.03% | -0.08% |
| 7 | Dogecoin (DOGE) | n/a | $5.70B | 34 | 0.03% | +77.69% |
| 8 | Official Trump (TRUMP) | n/a | $5.60B | 25 | 0.03% | +810.17% |
| 9 | Pepe (PEPE) | n/a | $2.80B | 29 | 0.01% | +14.25% |
| 10 | BNB | n/a | $2.18B | 34 | 0.01% | +49.34% |
| 11 | Ethena (ENA) | n/a | $2.03B | 31 | 0.01% | -39.99% |
| 12 | Sui (SUI) | n/a | $1.94B | 35 | 0.01% | +49.13% |
| 13 | Pump.fun (PUMP) | n/a | $1.63B | 28 | 0.01% | +70.80% |
| 14 | Cardano (ADA) | n/a | $1.47B | 30 | 0.01% | +20.00% |
| 15 | Gold (XAU) | n/a | $1.13B | 32 | 0.01% | -83.05% |
| 16 | Chainlink (LINK) | n/a | $1.13B | 31 | 0.01% | +3.18% |
| 17 | NEAR Protocol (NEAR) | n/a | $969.52M | 32 | 0.00% | +35.87% |
| 18 | Aave (AAVE) | n/a | $932.01M | 32 | 0.00% | +23.55% |
| 19 | Worldcoin (WLD) | n/a | $901.44M | 26 | 0.00% | +30.13% |
| 20 | Sandisk (SNDK) | n/a | $789.51M | 32 | 0.00% | -85.26% |
| 21 | Bitcoin Cash (BCH) | n/a | $725.56M | 26 | 0.00% | -40.80% |
| 22 | Uniswap (UNI) | n/a | $657.44M | 26 | 0.00% | +42.94% |
| 23 | Ondo (ONDO) | n/a | $649.20M | 30 | 0.00% | +23.74% |
| 24 | Bittensor (TAO) | n/a | $646.37M | 32 | 0.00% | +23.48% |
| 25 | Stellar (XLM) | n/a | $587.91M | 23 | 0.00% | +99.82% |
| 26 | Avalanche (AVAX) | n/a | $575.35M | 27 | 0.00% | +7.85% |
| 27 | Aster (ASTER) | n/a | $571.25M | 23 | 0.00% | -12.83% |
| 28 | Litecoin (LTC) | n/a | $562.60M | 28 | 0.00% | +22.34% |
| 29 | World Liberty Financial (WLFI) | n/a | $537.11M | 23 | 0.00% | +180.64% |
| 30 | Fartcoin (FARTCOIN) | n/a | $531.49M | 28 | 0.00% | +59.87% |
| 31 | Shiba Inu (SHIB) | n/a | $513.03M | 23 | 0.00% | +69.47% |
| 32 | Lighter (LIT) | n/a | $498.88M | 32 | 0.00% | -7.95% |
| 33 | Audiera (BEAT) | n/a | $475.02M | 13 | 0.00% | -18.36% |
| 34 | SOXL | n/a | $427.51M | 23 | 0.00% | -87.87% |
| 35 | Dash (DASH) | n/a | $410.21M | 17 | 0.00% | +296.16% |
| 36 | Pudgy Penguins (PENGU) | n/a | $385.47M | 23 | 0.00% | +8.76% |
| 37 | POL (ex-MATIC) (POL) | n/a | $368.43M | 19 | 0.00% | +217.14% |
| 38 | Silver (XAG) | n/a | $362.27M | 34 | 0.00% | -80.42% |
| 39 | Filecoin (FIL) | n/a | $325.69M | 21 | 0.00% | -11.21% |
| 40 | Micron (MU) | n/a | $314.49M | 32 | 0.00% | -82.53% |
| 41 | Ethereum Classic (ETC) | n/a | $311.70M | 17 | 0.00% | +151.64% |
| 42 | PUMPFUN | n/a | $303.31M | 3 | 0.00% | +73.76% |
| 43 | SpaceX (SPCX) | n/a | $290.41M | 33 | 0.00% | -89.13% |
| 44 | Monero (XMR) | n/a | $290.00M | 22 | 0.00% | +98.98% |
| 45 | Fusionist (ACE) | n/a | $286.73M | 11 | 0.00% | +3.96% |
| 46 | SK Hynix (SKHX) | n/a | $280.33M | 22 | 0.00% | -92.09% |
| 47 | Curve DAO (CRV) | n/a | $279.15M | 23 | 0.00% | -18.50% |
| 48 | Polkadot (DOT) | n/a | $269.01M | 23 | 0.00% | +43.20% |
| 49 | Tutorial (TUT) | n/a | $261.66M | 9 | 0.00% | +49.88% |
| 50 | Crude Oil (CL) | n/a | $249.61M | 34 | 0.00% | -67.96% |
Last updated 2026-08-22T20:57:10Z (UTC).
Perpetual Markets | Live Price, Volume, Open Interest & Funding
Browse live perpetual futures markets with real-time price, 24-hour trading volume, open interest, and funding rates across 40+ exchanges. Track Bitcoin perpetual futures (BTC perp), Ethereum perpetual futures (ETH perp), Solana perpetual futures (SOL perp), altcoin perps, meme coin perps, RWA perps, stock perps, index perps, commodity perps, and FX perpetual markets. Compare Binance, Bybit, OKX, Hyperliquid, MEXC, Drift, Extended, Lighter, and Trade[XYZ] market data for new listings and established derivatives contracts.
Comprehensive Perpetual Futures Coverage
Our perpetual futures screener covers BTC perpetual futures,ETH perpetual futures, SOL perpetual futures,DOGE perpetual futures, XRP perpetual futures,ADA perpetual futures, MATIC perpetual futures,DOT perpetual futures, AVAX perpetual futures,LINK perpetual futures, stock perps such as NVIDIA, Tesla, Apple, and SK Hynix, commodity perps such as gold, crude oil, natural gas, silver, and copper, index perps such as S&P 500 and XYZ100, and thousands of additional perpetual futures contracts. Track altcoin perps, meme coin perps, DeFi token perps, RWA perps, and new listings across major exchanges.
Exchange Coverage for Perpetual Futures
Compare perpetual futures data from Binance perpetual futures (largest volume),Bybit perpetual futures (high leverage), OKX perpetual futures(comprehensive markets), Hyperliquid perpetual futures (on-chain DEX),Drift perpetual futures (Solana-based), BingX perpetual futures,Bitget perpetual futures, KuCoin perpetual futures,Gate.io perpetual futures, MEXC perpetual futures (new listings),Phemex perpetual futures, and 20+ other CEX and DEX platforms trading perpetual futures and derivatives.
Why Track Multiple Perpetual Futures Exchanges?
Different exchanges offer different advantages for perpetual futures trading. Binance has the highest BTC and ETH perpetual futures volume. Hyperliquid offers fully on-chain perpetual futures with transparent orderbooks. MEXC lists new perpetual futures contracts first. By comparing perpetual futures data across all exchanges, you can find the best funding rates for arbitrage, discover new perp listings early, and see where liquidity is concentrated for each perpetual futures contract.