All Symbols
1,416 symbols · 30+ exchangesRank | Symbol | Price | Price (24h%) | Volume (24h) | Volume (24h%) | Open Interest ↓ | Open Interest (24h%) | Liquidation (24h) | Top Funding (8h) |
|---|
| #1 | $76,672.78 | +1.52% | |||||||
| #2 | $2,117.02 | +2.60% | |||||||
| #3 | $85.990 | +1.85% | |||||||
| #4 | $60.253 | +9.06% | |||||||
| #7 | $1.3590 | +1.82% | |||||||
| #15 | $4,513.31 | +0.29% | |||||||
| #5 | $636.05 | +6.88% | |||||||
| #9 | $0.10292 | +1.47% | |||||||
| #16 | $655.46 | +0.89% | |||||||
| #25 | $77.531 | +2.53% | |||||||
| #6 | $2.3750 | +14.51% | |||||||
| #12 | $1.0578 | +2.21% | |||||||
| #43 | $7,563.30 | +1.58% | |||||||
| #10 | $90.047 | -8.86% | |||||||
| #20 | $0.24550 | +1.36% | |||||||
| #39 | $4.2444 | -10.68% | |||||||
| #22 | $9.5280 | +1.78% | |||||||
| #48 | $0.68200 | +1.94% | |||||||
| #65 | $29,858.00 | +1.84% | |||||||
| #14 | $0.0000036100 | +0.56% | |||||||
| #32 | $93.738 | -9.21% | |||||||
| #29 | $353.00 | -2.57% | |||||||
| #28 | $9.3370 | +2.13% | |||||||
| #61 | $0.36300 | +0.22% | |||||||
| #24 | $1.8350 | +0.49% | |||||||
| #13 | $278.02 | +4.98% | |||||||
| #91 | $4,535.68 | +0.71% | |||||||
| #45 | $53.400 | +1.35% | |||||||
| #37 | $86.140 | +0.58% | |||||||
| #36 | $0.74300 | +5.24% | |||||||
| #18 | $0.42830 | +12.12% | |||||||
| #21 | $0.30060 | +10.15% | |||||||
| #86 | $777.91 | +4.35% | |||||||
| #50 | $3.4440 | +2.26% | |||||||
| #70 | $219.66 | +2.73% | |||||||
| #60 | CETH | — | +0.00% | — | |||||
| #71 | $0.061700 | +0.82% | |||||||
| #73 | $170.20 | -0.12% | |||||||
| #35 | $0.099900 | +1.22% | |||||||
| #141 | $0.20972 | +0.73% | |||||||
| #51 | $17.761 | +2.72% | |||||||
| #38 | $1.2770 | +2.08% | |||||||
| #41 | $0.18183 | +2.87% | |||||||
| #54 | $0.0017570 | +3.11% | |||||||
| #11 | $1.3245 | +0.59% | |||||||
| #53 | $0.10820 | -0.55% | |||||||
| #33 | $0.96700 | +0.52% | |||||||
| #77 | $0.089370 | +1.71% | |||||||
| #115 | $0.32098 | +9.25% | |||||||
| #42 | $2.0920 | +3.26% | |||||||
| #34 | $5.1050 | +1.88% | |||||||
| #8 | $1.2452 | +5.32% | |||||||
| #64 | $0.083000 | +1.34% | |||||||
| #111 | $122.75 | +3.84% | |||||||
| #112 | $1.3187 | +1.73% | |||||||
| #66 | $0.11970 | -6.12% | |||||||
| #47 | $0.0090510 | +3.08% | |||||||
| #102 | $1,514.90 | +2.58% | |||||||
| #131 | $432.52 | +2.21% | |||||||
| #121 | $0.025909 | +1.20% | |||||||
| #59 | $2.6040 | +4.41% | |||||||
| #26 | BZ | $93.540 | -9.11% | ||||||
| #63 | $0.95600 | +1.81% | |||||||
| #72 | $0.19200 | +1.59% | |||||||
| #100 | $0.23180 | +1.67% | |||||||
| #283 | $389.12 | +1.93% | |||||||
| #84 | $208.27 | +4.64% | |||||||
| #62 | $0.75290 | +5.55% | |||||||
| #96 | $11.219 | -2.92% | |||||||
| #149 | $2.9027 | +3.65% | |||||||
| #116 | $1.2706 | +1.30% | |||||||
| #23 | $0.0000056600 | +0.89% | |||||||
| #123 | $115.40 | +2.75% | |||||||
| #80 | $0.21210 | +5.63% | |||||||
| #107 | $19.030 | -0.89% | |||||||
| #79 | $0.0000060600 | +2.19% | |||||||
| #139 | $0.086590 | -0.81% | |||||||
| #49 | $0.12790 | +1.35% | |||||||
| #76 | $6.6300 | -6.44% | |||||||
| #89 | $0.033390 | -2.45% | |||||||
| #30 | $0.54540 | +33.32% | |||||||
| #103 | $1.8450 | +1.21% | |||||||
| #68 | $1.9620 | +6.05% | |||||||
| #58 | $45.460 | +2.16% | |||||||
| #120 | $0.20560 | +7.98% | |||||||
| #231 | $6.4174 | +2.20% | |||||||
| #74 | $0.63600 | -1.24% | |||||||
| #94 | $0.061270 | +1.22% | |||||||
| #128 | $0.091030 | +0.76% | |||||||
| #52 | $0.42200 | +0.76% | |||||||
| #97 | $0.20680 | +3.61% | |||||||
| #55 | $0.037460 | -6.84% | |||||||
| #237 | $0.66820 | +3.89% | |||||||
| #67 | $4.0250 | +1.18% | |||||||
| #332 | $617.37 | +1.52% | |||||||
| #129 | $0.34830 | +2.17% | |||||||
| #136 | $162.55 | +2.63% | |||||||
| #218 | CBRS | $258.66 | +3.27% | ||||||
| #105 | $0.048940 | +1.16% | |||||||
| #124 | $0.000080810 | -0.80% |
Top Crypto Perpetual Futures Markets
1,336 cryptocurrency perpetual futures contracts ranked by aggregate open interest across 30+ exchanges. Aggregate open interest: $96.11B. Top markets: Bitcoin (BTC), Ethereum (ETH), Solana (SOL), Hyperliquid (HYPE), XRP (XRP).
| Rank | Symbol | Open Interest (USD) | 24h Volume (USD) | Exchanges | Share | 24h Change |
|---|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $37.17B | $49.99B | 36 | 0.39% | -3.43% |
| 2 | Ethereum (ETH) | $22.37B | $38.58B | 36 | 0.23% | -1.86% |
| 3 | Solana (SOL) | $4.43B | $7.23B | 36 | 0.05% | -2.74% |
| 4 | Hyperliquid (HYPE) | $2.76B | $4.69B | 36 | 0.03% | +13.14% |
| 5 | XRP | $1.91B | $2.25B | 34 | 0.02% | -4.58% |
| 6 | Gold (XAU) | $1.62B | $756.79M | 30 | 0.02% | +12.62% |
| 7 | Zcash (ZEC) | $1.42B | $3.99B | 30 | 0.01% | +7.70% |
| 8 | Dogecoin (DOGE) | $1.11B | $1.81B | 29 | 0.01% | -3.53% |
| 9 | BNB | $840.06M | $753.29M | 32 | 0.01% | -1.59% |
| 10 | Silver (XAG) | $657.46M | $406.52M | 29 | 0.01% | +14.83% |
| 11 | NEAR Protocol (NEAR) | $644.02M | $2.30B | 26 | 0.01% | +20.37% |
| 12 | Sui (SUI) | $607.69M | $982.43M | 33 | 0.01% | +0.15% |
| 13 | S&P 500 Index (SP500) | $594.73M | $207.20M | 15 | 0.01% | -2.89% |
| 14 | Crude Oil (CL) | $519.18M | $1.67B | 31 | 0.01% | +7.13% |
| 15 | Cardano (ADA) | $457.28M | $508.86M | 26 | 0.00% | -2.97% |
| 16 | LAB | $444.53M | $223.53M | 12 | 0.00% | +24.67% |
| 17 | Chainlink (LINK) | $440.62M | $474.43M | 27 | 0.00% | -0.84% |
| 18 | Aster (ASTER) | $375.65M | $182.92M | 24 | 0.00% | +2.11% |
| 19 | XYZ 100 Index (XYZ100) | $344.54M | $110.85M | 1 | 0.00% | -3.20% |
| 20 | Pepe (PEPE) | $333.66M | $820.81M | 25 | 0.00% | +5.05% |
| 21 | Brent Crude Oil (BRENT) | $324.93M | $311.32M | 7 | 0.00% | -14.24% |
| 22 | Bitcoin Cash (BCH) | $321.88M | $352.69M | 23 | 0.00% | +4.54% |
| 23 | Avalanche (AVAX) | $320.82M | $372.98M | 24 | 0.00% | +0.70% |
| 24 | TRON (TRX) | $311.26M | $121.93M | 20 | 0.00% | +2.70% |
| 25 | Toncoin (TON) | $310.59M | $468.33M | 25 | 0.00% | -0.52% |
| 26 | Bittensor (TAO) | $298.70M | $931.77M | 29 | 0.00% | +0.64% |
| 27 | PAX Gold (PAXG) | $298.28M | $72.62M | 23 | 0.00% | +4.13% |
| 28 | Litecoin (LTC) | $278.41M | $201.59M | 25 | 0.00% | +0.09% |
| 29 | Aave (AAVE) | $276.76M | $236.89M | 28 | 0.00% | -1.51% |
| 30 | Lighter (LIT) | $226.31M | $262.28M | 28 | 0.00% | +11.78% |
| 31 | Ondo (ONDO) | $208.69M | $622.80M | 23 | 0.00% | +14.63% |
| 32 | Worldcoin (WLD) | $196.25M | $503.93M | 24 | 0.00% | +15.51% |
| 33 | Micron (MU) | $188.22M | $75.80M | 16 | 0.00% | +9.45% |
| 34 | Uniswap (UNI) | $186.54M | $172.62M | 23 | 0.00% | +2.01% |
| 35 | NVIDIA (NVDA) | $185.84M | $95.83M | 25 | 0.00% | +2.35% |
| 36 | CETH | $180.86M | $122.27M | 1 | 0.00% | -0.98% |
| 37 | World Liberty Financial (WLFI) | $168.42M | $94.60M | 25 | 0.00% | +4.94% |
| 38 | Monero (XMR) | $164.96M | $93.98M | 22 | 0.00% | -1.95% |
| 39 | Ethena (ENA) | $156.46M | $279.97M | 28 | 0.00% | -2.31% |
| 40 | Humanity (H) | $148.42M | $39.15M | 15 | 0.00% | +3.44% |
| 41 | Venice Token (VVV) | $142.43M | $155.29M | 14 | 0.00% | -2.28% |
| 42 | Polkadot (DOT) | $140.00M | $223.81M | 21 | 0.00% | +2.39% |
| 43 | Fartcoin (FARTCOIN) | $133.48M | $207.81M | 29 | 0.00% | -3.90% |
| 44 | Pump.fun (PUMP) | $129.00M | $150.51M | 23 | 0.00% | +1.35% |
| 45 | Audiera (BEAT) | $125.99M | $1.28B | 12 | 0.00% | +0.52% |
| 46 | Arbitrum (ARB) | $117.28M | $150.75M | 24 | 0.00% | +4.62% |
| 47 | Filecoin (FIL) | $112.50M | $309.83M | 19 | 0.00% | -0.45% |
| 48 | Hedera (HBAR) | $108.82M | $86.05M | 17 | 0.00% | -3.43% |
| 49 | SkyAI (SKYAI) | $108.80M | $55.20M | 8 | 0.00% | +49.67% |
| 50 | Official Trump (TRUMP) | $106.80M | $207.31M | 23 | 0.00% | -0.31% |
Last updated 2026-05-24T05:13:51.338163Z (UTC).
Frequently Asked Questions
What is a crypto perpetual futures contract?
A perpetual futures contract (or 'perp') is a derivatives contract that tracks the spot price of a cryptocurrency without an expiration date. Perps stay tethered to spot via the funding rate mechanism — periodic payments between longs and shorts that keep the perp price in line with spot. Most perps offer leverage, often up to 50x or 100x.
Which exchanges does Loris Tools track for perpetual futures?
We aggregate perpetual futures market data from 40+ Exchanges, including Binance, Bybit, OKX, Bitget, BingX, KuCoin, Gate.io, MEXC, Phemex, HTX, Crypto.com, and decentralized perp exchanges Hyperliquid, Drift, Extended, Lighter, Paradex, EdgeX, Aster, Pacifica, and others.
What metrics can I track for each perpetual market?
For every listed coin, you can see the live perp price across exchanges, 24-hour trading volume, aggregate open interest, current and historical funding rates, and per-exchange breakdowns of all four metrics. Each coin's detail page also shows historical OI, volume, and funding charts.
Are decentralized perp exchanges (DEXes) included in the rankings?
Yes. On-chain perp exchanges like Hyperliquid, Drift, Extended, Aster, and Lighter are tracked alongside centralized exchanges with normalized USD volumes and open interest. This gives you an apples-to-apples comparison between CEX and DEX perpetual futures liquidity.
How do funding rate arbitrage strategies work on perpetuals?
If the same coin has very different funding rates across two exchanges, you can enter offsetting positions (long on the exchange paying low/negative funding, short on the exchange paying high/positive funding). The position is delta-neutral so price moves cancel out, and you collect the funding-rate spread every funding interval.
Perpetual Futures Markets List | All Coins | Price, Volume, OI & Funding
Browse all cryptocurrency perpetual futures (perps) with real-time market data across 40+ Exchanges. Track Bitcoin perpetual futures (BTC perp), Ethereum perpetual futures (ETH perp), Solana perpetual futures (SOL perp), and hundreds of altcoin perpetual futures contracts. Compare prices, trading volume, open interest, and funding rates for every crypto perpetual futures market on Binance, Bybit, OKX, Hyperliquid, Drift, and 25+ other cryptocurrency exchanges.
Comprehensive Perpetual Futures Coverage
Our perpetual futures screener covers BTC perpetual futures,ETH perpetual futures, SOL perpetual futures,DOGE perpetual futures, XRP perpetual futures,ADA perpetual futures, MATIC perpetual futures,DOT perpetual futures, AVAX perpetual futures,LINK perpetual futures, and 500+ other cryptocurrency perpetual futures contracts. Track altcoin perps, meme coin perps, DeFi token perps, and new listings across all major exchanges.
Exchange Coverage for Perpetual Futures
Compare perpetual futures data from Binance perpetual futures (largest volume),Bybit perpetual futures (high leverage), OKX perpetual futures(comprehensive markets), Hyperliquid perpetual futures (on-chain DEX),Drift perpetual futures (Solana-based), BingX perpetual futures,Bitget perpetual futures, KuCoin perpetual futures,Gate.io perpetual futures, MEXC perpetual futures (new listings),Phemex perpetual futures, and 20+ other CEX and DEX platforms trading crypto derivatives.
Why Track Multiple Perpetual Futures Exchanges?
Different exchanges offer different advantages for perpetual futures trading. Binance has the highest BTC and ETH perpetual futures volume. Hyperliquid offers fully on-chain perpetual futures with transparent orderbooks. MEXC lists new perpetual futures contracts first. By comparing perpetual futures data across all exchanges, you can find the best funding rates for arbitrage, discover new perp listings early, and see where liquidity is concentrated for each cryptocurrency perpetual futures contract.