Jupiter (JUP) Perpetual Futures Market Data
Jupiter (JUP) perpetual futures trade across 26 venues with $64.03M in 24-hour volume and $56.41M in aggregate open interest. The cross-venue average JUP mark price is $0.21220606.
The most active JUP venue is BINANCE ($15.73M 24h volume, $11.79M OI). Funding rates across the venue set range from -14.40 bps to 7.30 bps.
Price dispersion is wide — JUP trades within a 1.48% band from $0.21 on ASTER to $0.2131 on EXTENDED.
JUP Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $0.2123 | $15.73M | $11.79M | -1.00 bps | -10.95% APY |
| BINGX | $0.2126 | $13.91M | $11.76M | 1.00 bps | 10.95% APY |
| OKX | $0.2125 | $7.47M | $3.03M | 1.00 bps | 10.95% APY |
| GRVT | $0.21245341 | $6.32M | $1.26M | 1.00 bps | 10.95% APY |
| BYBIT | $0.21246 | $5.93M | $8.16M | 1.00 bps | 10.95% APY |
| KUCOIN | $0.2126 | $3.46M | $3.79M | 7.30 bps | 79.93% APY |
| BITGET | $0.2126 | $2.53M | $2.08M | -3.00 bps | -32.85% APY |
| HYPERLIQUID | $0.21267 | $2.04M | $6.81M | 1.00 bps | 10.95% APY |
| HUOBI | $0.2123 | $1.76M | $113.56K | 1.00 bps | 10.95% APY |
| MEXC | $0.2126 | $1.68M | $1.78M | -0.90 bps | -9.86% APY |
| PHEMEX | $0.2121 | $1.18M | $2.46M | -14.40 bps | -157.68% APY |
| NADO | $0.21205 | $551.34K | $526.57K | -1.80 bps | -19.71% APY |
| GATEIO | $0.2125 | $544.00K | $389.11K | -8.40 bps | -91.98% APY |
| EXTENDED | $0.2131 | $366.39K | $579.88K | 1.00 bps | 10.95% APY |
| LIGHTER | $0.21183 | $188.72K | $901.16K | 1.00 bps | 10.95% APY |
| VARIATIONAL | $0.21220734 | $138.79K | $342.71K | 1.00 bps | 10.95% APY |
| PACIFICA | $0.212206 | $82.88K | $125.24K | 0.20 bps | 2.19% APY |
| PHOENIX | $0.21211 | $52.91K | $0 | -5.30 bps | -58.03% APY |
| WOOFIPRO | $0.212 | $45.60K | $19.22K | -1.10 bps | -12.04% APY |
| ZO | $0.21234 | $19.16K | $131.95K | -3.00 bps | -32.85% APY |
| ASTER | $0.21 | $12.08K | $37.04K | 1.00 bps | 10.95% APY |
| CRYPTOCOM | $0.21265 | $2.79K | $21.44K | 5.60 bps | 61.32% APY |
| REYA | $0.2118987 | $1.81K | $8.34K | 1.20 bps | 13.14% APY |
| PARADEX | $0.2106 | $1.47K | $54.78K | 1.60 bps | 17.52% APY |
| DRIFT | n/a | $0 | $218.42K | -4.40 bps | -48.18% APY |
| VEST | $0.212476 | $0 | $31.95K | 1.00 bps | 10.95% APY |
Last updated 2026-05-24T00:12:04.031314Z (UTC).
Jupiter Funding Rates
Across exchanges over time (APY)
Jupiter Volume
Per exchange breakdown
Jupiter Open Interest
Per exchange breakdown
Jupiter Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $0.21230 | +6.6% | -0.0100% | -0.0050% | $72.16K | ||||
| #2 | $0.21260 | +6.9% | +0.0100% | +0.0070% | — | ||||
| #3 | $0.21250 | +6.7% | +0.0100% | -0.0030% | $13.51K | ||||
| #4 | $0.21245 | +6.8% | +0.0100% | +0.0090% | — | ||||
| #5 | $0.21246 | +6.8% | +0.0100% | -0.0020% | $32.19K | ||||
| #6 | $0.21260 | +6.5% | +0.0730% | -0.0150% | — | ||||
| #7 | $0.21260 | +6.6% | -0.0300% | -0.0020% | $15.68K | ||||
| #8 | $0.21267 | +7.0% | +0.0100% | +0.0070% | $80.92K | ||||
| #9 | $0.21230 | +7.3% | +0.0100% | -0.0060% | $47.29 | ||||
| #10 | $0.21260 | +6.8% | -0.0090% | -0.0050% | — | ||||
| #11 | $0.21210 | +6.4% | -0.1440% | +0.0030% | — | ||||
| #12 | $0.21205 | — | -0.0180% | -0.0190% | — | ||||
| #13 | $0.21250 | +6.9% | -0.0840% | -0.0070% | $111.29 | ||||
| #14 | $0.21310 | +7.2% | +0.0100% | -0.0050% | — | ||||
| #15 | $0.21183 | +5.6% | +0.0100% | +0.0090% | $17.14 | ||||
| #16 | $0.21221 | +7.3% | +0.0100% | +0.0000% | — | ||||
| #17 | $0.21221 | +6.9% | +0.0020% | -0.0110% | — | ||||
| #18 | $0.21211 | — | -0.0530% | -0.0300% | — | ||||
| #19 | $0.21200 | +5.7% | -0.0110% | -0.0080% | — | ||||
| #20 | $0.21234 | +8.8% | -0.0300% | -0.0290% | — | ||||
| #21 | $0.21000 | +4.7% | +0.0100% | +0.0100% | $1.28K | ||||
| #22 | $0.21265 | +0.1% | +0.0560% | +0.0150% | — | ||||
| #23 | $0.21190 | +6.6% | +0.0120% | +0.0220% | — | ||||
| #24 | $0.21060 | +6.6% | +0.0160% | -0.0050% | — | ||||
| #25 | — | — | -0.0440% | — | — | ||||
| #26 | $0.21248 | — | +0.0100% | +0.0100% | — |
Related: JUP funding rate, JUP open interest, JUP volume.