Jupiter (JUP) Perpetual Futures Market Data
Jupiter (JUP) perpetual futures trade across 26 venues with $66.17M in 24-hour volume and $59.23M in aggregate open interest. The cross-venue average JUP mark price is $0.23088198.
The most active JUP venue is BINANCE ($16.99M 24h volume, $12.40M OI). Funding rates across the venue set range from -0.70 bps to 3.10 bps.
Price dispersion is wide — JUP trades within a 2.43% band from $0.2303 on OKX to $0.2359 on PARADEX.
JUP Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $0.2306 | $16.99M | $12.40M | -0.20 bps | -2.19% APY |
| GRVT | $0.23071892 | $13.61M | $1.30M | 1.00 bps | 10.95% APY |
| BINGX | $0.2307 | $8.77M | $7.45M | 0.10 bps | 1.09% APY |
| BYBIT | $0.23055 | $7.45M | $9.62M | 1.00 bps | 10.95% APY |
| OKX | $0.2303 | $4.79M | $2.96M | 0.70 bps | 7.66% APY |
| MEXC | $0.2306 | $3.60M | $1.54M | n/a | n/a |
| HYPERLIQUID | $0.230645 | $2.68M | $9.24M | 1.00 bps | 10.95% APY |
| BITGET | $0.2309 | $2.68M | $3.11M | 1.00 bps | 10.95% APY |
| KUCOIN | $0.2308 | $1.42M | $3.31M | 1.00 bps | 10.95% APY |
| PHEMEX | $0.2312 | $1.33M | $2.84M | 1.00 bps | 10.95% APY |
| GATEIO | $0.2305 | $1.17M | $828.36K | -0.10 bps | -1.09% APY |
| VARIATIONAL | $0.23094721 | $334.33K | $326.87K | 1.00 bps | 10.95% APY |
| NADO | $0.230545 | $320.52K | $531.09K | -0.70 bps | -7.66% APY |
| COINBASE INTL | $0.2305 | $314.98K | $71.02K | -0.70 bps | -7.66% APY |
| PHOENIX | $0.23052 | $205.05K | $1.29M | 0.70 bps | 7.66% APY |
| EXTENDED | $0.23037997 | $157.32K | $283.91K | 1.00 bps | 10.95% APY |
| ASTER | $0.231 | $141.88K | $66.52K | 0.80 bps | 8.76% APY |
| LIGHTER | $0.23033 | $120.03K | $1.64M | 1.00 bps | 10.95% APY |
| PACIFICA | $0.2306 | $41.93K | $192.72K | 0.30 bps | 3.28% APY |
| CRYPTOCOM | $0.23127 | $13.07K | $20.50K | 0.30 bps | 3.28% APY |
| HUOBI | $0.2306 | $10.12K | $71.54K | 1.00 bps | 10.95% APY |
| PARADEX | $0.2359 | $5.34K | $29.17K | 0.50 bps | 5.47% APY |
| REYA | $0.23042039 | $4.61K | $974.70 | 3.10 bps | 33.95% APY |
| WOOFIPRO | $0.2305 | $3.49K | $35.86K | 0.70 bps | 7.66% APY |
| ZO | $0.23098 | $2.24K | $43.33K | 2.80 bps | 30.66% APY |
| VEST | $0.230925 | $0 | $34.76K | 1.00 bps | 10.95% APY |
Last updated 2026-07-08T02:54:56Z (UTC).
Jupiter Funding Rates
Across exchanges over time (APY)
Jupiter Volume
Per exchange breakdown
Jupiter Open Interest
Per exchange breakdown
Jupiter Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $0.23060 | -2.2% | -0.0020% | -0.0050% | $39.50K | ||||
| #2 | $0.23072 | -2.3% | +0.0100% | +0.0080% | — | ||||
| #3 | $0.23070 | -2.3% | +0.0010% | -0.0130% | — | ||||
| #4 | $0.23055 | -2.3% | +0.0100% | +0.0000% | $18.20K | ||||
| #5 | $0.23030 | -2.5% | +0.0070% | -0.0040% | $18.71K | ||||
| #6 | $0.23060 | -2.5% | — | -0.0050% | — | ||||
| #7 | $0.23065 | -2.3% | +0.0100% | +0.0080% | $7.36K | ||||
| #8 | $0.23090 | -2.2% | +0.0100% | +0.0010% | $9.16K | ||||
| #9 | $0.23080 | -2.2% | +0.0100% | -0.0010% | — | ||||
| #10 | $0.23120 | -2.3% | +0.0100% | -0.0090% | — | ||||
| #11 | $0.23050 | -2.3% | -0.0010% | -0.0100% | $657.73 | ||||
| #12 | $0.23095 | -2.4% | +0.0100% | +0.0010% | — | ||||
| #13 | $0.23055 | — | -0.0070% | -0.0040% | — | ||||
| #14 | $0.23050 | -1.8% | -0.0070% | -0.0120% | — | ||||
| #15 | $0.23052 | — | +0.0070% | -0.0020% | — | ||||
| #16 | $0.23038 | -1.9% | +0.0100% | +0.0040% | — | ||||
| #17 | $0.23100 | -2.1% | +0.0080% | -0.0050% | — | ||||
| #18 | $0.23033 | -2.3% | +0.0100% | +0.0100% | — | ||||
| #19 | $0.23060 | -2.3% | +0.0030% | +0.0010% | — | ||||
| #20 | $0.23127 | -0.0% | +0.0030% | +0.0040% | — | ||||
| #21 | $0.23060 | -3.8% | +0.0100% | +0.0100% | — | ||||
| #22 | $0.23590 | -2.3% | +0.0050% | +0.0020% | — | ||||
| #23 | $0.23042 | -2.3% | +0.0310% | +0.0370% | — | ||||
| #24 | $0.23050 | -1.7% | +0.0070% | -0.0250% | — | ||||
| #25 | $0.23098 | -3.0% | +0.0280% | +0.0300% | — | ||||
| #26 | $0.23093 | — | +0.0100% | +0.0100% | — |
Related: JUP funding rate, JUP open interest, JUP volume.