How many perpetual futures markets does Variational list?
Variational currently has 551 tracked perpetual futures markets with current market data.
Variational lists 551 perpetual futures markets with aggregate 24-hour trading volume of $2.13B (+21.81% 24h) and $893.30M in open interest (+4.14% 24h).
| Rank | Symbol | Price (USD) | 24h Price Change | 24h Volume (USD) | Open Interest (USD) | Funding (bps) | Funding APY |
|---|---|---|---|---|---|---|---|
| 1 | NASDAQ100 | $29,543.3 | n/a | $626.46M | $28.76M | 0.00 bps | 0.00% APY |
| 2 | BTC | $78,130.7052387 | +2.40% | $389.61M | $169.91M | 0.70 bps | 7.66% APY |
| 3 | XAUS | $4,379.2 | n/a | $246.05M | $47.12M | 0.00 bps | 0.00% APY |
| 4 | ETH | $2,506.97744136 | +2.96% | $233.78M | $144.73M | 0.90 bps | 9.86% APY |
| 5 | SP500 | $7,647.84 | n/a | $160.79M | $34.68M | 0.00 bps | 0.00% APY |
| 6 | XAGS | $67.031 | n/a | $87.73M | $12.60M | 0.00 bps | 0.00% APY |
| 7 | HYPE | $88.92053261 | +11.66% | $63.66M | $27.56M | 1.00 bps | 10.95% APY |
| 8 | SOL | $106.37787604 | +6.31% | $46.54M | $26.43M | 1.00 bps | 10.95% APY |
| 9 | CL | $96.338 | -0.11% | $37.24M | $23.53M | 0.00 bps | 0.00% APY |
| 10 | XAU | $4,382.81745734 | +1.63% | $35.57M | $46.83M | 0.40 bps | 4.38% APY |
| 11 | ZEC | $1,479.18259262 | +10.16% | $29.02M | $44.59M | 1.00 bps | 10.95% APY |
| 12 | BRENT | $98.90329511 | -0.92% | $28.78M | $15.95M | 0.00 bps | 0.00% APY |
| 13 | BNB | $750.50588323 | +3.70% | $11.64M | $5.67M | 1.00 bps | 10.95% APY |
| 14 | NEAR | $3.52894152 | +26.47% | $8.34M | $6.91M | 1.00 bps | 10.95% APY |
| 15 | XAG | $67.06637688 | +4.70% | $7.62M | $6.17M | 0.00 bps | 0.00% APY |
| 16 | LIT | $4.96540008 | +2.15% | $6.64M | $8.25M | 1.00 bps | 10.95% APY |
| 17 | PONS | $0.7092358 | +9.12% | $6.17M | $2.09M | 2.80 bps | 30.66% APY |
| 18 | UNI | $9.09090909 | +33.02% | $5.75M | $5.37M | 0.30 bps | 3.28% APY |
| 19 | SPY | $762.61210622 | +1.13% | $5.65M | $20.83M | 0.00 bps | 0.00% APY |
| 20 | SPCX | $155.85200729 | +2.60% | $4.74M | $6.26M | -1.40 bps | -15.33% APY |
| 21 | PUMPFUN | $0.00424442 | +10.05% | $4.31M | $3.96M | 1.00 bps | 10.95% APY |
| 22 | SNDK | $1,638.51707512 | +6.21% | $3.87M | $2.52M | 0.00 bps | 0.00% APY |
| 23 | XRP | $1.33318344 | +2.80% | $3.59M | $2.09M | 1.00 bps | 10.95% APY |
| 24 | QQQ | $719.79314997 | +1.73% | $3.52M | $17.31M | 0.00 bps | 0.00% APY |
| 25 | SOXL | $117.7096605 | +10.44% | $3.46M | $1.92M | 0.00 bps | 0.00% APY |
| 26 | LTC | $55.65465038 | +5.66% | $3.17M | $3.05M | -0.60 bps | -6.57% APY |
| 27 | XAUT | $4,373.07951735 | +1.64% | $2.96M | $31.78M | 0.10 bps | 1.09% APY |
| 28 | ARB | $0.2080042 | +27.87% | $2.63M | $1.84M | 1.00 bps | 10.95% APY |
| 29 | MU | $986.98943266 | +5.50% | $2.40M | $2.33M | 0.00 bps | 0.00% APY |
| 30 | ENA | $0.16715381 | +10.45% | $2.15M | $2.00M | 1.00 bps | 10.95% APY |
Last updated 2026-09-18T10:05:56Z (UTC).
Rank | Symbol | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | NASDAQ100 | $29,543.30 | — | $626.46M | $28.76M | +0.0000% | — | — | |
| #2 | $78,130.71 | +2.40% | $389.61M | $169.91M | +0.0070% | +0.0060% | — | ||
| #3 | XAUS | $4,379.20 | — | $246.05M | $47.12M | +0.0000% | — | — | |
| #4 | $2,506.98 | +2.96% | $233.78M | $144.73M | +0.0090% | +0.0020% | — | ||
| #5 | $7,647.84 | — | $160.79M | $34.68M | +0.0000% | — | — | ||
| #6 | XAGS | $67.031 | — | $87.73M | $12.60M | +0.0000% | — | — | |
| #7 | $88.921 | +11.66% | $63.66M | $27.56M | +0.0100% | +0.0080% | — | ||
| #8 | $106.38 | +6.31% | $46.54M | $26.43M | +0.0100% | +0.0030% | — | ||
| #9 | $96.338 | -0.11% | $37.24M | $23.53M | +0.0000% | — | — | ||
| #10 | $4,382.82 | +1.63% | $35.57M | $46.83M | +0.0040% | +0.0100% | — | ||
| #11 | $1,479.18 | +10.16% | $29.02M | $44.59M | +0.0100% | +0.0050% | — | ||
| #12 | $98.903 | -0.92% | $28.78M | $15.95M | +0.0000% | -0.0700% | — | ||
| #13 | $750.51 | +3.70% | $11.64M | $5.67M | +0.0100% | +0.0030% | — | ||
| #14 | $3.5289 | +26.47% | $8.34M | $6.91M | +0.0100% | +0.0040% | — | ||
| #15 | $67.066 | +4.70% | $7.62M | $6.17M | +0.0000% | +0.0050% | — | ||
| #16 | $4.9654 | +2.15% | $6.64M | $8.25M | +0.0100% | +0.0040% | — | ||
| #17 | $0.70924 | +9.12% | $6.17M | $2.09M | +0.0280% | +0.0110% | — | ||
| #18 | $9.0909 | +33.02% | $5.75M | $5.37M | +0.0030% | +0.0030% | — | ||
| #19 | $762.61 | +1.13% | $5.65M | $20.83M | +0.0000% | +0.0030% | — | ||
| #20 | $155.85 | +2.60% | $4.74M | $6.26M | -0.0140% | +0.0020% | — | ||
| #21 | PUMPFUN | $0.0042444 | +10.05% | $4.31M | $3.96M | +0.0100% | +0.0030% | — | |
| #22 | $1,638.52 | +6.21% | $3.87M | $2.52M | +0.0000% | +0.0060% | — | ||
| #23 | $1.3332 | +2.80% | $3.59M | $2.09M | +0.0100% | +0.0020% | — | ||
| #24 | $719.79 | +1.73% | $3.52M | $17.31M | +0.0000% | +0.0020% | — | ||
| #25 | SOXL | $117.71 | +10.44% | $3.46M | $1.92M | +0.0000% | -0.0010% | — | |
| #26 | $55.655 | +5.66% | $3.17M | $3.05M | -0.0060% | -0.0090% | — | ||
| #27 | $4,373.08 | +1.64% | $2.96M | $31.78M | +0.0010% | +0.0040% | — | ||
| #28 | $0.20800 | +27.87% | $2.63M | $1.84M | +0.0100% | +0.0010% | — | ||
| #29 | $986.99 | +5.50% | $2.40M | $2.33M | +0.0000% | +0.0020% | — | ||
| #30 | $0.16715 | +10.45% | $2.15M | $2.00M | +0.0100% | +0.0090% | — | ||
| #31 | $0.69105 | +14.99% | $2.04M | $1.53M | +0.0100% | +0.0000% | — | ||
| #32 | $0.25606 | -6.20% | $1.92M | $1.22M | +0.0100% | +0.0100% | — | ||
| #33 | NBIS | $218.96 | +4.12% | $1.86M | $2.61M | +0.0040% | -0.0030% | — | |
| #34 | $113.69 | +5.16% | $1.74M | $2.32M | +0.0830% | -0.0010% | — | ||
| #35 | $220.93 | +2.54% | $1.73M | $2.65M | +0.0200% | +0.0080% | — | ||
| #36 | $0.033890 | +21.44% | $1.62M | $583.80K | +0.0100% | +0.0090% | — | ||
| #37 | $354.61 | +1.30% | $1.58M | $3.81M | +0.0070% | +0.0010% | — | ||
| #38 | $0.21458 | +5.06% | $1.40M | $1.70M | +0.0100% | +0.0100% | — | ||
| #39 | $540.88 | +9.09% | $1.39M | $5.11M | +0.0240% | +0.0240% | — | ||
| #40 | $249.51 | +10.10% | $1.38M | $1.92M | +0.0100% | -0.0070% | — | ||
| #41 | $58.213 | +4.43% | $1.36M | $2.52M | +0.0000% | -0.0010% | — | ||
| #42 | $111.49 | +7.67% | $1.29M | $1.94M | +0.0190% | +0.0000% | — | ||
| #43 | $185.66 | +4.64% | $1.12M | $1.44M | -0.0160% | -0.0100% | — | ||
| #44 | $0.62889 | +13.53% | $1.01M | $1.47M | +0.0100% | -0.0020% | — | ||
| #45 | $684.92 | +1.34% | $1.01M | $1.54M | +0.0000% | +0.0000% | — | ||
| #46 | $27.520 | +9.56% | $986.35K | $2.16M | +0.0100% | +0.0060% | — | ||
| #47 | $0.43793 | +17.55% | $963.28K | $1.98M | +0.0100% | -0.0040% | — | ||
| #48 | $2.4992 | +8.70% | $930.67K | $1.07M | +0.0100% | -0.0010% | — | ||
| #49 | $0.38877 | +10.98% | $870.90K | $370.96K | +0.0040% | +0.0040% | — | ||
| #50 | $336.29 | +1.38% | $833.48K | $1.97M | +0.0000% | +0.0000% | — | ||
| #51 | $137.72 | +4.81% | $827.88K | $2.74M | +0.0250% | +0.0050% | — | ||
| #52 | $0.085633 | +5.89% | $812.54K | $743.60K | +0.0100% | +0.0100% | — | ||
| #53 | $0.79697 | +10.70% | $806.27K | $1.54M | +0.0100% | -0.0030% | — | ||
| #54 | $0.043983 | +12.67% | $803.96K | $735.06K | +0.0100% | +0.0100% | — | ||
| #55 | $88.151 | +5.77% | $790.57K | $2.74M | +0.0000% | +0.0110% | — | ||
| #56 | $252.28 | +2.13% | $746.91K | $1.41M | +0.0000% | +0.0030% | — | ||
| #57 | $180.65 | +3.90% | $679.21K | $942.89K | +0.0000% | +0.0060% | — | ||
| #58 | $1,494.34 | -0.10% | $678.09K | $2.90M | +0.0050% | +0.0050% | — | ||
| #59 | $368.53 | +2.27% | $670.06K | $2.24M | +0.0000% | +0.0030% | — | ||
| #60 | $150.96 | +5.18% | $662.80K | $946.22K | +0.0000% | +0.0010% | — | ||
| #61 | $7.9407 | +6.05% | $637.80K | $1.21M | +0.0020% | -0.0100% | — | ||
| #62 | $1.7363 | +19.72% | $632.88K | $413.27K | +0.0100% | -0.0190% | — | ||
| #63 | $0.0037108 | +7.37% | $617.34K | $338.35K | +0.0100% | +0.0070% | — | ||
| #64 | $179.40 | +5.75% | $614.20K | $740.86K | +0.0060% | +0.0000% | — | ||
| #65 | $11.881 | +6.79% | $604.60K | $3.01M | +0.0100% | -0.0010% | — | ||
| #66 | $0.15343 | +5.51% | $578.62K | $955.45K | +0.0100% | +0.0100% | — | ||
| #67 | $1.1463 | +11.67% | $576.80K | $2.46M | +0.0100% | +0.0080% | — | ||
| #68 | $2,090.10 | +0.10% | $562.70K | $3.01M | +0.0050% | +0.0050% | — | ||
| #69 | SOXS | $43.903 | -10.22% | $550.51K | $849.18K | +0.0000% | +0.0020% | — | |
| #70 | $135.12 | +11.03% | $519.87K | $3.30M | +0.0090% | -0.0020% | — | ||
| #71 | $497.72 | +1.52% | $464.94K | $1.11M | +0.0000% | +0.0000% | — | ||
| #72 | $0.0018202 | +51.67% | $463.46K | $67.85K | -21.8400% | -1.0530% | — | ||
| #73 | $59.632 | +4.20% | $459.38K | $175.62K | +0.0100% | +0.0100% | — | ||
| #74 | $0.088781 | +3.89% | $438.15K | $1.30M | +0.0100% | +0.0100% | — | ||
| #75 | $2.0500 | +5.98% | $429.52K | $1.01M | -0.0120% | -0.0070% | — | ||
| #76 | $0.21619 | +9.42% | $419.88K | $4.05M | +0.0100% | +0.0070% | — | ||
| #77 | $0.056859 | +13.86% | $414.08K | $473.90K | +0.0100% | +0.0100% | — | ||
| #78 | $0.66733 | +3.87% | $411.61K | $177.67K | +0.0100% | +0.0100% | — | ||
| #79 | $6.0326 | +13.87% | $396.97K | $71.41K | +0.1350% | +0.0480% | — | ||
| #80 | $0.25836 | +14.02% | $390.00K | $788.12K | +0.0100% | +0.0070% | — | ||
| #81 | $0.44697 | -8.43% | $381.00K | $180.08K | -4.8810% | -3.1350% | — | ||
| #82 | METEORA | $0.24452 | +16.15% | $348.44K | $507.40K | +0.0100% | +0.0100% | — | |
| #83 | $0.024547 | +14.32% | $344.75K | $416.44K | +0.0100% | +0.0070% | — | ||
| #84 | $593.69 | +4.51% | $313.22K | $288.01K | -0.0090% | -0.0110% | — | ||
| #85 | LITE | $914.61 | -2.81% | $305.91K | $329.64K | +0.0070% | -0.0030% | — | |
| #86 | $80.761 | -4.16% | $302.86K | $180.46K | +0.0280% | -0.0020% | — | ||
| #87 | BMNR | $24.807 | +4.73% | $287.20K | $205.19K | +0.0480% | +0.0060% | — | |
| #88 | AVGO | $350.77 | +2.29% | $268.05K | $360.53K | +0.0090% | +0.0140% | — | |
| #89 | $2.5257 | +5.19% | $267.78K | $272.04K | -0.0210% | +0.0030% | — | ||
| #90 | $0.0040661 | +7.62% | $247.20K | $243.26K | +0.0100% | +0.0020% | — | ||
| #91 | $0.38767 | +9.71% | $241.60K | $203.03K | +0.0100% | +0.0060% | — | ||
| #92 | $550.46 | +6.36% | $233.63K | $648.96K | +0.0000% | -0.0020% | — | ||
| #93 | $6.6447 | +1.00% | $231.84K | $1.66M | +0.0000% | -0.0050% | — | ||
| #94 | $0.023898 | +6.45% | $221.28K | $678.61K | +0.0100% | +0.0080% | — | ||
| #95 | $0.0076400 | +5.94% | $219.25K | $868.30K | +0.0100% | +0.0040% | — | ||
| #96 | ARM | $271.23 | +8.57% | $218.70K | $241.33K | +0.0000% | -0.0030% | — | |
| #97 | $0.33930 | +6.71% | $210.73K | $989.91K | +0.0070% | -0.0160% | — | ||
| #98 | $161.23 | +8.55% | $203.31K | $26.59K | +0.0000% | +0.0000% | — | ||
| #99 | $4,372.78 | +1.54% | $195.31K | $12.52M | +0.0100% | +0.0100% | — | ||
| #100 | $3.0013 | -0.43% | $192.83K | $718.32K | +0.0330% | +0.0780% | — |
FAQs
Variational currently lists 551 tracked perpetual futures markets with $2.13B in 24-hour volume and $893.30M in open interest.
Variational currently has 551 tracked perpetual futures markets with current market data.
Variational generated $2.13B in aggregate 24-hour perpetual futures volume, a +21.8% change from the prior comparable period.
Variational aggregate perpetual futures open interest is $893.30M, with a reported 24-hour change of +4.1%.
NASDAQ100 leads Variational with $626.46M in 24-hour volume.
BTC leads Variational with $169.91M in open interest.
Track Variational perpetual futures across all listed symbols. Compare real-time trading volume, open interest, funding rates, and volume/OI ratios for every perpetual contract on Variational.
Variational is a cryptocurrency derivatives exchange offering perpetual futures contracts across hundreds of trading pairs. Monitor Variational's total 24-hour trading volume, aggregate open interest, symbol count, and volume/OI ratio in real-time. Track how Variational's market share compares to other exchanges like Binance, Bybit, OKX, Hyperliquid, and 30+ other platforms.
Use Loris Tools to analyze Variational perpetual futures market data alongside 30+ other exchanges. Compare Variational funding rates, volume, and open interest with Binance, Bybit, OKX, Hyperliquid, and other centralized and decentralized exchanges to find the best trading opportunities and funding rate arbitrage strategies.