Markets by Kinetiq | HIP-3 Builder DEX Analytics on Hyperliquid
Kinetiq is the liquid-staking protocol for Hyperliquid, powering kHYPE. Enabling "Launch", the first Exchange-as-a-Service platform under HIP-3 so teams can deploy perp exchanges without needing huge upfront capital.
Over the last 30 days Markets by Kinetiq processed $16.82M in perpetual futures trading volume across 22 listed markets, with 481 unique traders and 18,574 trades. Total fees collected: $1.48K.
Top Markets by Kinetiq Markets (30d Volume)
| Rank | Symbol | 30d Volume (USD) | Open Interest (USD) | Trade Count |
|---|---|---|---|---|
| 1 | US500 | $7.98M | n/a | 11,416 |
| 2 | USTECH | $1.92M | n/a | 1,845 |
| 3 | SMALL2000 | $1.79M | n/a | 934 |
| 4 | TSLA | $1.28M | n/a | 799 |
| 5 | EUR | $673.07K | n/a | 170 |
| 6 | TENCENT | $588.95K | n/a | 33 |
| 7 | MU | $516.78K | n/a | 733 |
| 8 | GOOGL | $447.32K | n/a | 210 |
| 9 | USOIL | $422.45K | n/a | 501 |
| 10 | SILVER | $281.38K | n/a | 549 |
| 11 | USBOND | $182.46K | n/a | 207 |
| 12 | GOLD | $165.83K | n/a | 131 |
| 13 | BMNR | $157.65K | n/a | 106 |
| 14 | BABA | $109.93K | n/a | 193 |
| 15 | PLTR | $108.79K | n/a | 177 |
| 16 | AAPL | $87.97K | n/a | 54 |
| 17 | NVDA | $77.60K | n/a | 323 |
| 18 | USENERGY | $13.08K | n/a | 129 |
| 19 | SEMI | $11.02K | n/a | 13 |
| 20 | XIAOMI | $3.82K | n/a | 15 |
Markets by Kinetiq
HIP-3 perpetual DEX on Hyperliquid — Volume, open interest, traders & feesTrade Analytics
| Symbol | Mark Price | Open Interest | Volume (All Time) | Traders (All Time) | Fees (All Time) | Trades (All Time) | Chart |
|---|---|---|---|---|---|---|---|