How many perpetual futures markets does Gate.io list?
Gate.io currently has 967 tracked perpetual futures markets with current market data.
Gate.io lists 967 perpetual futures markets with aggregate 24-hour trading volume of $6.57B (+53.05% 24h) and $11.43B in open interest (+6.42% 24h).
| Rank | Symbol | Price (USD) | 24h Price Change | 24h Volume (USD) | Open Interest (USD) | Funding (bps) | Funding APY |
|---|---|---|---|---|---|---|---|
| 1 | ETH | $2,502.64 | +1.97% | $2.80B | $2.90B | 0.20 bps | 2.19% APY |
| 2 | BTC | $79,935.9 | +0.40% | $1.66B | $4.54B | -0.20 bps | -2.19% APY |
| 3 | SOL | $106.65 | +4.24% | $435.31M | $930.24M | 1.00 bps | 10.95% APY |
| 4 | ZEC | $1,174.7 | +15.95% | $264.36M | $76.91M | 1.00 bps | 10.95% APY |
| 5 | DOGE | $0.09001 | +4.47% | $113.52M | $234.50M | 1.00 bps | 10.95% APY |
| 6 | SNDK | $1,790.67 | +1.78% | $112.51M | $201.31M | n/a | n/a |
| 7 | UNI | $7.081 | +13.19% | $85.90M | $23.55M | 0.00 bps | 0.00% APY |
| 8 | BNB | $757.8 | +0.58% | $78.71M | $33.73M | 1.00 bps | 10.95% APY |
| 9 | XRP | $1.4214 | +1.22% | $69.93M | $332.75M | 1.00 bps | 10.95% APY |
| 10 | ARB | $0.19506 | +47.13% | $45.33M | $5.09M | 1.00 bps | 10.95% APY |
| 11 | HYPE | $88.937 | +4.86% | $41.56M | $33.67M | 1.00 bps | 10.95% APY |
| 12 | PONS | $0.9149 | +2.40% | $40.94M | $7.70M | 1.00 bps | 10.95% APY |
| 13 | MARSCOIN | $0.19671 | -17.57% | $39.24M | $3.63M | 4.10 bps | 44.89% APY |
| 14 | AKE | $0.0138787 | -25.68% | $38.75M | $4.09M | -19.60 bps | -214.62% APY |
| 15 | BULLA | $0.074786 | +20.73% | $35.23M | $1.44M | 16.70 bps | 182.86% APY |
| 16 | USELESS | $0.22225 | -6.10% | $33.48M | $5.17M | 5.90 bps | 64.61% APY |
| 17 | ADA | $0.2213 | +3.70% | $27.30M | $80.21M | 1.00 bps | 10.95% APY |
| 18 | XAU | $4,435.92 | -0.02% | $26.91M | $279.40M | n/a | n/a |
| 19 | ENA | $0.17332 | +6.26% | $23.65M | $7.95M | 0.10 bps | 1.09% APY |
| 20 | TRUMP | $2.357 | -0.55% | $20.21M | $10.80M | 1.00 bps | 10.95% APY |
| 21 | SUI | $0.8058 | +2.40% | $19.42M | $115.89M | 1.00 bps | 10.95% APY |
| 22 | OPENAI | $1,409.76 | -0.32% | $18.47M | $33.79M | n/a | n/a |
| 23 | SKHX | $1,295.6 | +1.29% | $17.79M | $161.76M | n/a | n/a |
| 24 | UAI | $0.54362 | +15.65% | $17.57M | $4.02M | 1.00 bps | 10.95% APY |
| 25 | DASH | $67.68 | -0.09% | $16.01M | $1.93M | 0.20 bps | 2.19% APY |
| 26 | CL | $91.72 | +0.65% | $15.70M | $22.53M | -0.40 bps | -4.38% APY |
| 27 | PEPE | $0.00000364 | +3.32% | $13.73M | $72.80M | 1.00 bps | 10.95% APY |
| 28 | ASTER | $0.7872 | -1.65% | $13.63M | $6.15M | -2.10 bps | -23.00% APY |
| 29 | SOXL | $120.89 | +3.93% | $13.31M | $24.87M | 1.90 bps | 20.80% APY |
| 30 | NEAR | $2.3696 | +5.23% | $12.20M | $14.98M | 0.90 bps | 9.86% APY |
Last updated 2026-09-06T12:19:41Z (UTC).
Rank | Symbol | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $2,502.64 | +1.97% | $2.80B | $2.90B | +0.0020% | +0.0040% | $1.95M | ||
| #2 | $79,935.90 | +0.40% | $1.66B | $4.54B | -0.0020% | +0.0030% | $826.54K | ||
| #3 | $106.65 | +4.24% | $435.31M | $930.24M | +0.0100% | +0.0000% | $58.35K | ||
| #4 | $1,174.70 | +15.95% | $264.36M | $76.91M | +0.0100% | +0.0010% | $2.25M | ||
| #5 | $0.09 | +4.47% | $113.52M | $234.50M | +0.0100% | +0.0070% | $235.07K | ||
| #6 | $1,790.67 | +1.78% | $112.51M | $201.31M | — | +0.0100% | $160.35K | ||
| #7 | $7.08 | +13.19% | $85.90M | $23.55M | +0.0000% | +0.0060% | $191.11K | ||
| #8 | $757.80 | +0.58% | $78.71M | $33.73M | +0.0100% | +0.0030% | $23.99K | ||
| #9 | $1.42 | +1.22% | $69.93M | $332.75M | +0.0100% | +0.0050% | $753.99 | ||
| #10 | $0.20 | +47.13% | $45.33M | $5.09M | +0.0100% | +0.0040% | $529.51K | ||
| #11 | $88.94 | +4.86% | $41.56M | $33.67M | +0.0100% | +0.0050% | $74.24K | ||
| #12 | $0.91 | +2.40% | $40.94M | $7.70M | +0.0100% | +0.0690% | — | ||
| #13 | $0.20 | -17.57% | $39.24M | $3.63M | +0.0410% | +0.0460% | — | ||
| #14 | $0.01 | -25.68% | $38.75M | $4.09M | -0.1960% | -0.0160% | $192.77K | ||
| #15 | $0.07 | +20.73% | $35.23M | $1.44M | +0.1670% | +0.0770% | $211.16K | ||
| #16 | $0.22 | -6.10% | $33.48M | $5.17M | +0.0590% | +0.0050% | $263.07K | ||
| #17 | $0.22 | +3.70% | $27.30M | $80.21M | +0.0100% | +0.0050% | $5.69K | ||
| #18 | $4,435.92 | -0.02% | $26.91M | $279.40M | — | +0.0290% | $25.37K | ||
| #19 | $0.17 | +6.26% | $23.65M | $7.95M | +0.0010% | +0.0040% | $37.44K | ||
| #20 | $2.36 | -0.55% | $20.21M | $10.80M | +0.0100% | +0.0030% | $31.88K | ||
| #21 | $0.81 | +2.40% | $19.42M | $115.89M | +0.0100% | +0.0060% | $2.29K | ||
| #22 | $1,409.76 | -0.32% | $18.47M | $33.79M | — | — | — | ||
| #23 | $1,295.60 | +1.29% | $17.79M | $161.76M | — | -0.0110% | $5.55K | ||
| #24 | $0.54 | +15.65% | $17.57M | $4.02M | +0.0100% | +0.0290% | $124.98K | ||
| #25 | $67.68 | -0.09% | $16.01M | $1.93M | +0.0020% | +0.0070% | $109.78K | ||
| #26 | $91.72 | +0.65% | $15.70M | $22.53M | -0.0040% | -0.0330% | $18.41K | ||
| #27 | $0.00 | +3.32% | $13.73M | $72.80M | +0.0100% | +0.0050% | $5.32K | ||
| #28 | $0.79 | -1.65% | $13.63M | $6.15M | -0.0210% | +0.0050% | $42.57K | ||
| #29 | SOXL | $120.89 | +3.93% | $13.31M | $24.87M | +0.0190% | +0.0060% | $3.25K | |
| #30 | $2.37 | +5.23% | $12.20M | $14.98M | +0.0090% | +0.0060% | $19.41K | ||
| #31 | $0.42 | +5.00% | $11.57M | $6.89M | +0.0100% | +0.0030% | $2.94K | ||
| #32 | $0.08 | +45.61% | $11.23M | $1.84M | +0.0100% | -0.2130% | $176.89K | ||
| #33 | $54.61 | +2.59% | $11.15M | $11.45M | -0.0020% | +0.0040% | $14.25K | ||
| #34 | $150.49 | +0.80% | $10.41M | $131.67M | — | -0.0110% | $21.91K | ||
| #35 | $0.00 | -3.62% | $9.33M | $4.74M | +0.0100% | +0.0060% | $52.04K | ||
| #36 | $12.31 | +4.90% | $8.51M | $125.40M | +0.0100% | +0.0060% | $32.50K | ||
| #37 | $0.02 | -6.70% | $7.93M | $716.36K | +0.0900% | +0.0630% | $29.07K | ||
| #38 | $1,034.19 | +1.67% | $7.84M | $64.53M | — | -0.0070% | $16.43K | ||
| #39 | $246.10 | +2.88% | $7.47M | $7.08M | -0.0090% | +0.0040% | $1.50K | ||
| #40 | $721.13 | +0.12% | $7.46M | $4.46M | +0.0020% | +0.0020% | $72.01 | ||
| #41 | $0.80 | +2.68% | $6.57M | $3.88M | -0.0170% | +0.0030% | $23.36K | ||
| #42 | $0.00 | +8.01% | $6.25M | $3.17M | +0.0100% | +0.0090% | $4.10K | ||
| #43 | $0.25 | +24.70% | $6.24M | $1.11M | +0.0100% | +0.0040% | $16.92K | ||
| #44 | $0.38 | +3.05% | $6.17M | $5.97M | +0.0100% | +0.0050% | $87.65 | ||
| #45 | $135.63 | +4.36% | $5.96M | $8.10M | +0.0070% | +0.0030% | $9.89K | ||
| #46 | $145.08 | +1.93% | $5.74M | $5.71M | +0.1230% | +0.0580% | $148.62 | ||
| #47 | $260.25 | +3.69% | $5.56M | $8.10M | +0.0010% | +0.0030% | $15.18K | ||
| #48 | $7.70 | +2.75% | $5.34M | $8.65M | +0.0100% | +0.0050% | $1.50K | ||
| #49 | $0.99 | +8.60% | $5.19M | $5.41M | +0.0100% | +0.0080% | $5.73K | ||
| #50 | $0.12 | +1.59% | $4.52M | $13.25M | +0.0100% | +0.0210% | $926.45 | ||
| #51 | $0.18 | +11.34% | $4.51M | $11.06M | +0.0100% | +0.0100% | $35.69K | ||
| #52 | $4.63 | -0.45% | $4.36M | $3.67M | +0.0100% | +0.0020% | $3.63K | ||
| #53 | $66.29 | +0.05% | $4.29M | $94.60M | — | +0.0100% | $3.03K | ||
| #54 | $0.45 | +3.27% | $3.90M | $2.15M | +0.0100% | +0.0320% | $1.48K | ||
| #55 | $0.03 | -3.04% | $3.88M | $973.79K | -0.1840% | -0.3610% | $2.63K | ||
| #56 | $0.13 | +0.32% | $3.84M | $5.43M | +0.0360% | +0.0140% | $2.45K | ||
| #57 | $0.01 | +3.14% | $3.79M | $3.56M | +0.0100% | +0.0070% | $1.52K | ||
| #58 | $5.39 | -0.61% | $3.69M | $1.93M | +0.0100% | +0.0010% | $9.85K | ||
| #59 | MEMECOIN | $0.04 | -7.63% | $3.69M | $885.46K | +0.0100% | +0.2710% | — | |
| #60 | SNXX | $18.41 | +3.81% | $3.58M | $5.13M | — | +0.0070% | $6.64K | |
| #61 | $96.41 | +0.66% | $3.06M | $11.54M | -0.0120% | -0.0330% | $1.98K | ||
| #62 | $0.01 | -16.32% | $2.98M | $701.64K | -0.3440% | -0.0280% | $4.48K | ||
| #63 | RKLB | $64.73 | -0.32% | $2.96M | $3.18M | — | +0.0030% | — | |
| #64 | $0.28 | +22.96% | $2.92M | $1.08M | +0.0100% | +0.0040% | $2.43K | ||
| #65 | $104.96 | +2.88% | $2.77M | $13.14M | +0.1210% | +0.0330% | $1.12K | ||
| #66 | $0.05 | -7.61% | $2.75M | $1.28M | +0.0100% | -0.0200% | $14.75K | ||
| #67 | $1.15 | +37.92% | $2.68M | $277.55K | -0.0250% | +0.0060% | $4.37K | ||
| #68 | $0.19 | +2.10% | $2.67M | $3.71M | +0.0100% | +0.0040% | $536.50 | ||
| #69 | $0.03 | +5.44% | $2.66M | $5.14M | +0.1140% | +0.0240% | $7.80K | ||
| #70 | $0.08 | -0.73% | $2.61M | $1.52M | +0.0100% | +0.0020% | $1.12K | ||
| #71 | $0.00 | +1.23% | $2.59M | $772.34K | +0.0100% | +0.0040% | $2.91K | ||
| #72 | $0.17 | +2.63% | $2.57M | $1.78M | +0.0020% | +0.0010% | $4.79 | ||
| #73 | $0.05 | -43.37% | $2.50M | $740.62K | +0.0100% | +0.0470% | $15.65K | ||
| #74 | $125.98 | +3.70% | $2.50M | $1.74M | +0.0230% | +0.0210% | — | ||
| #75 | $0.02 | +53.00% | $2.46M | $275.16K | +0.0100% | -0.0060% | — | ||
| #76 | $0.23 | -7.24% | $2.46M | $1.57M | +0.0100% | +0.0120% | $6.32K | ||
| #77 | $0.06 | -1.37% | $2.45M | $3.46M | +0.0100% | +0.0110% | — | ||
| #78 | $0.06 | +0.96% | $2.44M | $3.43M | +0.0100% | +0.0060% | $261.74 | ||
| #79 | $0.02 | +25.75% | $2.44M | $2.43M | +0.0390% | +0.0090% | $64.04 | ||
| #80 | $199.50 | +0.23% | $2.40M | $9.91M | — | -0.0210% | $1.11K | ||
| #81 | $0.62 | +2.79% | $2.36M | $1.73M | +0.0100% | +0.0010% | $62.60K | ||
| #82 | $0.34 | +0.68% | $2.35M | $8.85M | -0.0090% | -0.0360% | $100.26 | ||
| #83 | $0.00 | +1.26% | $2.30M | $5.89M | +0.0100% | +0.0020% | $881.85 | ||
| #84 | $0.70 | +1.91% | $2.28M | $1.89M | +0.0100% | +0.0070% | — | ||
| #85 | $0.02 | +18.87% | $2.23M | $638.80K | +0.0050% | -0.1240% | $1.40K | ||
| #86 | $231.53 | +0.36% | $2.19M | $9.05M | +0.0320% | +0.0040% | $446.03 | ||
| #87 | $339.97 | -0.05% | $2.04M | $12.04M | +0.0200% | +0.0090% | $1.18K | ||
| #88 | CBRS | $212.30 | +0.05% | $2.04M | $3.37M | — | +0.0200% | — | |
| #89 | SOXS | $45.09 | -3.59% | $2.00M | $2.80M | — | -0.0060% | — | |
| #90 | $1.11 | +5.93% | $1.99M | $1.54M | +0.0100% | +0.0080% | $1.36K | ||
| #91 | $357.00 | +0.24% | $1.94M | $9.62M | +0.0670% | +0.0290% | $17.85 | ||
| #92 | BMNR | $25.87 | +3.52% | $1.91M | $2.11M | — | +0.0100% | $70.69 | |
| #93 | $96.87 | +0.87% | $1.87M | $11.77M | +0.0470% | +0.0270% | — | ||
| #94 | $538.16 | +0.22% | $1.85M | $1.47M | +0.1210% | +0.0720% | $2.64K | ||
| #95 | $0.11 | +8.17% | $1.84M | $1.55M | +0.0100% | +0.0070% | $24.38K | ||
| #96 | $7.75 | +1.20% | $1.80M | $3.35M | +0.0090% | +0.0080% | $1.52K | ||
| #97 | $0.18 | -0.49% | $1.79M | $2.74M | +0.0100% | +0.0110% | $3.85K | ||
| #98 | $0.47 | +25.28% | $1.74M | $432.89K | -0.0110% | +0.0040% | $556.50 | ||
| #99 | $4.20 | +2.07% | $1.74M | $1.71M | +0.0100% | +0.0070% | $68.37 | ||
| #100 | $177.38 | +0.83% | $1.72M | $22.54M | — | -0.0100% | $214.55 |
FAQs
Gate.io currently lists 967 tracked perpetual futures markets with $6.57B in 24-hour volume and $11.43B in open interest.
Gate.io currently has 967 tracked perpetual futures markets with current market data.
Gate.io generated $6.57B in aggregate 24-hour perpetual futures volume, a +53.0% change from the prior comparable period.
Gate.io aggregate perpetual futures open interest is $11.43B, with a reported 24-hour change of +6.4%.
ETH leads Gate.io with $2.80B in 24-hour volume.
BTC leads Gate.io with $4.54B in open interest.
Related: Gate.io funding rates, Gate.io open interest, Gate.io volume.
Track Gate.io perpetual futures across all listed symbols. Compare real-time trading volume, open interest, funding rates, and volume/OI ratios for every perpetual contract on Gate.io.
Gate.io is a cryptocurrency derivatives exchange offering perpetual futures contracts across hundreds of trading pairs. Monitor Gate.io's total 24-hour trading volume, aggregate open interest, symbol count, and volume/OI ratio in real-time. Track how Gate.io's market share compares to other exchanges like Binance, Bybit, OKX, Hyperliquid, and 30+ other platforms.
Use Loris Tools to analyze Gate.io perpetual futures market data alongside 30+ other exchanges. Compare Gate.io funding rates, volume, and open interest with Binance, Bybit, OKX, Hyperliquid, and other centralized and decentralized exchanges to find the best trading opportunities and funding rate arbitrage strategies.