How many perpetual futures markets does BingX list?
BingX currently has 955 tracked perpetual futures markets with current market data.
BingX lists 955 perpetual futures markets with aggregate 24-hour trading volume of $6.95B (+19.58% 24h) and $3.18B in open interest (+21.67% 24h).
| Rank | Symbol | Price (USD) | 24h Price Change | 24h Volume (USD) | Open Interest (USD) | Funding (bps) | Funding APY |
|---|---|---|---|---|---|---|---|
| 1 | XAU | $214,704 | +1.95% | $1.08B | $2.32M | 0.40 bps | 4.38% APY |
| 2 | ETH | $2,510.75 | +2.76% | $861.08M | $708.71M | 1.00 bps | 10.95% APY |
| 3 | BTC | $78,339.8 | +2.31% | $823.57M | $687.89M | 1.00 bps | 10.95% APY |
| 4 | SOL | $106.206 | +5.89% | $290.74M | $247.05M | 0.80 bps | 8.76% APY |
| 5 | ZEC | $1,468.96 | +6.48% | $230.80M | $191.32M | 1.00 bps | 10.95% APY |
| 6 | NEAR | $3.444 | +24.78% | $66.11M | $56.03M | 0.80 bps | 8.76% APY |
| 7 | XRP | $1.3382 | +2.65% | $63.64M | $54.07M | 1.00 bps | 10.95% APY |
| 8 | XAG | $67.36 | +5.25% | $56.23M | $0 | 1.00 bps | 10.95% APY |
| 9 | UNI | $8.926 | +28.14% | $55.57M | $47.27M | 1.00 bps | 10.95% APY |
| 10 | AAVE | $134.49 | +8.99% | $55.29M | $30.79M | 0.70 bps | 7.66% APY |
| 11 | BNB | $754.8 | +3.93% | $45.39M | $39.73M | 1.70 bps | 18.61% APY |
| 12 | ARB | $0.20873 | +24.90% | $44.19M | $7.16M | 1.00 bps | 10.95% APY |
| 13 | HYPE | $88.75 | +10.43% | $42.62M | $35.80M | 0.10 bps | 1.09% APY |
| 14 | BCH | $250.6 | +11.09% | $34.92M | $26.26M | 1.00 bps | 10.95% APY |
| 15 | APT | $0.6698 | +15.92% | $32.40M | $11.62M | 1.00 bps | 10.95% APY |
| 16 | CL | $95.33 | -1.30% | $31.34M | $0 | -1.70 bps | -18.61% APY |
| 17 | AVAX | $7.946 | +4.66% | $29.53M | $18.15M | 1.00 bps | 10.95% APY |
| 18 | LTC | $55.96 | +5.96% | $27.20M | $19.33M | 1.00 bps | 10.95% APY |
| 19 | BRENT | $98.19 | -1.77% | $26.31M | $0 | 1.00 bps | 10.95% APY |
| 20 | LINK | $11.849 | +5.57% | $26.03M | $18.38M | 1.00 bps | 10.95% APY |
| 21 | TAO | $247.48 | +8.54% | $25.78M | $21.96M | 1.00 bps | 10.95% APY |
| 22 | ADA | $0.2157 | +8.17% | $25.19M | $9.30M | 1.00 bps | 10.95% APY |
| 23 | TRX | $0.33686 | +0.59% | $24.13M | $15.90M | 1.00 bps | 10.95% APY |
| 24 | EUR | $181.18 | +1.36% | $23.64M | $4.81M | -0.40 bps | -4.38% APY |
| 25 | ENA | $0.1676 | +8.90% | $23.23M | $17.22M | 1.00 bps | 10.95% APY |
| 26 | SUI | $0.788 | +8.90% | $22.91M | $16.54M | 1.00 bps | 10.95% APY |
| 27 | PEPE | $0.0036954 | +6.06% | $21.94M | $17.86M | 1.00 bps | 10.95% APY |
| 28 | TIA | $0.3974 | +12.93% | $21.84M | $4.87M | 1.00 bps | 10.95% APY |
| 29 | BANANA | $4.082 | +7.62% | $20.99M | $2.05M | 1.00 bps | 10.95% APY |
| 30 | WLD | $0.4333 | +15.33% | $20.51M | $17.41M | 1.00 bps | 10.95% APY |
Last updated 2026-09-18T09:05:56Z (UTC).
Rank | Symbol | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $214,704.00 | +1.95% | $1.08B | $2.32M | +0.0040% | +0.0140% | — | ||
| #2 | $2,510.75 | +2.76% | $861.08M | $708.71M | +0.0100% | +0.0060% | — | ||
| #3 | $78,339.80 | +2.31% | $823.57M | $687.89M | +0.0100% | +0.0080% | — | ||
| #4 | $106.21 | +5.89% | $290.74M | $247.05M | +0.0080% | +0.0060% | — | ||
| #5 | $1,468.96 | +6.48% | $230.80M | $191.32M | +0.0100% | -0.0110% | — | ||
| #6 | $3.4440 | +24.78% | $66.11M | $56.03M | +0.0080% | +0.0040% | — | ||
| #7 | $1.3382 | +2.65% | $63.64M | $54.07M | +0.0100% | +0.0060% | — | ||
| #8 | $67.360 | +5.25% | $56.23M | $0.00 | +0.0100% | +0.0140% | — | ||
| #9 | $8.9260 | +28.14% | $55.57M | $47.27M | +0.0100% | -0.0010% | — | ||
| #10 | $134.49 | +8.99% | $55.29M | $30.79M | +0.0070% | +0.0080% | — | ||
| #11 | $754.80 | +3.93% | $45.39M | $39.73M | +0.0170% | +0.0090% | — | ||
| #12 | $0.20873 | +24.90% | $44.19M | $7.16M | +0.0100% | +0.0070% | — | ||
| #13 | $88.750 | +10.43% | $42.62M | $35.80M | +0.0010% | +0.0080% | — | ||
| #14 | $250.60 | +11.09% | $34.92M | $26.26M | +0.0100% | +0.0070% | — | ||
| #15 | $0.66980 | +15.92% | $32.40M | $11.62M | +0.0100% | +0.0080% | — | ||
| #16 | $95.330 | -1.30% | $31.34M | $0.00 | -0.0170% | -0.1010% | — | ||
| #17 | $7.9460 | +4.66% | $29.53M | $18.15M | +0.0100% | +0.0070% | — | ||
| #18 | $55.960 | +5.96% | $27.20M | $19.33M | +0.0100% | +0.0090% | — | ||
| #19 | $98.190 | -1.77% | $26.31M | $0.00 | +0.0100% | -0.0740% | — | ||
| #20 | $11.849 | +5.57% | $26.03M | $18.38M | +0.0100% | +0.0080% | — | ||
| #21 | $247.48 | +8.54% | $25.78M | $21.96M | +0.0100% | +0.0100% | — | ||
| #22 | $0.21570 | +8.17% | $25.19M | $9.30M | +0.0100% | +0.0070% | — | ||
| #23 | $0.33686 | +0.59% | $24.13M | $15.90M | +0.0100% | -0.0050% | — | ||
| #24 | $181.18 | +1.36% | $23.64M | $4.81M | -0.0040% | +0.0040% | — | ||
| #25 | $0.16760 | +8.90% | $23.23M | $17.22M | +0.0100% | +0.0090% | — | ||
| #26 | $0.78800 | +8.90% | $22.91M | $16.54M | +0.0100% | +0.0080% | — | ||
| #27 | $0.0036954 | +6.06% | $21.94M | $17.86M | +0.0100% | +0.0080% | — | ||
| #28 | $0.39740 | +12.93% | $21.84M | $4.87M | +0.0100% | +0.0090% | — | ||
| #29 | $4.0820 | +7.62% | $20.99M | $2.05M | +0.0100% | +0.0130% | — | ||
| #30 | $0.43330 | +15.33% | $20.51M | $17.41M | +0.0100% | +0.0080% | — | ||
| #31 | $6.3470 | +13.91% | $20.49M | $12.17M | +0.0200% | +0.0030% | — | ||
| #32 | $0.0028210 | +4.23% | $20.34M | $6.57M | +0.0100% | +0.0090% | — | ||
| #33 | $1.5170 | +8.59% | $19.85M | $4.14M | +0.0100% | +0.0090% | — | ||
| #34 | $1.6450 | +7.45% | $19.62M | $9.01M | +0.0100% | +0.0050% | — | ||
| #35 | NASDAQ100 | $29,596.50 | +1.12% | $19.59M | $0.00 | -0.0090% | -0.0030% | — | |
| #36 | $0.38640 | +9.21% | $19.18M | $16.80M | +0.0100% | +0.0090% | — | ||
| #37 | $813.06 | +1.81% | $18.88M | $3.11M | -0.0050% | +0.0000% | — | ||
| #38 | $0.00046840 | +6.67% | $18.82M | $1.50M | +0.0100% | +0.0100% | — | ||
| #39 | $0.86610 | +8.34% | $18.72M | $14.65M | +0.0100% | +0.0060% | — | ||
| #40 | GASOLINE | $32,745.80 | -2.26% | $17.58M | $0.00 | -0.0040% | -0.0040% | — | |
| #41 | $0.00095750 | +1.05% | $17.53M | $6.45M | +0.0100% | +0.0100% | — | ||
| #42 | $1.1482 | +13.28% | $17.41M | $14.71M | +0.0100% | +0.0090% | — | ||
| #43 | $0.035770 | +27.56% | $17.20M | $9.22M | +0.0100% | +0.0100% | — | ||
| #44 | $0.67670 | +12.37% | $17.03M | $12.69M | +0.0100% | +0.0000% | — | ||
| #45 | $4,391.81 | +1.79% | $16.92M | $14.29M | +0.0080% | +0.0080% | — | ||
| #46 | $1.1292 | +9.93% | $16.90M | $10.39M | +0.0100% | +0.0100% | — | ||
| #47 | $17.741 | +4.04% | $16.18M | $2.11M | +0.0100% | +0.0100% | — | ||
| #48 | $0.085400 | +4.80% | $15.96M | $13.49M | +0.0100% | +0.0080% | — | ||
| #49 | $0.15290 | +4.44% | $15.87M | $8.36M | +0.0100% | +0.0100% | — | ||
| #50 | $1.8758 | -0.35% | $15.21M | $2.83M | +0.0040% | +0.0040% | — | ||
| #51 | $4.3170 | +3.95% | $14.80M | $3.87M | +0.0100% | +0.0100% | — | ||
| #52 | USD | $48.770 | +0.18% | $14.31M | $2.95M | -0.0040% | +0.0040% | — | |
| #53 | $0.19330 | +4.37% | $13.95M | $7.18M | +0.0100% | +0.0100% | — | ||
| #54 | $0.0039980 | +5.81% | $13.84M | $1.47M | +0.0100% | +0.0100% | — | ||
| #55 | $0.38780 | +9.39% | $13.71M | $7.33M | +0.0100% | +0.0100% | — | ||
| #56 | $0.0042320 | +8.77% | $13.51M | $11.51M | +0.0100% | +0.0100% | — | ||
| #57 | $0.33480 | +4.59% | $13.46M | $10.53M | +0.0100% | +0.0090% | — | ||
| #58 | $0.015860 | +6.72% | $13.28M | $899.78K | +0.0100% | +0.0100% | — | ||
| #59 | $0.31760 | +7.48% | $13.12M | $5.70M | +0.0100% | +0.0100% | — | ||
| #60 | $0.049640 | +6.82% | $13.04M | $2.25M | +0.0100% | +0.0100% | — | ||
| #61 | $0.12458 | +15.69% | $12.64M | $2.26M | +0.0100% | +0.0100% | — | ||
| #62 | $0.035860 | +4.12% | $12.38M | $1.41M | +0.0100% | +0.0100% | — | ||
| #63 | $0.047650 | +4.13% | $12.18M | $1.89M | +0.0100% | +0.0100% | — | ||
| #64 | $0.11122 | +13.84% | $11.94M | $9.10M | +0.0100% | +0.0090% | — | ||
| #65 | $7,658.00 | +0.58% | $11.91M | $0.00 | -0.0080% | -0.0020% | — | ||
| #66 | $0.046930 | +7.93% | $11.81M | $4.14M | +0.0100% | +0.0070% | — | ||
| #67 | $0.45490 | +7.54% | $11.60M | $4.07M | +0.0100% | +0.0100% | — | ||
| #68 | $0.18860 | +2.95% | $11.34M | $4.99M | +0.0100% | +0.0070% | — | ||
| #69 | $0.000025040 | +2.97% | $11.09M | $948.02K | +0.0100% | +0.0100% | — | ||
| #70 | $2,189.00 | +5.49% | $11.00M | $943.82K | +0.0100% | +0.0080% | — | ||
| #71 | $0.51780 | +3.13% | $10.98M | $1.53M | +0.0100% | +0.0100% | — | ||
| #72 | $0.077360 | +4.36% | $10.73M | $3.70M | +0.0100% | +0.0100% | — | ||
| #73 | $2.5080 | +9.67% | $10.69M | $9.16M | +0.0100% | +0.0060% | — | ||
| #74 | ASML | $1,653.62 | +1.21% | $10.64M | $0.00 | +0.0130% | +0.0130% | — | |
| #75 | $3.4910 | +6.50% | $10.29M | $1.00M | +0.0100% | +0.0100% | — | ||
| #76 | $138.27 | +6.35% | $10.27M | $0.00 | +0.0410% | +0.0210% | — | ||
| #77 | $0.017800 | +5.89% | $10.25M | $7.54M | +0.0100% | -0.0020% | — | ||
| #78 | $0.65333 | +19.50% | $10.01M | $9.21M | +0.0080% | +0.0070% | — | ||
| #79 | $0.0016851 | +67.93% | $9.80M | $4.32M | -1.7660% | -0.2180% | — | ||
| #80 | $0.12890 | +7.06% | $9.32M | $1.51M | +0.0100% | +0.0100% | — | ||
| #81 | $0.25530 | +13.06% | $9.19M | $6.94M | +0.0100% | +0.0090% | — | ||
| #82 | SOXL | $118.38 | +7.84% | $9.01M | $0.00 | +0.1560% | +0.0140% | — | |
| #83 | $0.058100 | -1.34% | $8.96M | $6.27M | +0.0100% | +0.0100% | — | ||
| #84 | $0.10010 | +3.67% | $8.92M | $7.14M | +0.0100% | +0.0090% | — | ||
| #85 | $221.84 | +1.98% | $8.80M | $0.00 | -0.0050% | -0.0020% | — | ||
| #86 | $2.2420 | +6.51% | $8.80M | $1.78M | +0.0100% | +0.0090% | — | ||
| #87 | $0.095120 | +5.77% | $8.76M | $1.37M | +0.0100% | +0.0100% | — | ||
| #88 | $111.56 | +7.80% | $8.66M | $0.00 | +0.0590% | +0.0130% | — | ||
| #89 | $0.75560 | +2.34% | $8.59M | $7.32M | +0.0100% | +0.0100% | — | ||
| #90 | $4.9871 | +0.24% | $8.54M | $0.00 | +0.0100% | +0.0090% | — | ||
| #91 | $0.047100 | +4.06% | $8.48M | $1.99M | +0.0100% | +0.0100% | — | ||
| #92 | $20.380 | +5.82% | $8.44M | $1.84M | +0.0100% | +0.0090% | — | ||
| #93 | $60.160 | +2.78% | $8.18M | $6.91M | +0.0100% | +0.0100% | — | ||
| #94 | $1,642.18 | +5.98% | $8.14M | $0.00 | +0.0450% | +0.0200% | — | ||
| #95 | $0.21350 | +6.75% | $8.08M | $2.29M | +0.0100% | +0.0100% | — | ||
| #96 | $88.600 | +5.73% | $7.97M | $0.00 | +0.0720% | +0.0290% | — | ||
| #97 | $7.8690 | +6.18% | $7.96M | $7.80M | +0.0100% | +0.0080% | — | ||
| #98 | $0.0084320 | +4.24% | $7.78M | $2.14M | +0.0100% | +0.0100% | — | ||
| #99 | $0.0018050 | +7.27% | $7.70M | $2.47M | +0.0100% | +0.0100% | — | ||
| #100 | $180.84 | +6.46% | $7.70M | $0.00 | +0.0070% | +0.0100% | — |
FAQs
BingX currently lists 955 tracked perpetual futures markets with $6.95B in 24-hour volume and $3.18B in open interest.
BingX currently has 955 tracked perpetual futures markets with current market data.
BingX generated $6.95B in aggregate 24-hour perpetual futures volume, a +19.6% change from the prior comparable period.
BingX aggregate perpetual futures open interest is $3.18B, with a reported 24-hour change of +21.7%.
XAU leads BingX with $1.08B in 24-hour volume.
ETH leads BingX with $708.71M in open interest.
Related: BingX funding rates, BingX open interest, BingX volume.
Track BingX perpetual futures across all listed symbols. Compare real-time trading volume, open interest, funding rates, and volume/OI ratios for every perpetual contract on BingX.
BingX is a cryptocurrency derivatives exchange offering perpetual futures contracts across hundreds of trading pairs. Monitor BingX's total 24-hour trading volume, aggregate open interest, symbol count, and volume/OI ratio in real-time. Track how BingX's market share compares to other exchanges like Binance, Bybit, OKX, Hyperliquid, and 30+ other platforms.
Use Loris Tools to analyze BingX perpetual futures market data alongside 30+ other exchanges. Compare BingX funding rates, volume, and open interest with Binance, Bybit, OKX, Hyperliquid, and other centralized and decentralized exchanges to find the best trading opportunities and funding rate arbitrage strategies.