How many perpetual futures markets does WOOFi Pro list?
WOOFi Pro currently has 140 tracked perpetual futures markets with current market data.
WOOFi Pro lists 140 perpetual futures markets with aggregate 24-hour trading volume of $32.92M (+19.87% 24h) and $37.58M in open interest (+1.06% 24h).
| Rank | Symbol | Price (USD) | 24h Price Change | 24h Volume (USD) | Open Interest (USD) | Funding (bps) | Funding APY |
|---|---|---|---|---|---|---|---|
| 1 | ETH | $2,510.92 | +3.11% | $8.08M | $29.78M | 1.90 bps | 20.80% APY |
| 2 | SOL | $106.189 | +6.42% | $2.91M | $1.28M | 0.90 bps | 9.86% APY |
| 3 | BTC | $78,036.8 | +2.35% | $2.90M | $1.99M | 1.00 bps | 10.95% APY |
| 4 | ZEC | $1,477.92 | +11.20% | $2.45M | $433.86K | -2.10 bps | -23.00% APY |
| 5 | HYPE | $89.101 | +11.65% | $1.82M | $123.79K | 0.40 bps | 4.38% APY |
| 6 | POL | $0.09993 | +4.59% | $1.81M | $22.79K | -0.60 bps | -6.57% APY |
| 7 | LINK | $11.874 | +7.07% | $1.64M | $178.63K | 1.00 bps | 10.95% APY |
| 8 | SEI | $0.04708 | +6.88% | $1.51M | $1.45K | 1.10 bps | 12.04% APY |
| 9 | TAO | $249.19 | +9.79% | $1.47M | $40.75K | 1.00 bps | 10.95% APY |
| 10 | ORDER | $0.03412 | +4.06% | $1.14M | $162.71K | 7.70 bps | 84.31% APY |
| 11 | ALPIX | $35.91 | +1.13% | $1.06M | $74.78K | 0.00 bps | 0.00% APY |
| 12 | PENGU | $0.007659 | +7.13% | $981.84K | $17.34K | 1.10 bps | 12.04% APY |
| 13 | NEAR | $3.5278 | +25.59% | $690.25K | $77.79K | 1.00 bps | 10.95% APY |
| 14 | LTC | $55.51 | +3.08% | $545.87K | $19.03K | 0.60 bps | 6.57% APY |
| 15 | MON | $0.02401 | +5.31% | $498.56K | $25.50K | 0.80 bps | 8.76% APY |
| 16 | RAY | $1.7304 | +19.25% | $488.38K | $216.27K | 1.00 bps | 10.95% APY |
| 17 | SP500 | $7,643.84 | +0.44% | $275.69K | $336.25K | -1.80 bps | -19.71% APY |
| 18 | S | $0.03036 | +15.31% | $232.01K | $85.97K | -2.00 bps | -21.90% APY |
| 19 | TIA | $0.3998 | +15.55% | $224.27K | $5.78K | 1.00 bps | 10.95% APY |
| 20 | SUI | $0.7959 | +10.93% | $214.07K | $38.69K | 1.00 bps | 10.95% APY |
| 21 | FASTX | $14.88 | +3.69% | $206.52K | $9.75K | 0.00 bps | 0.00% APY |
| 22 | UNI | $9.189 | +33.37% | $177.23K | $9.60K | 1.00 bps | 10.95% APY |
| 23 | TRX | $0.33662 | +0.64% | $140.36K | $22.30K | 0.90 bps | 9.86% APY |
| 24 | USELESS | $0.25424 | -6.28% | $138.29K | $16.38K | 2.60 bps | 28.47% APY |
| 25 | XRP | $1.3304 | +2.89% | $125.33K | $64.63K | 0.30 bps | 3.28% APY |
| 26 | CL | $96.22 | +0.17% | $125.13K | $217.82K | 1.00 bps | 10.95% APY |
| 27 | BNB | $750.07 | +3.80% | $116.76K | $251.54K | 1.00 bps | 10.95% APY |
| 28 | DOGE | $0.08574 | +6.22% | $103.55K | $58.61K | 0.90 bps | 9.86% APY |
| 29 | XMR | $540.3 | +7.22% | $93.30K | $52.67K | 5.00 bps | 54.75% APY |
| 30 | XAU | $4,382.16 | +1.12% | $91.00K | $165.91K | 1.00 bps | 10.95% APY |
Last updated 2026-09-18T10:15:04Z (UTC).
Rank | Symbol | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $2,510.92 | +3.11% | $8.08M | $29.78M | +0.0190% | +0.0160% | — | ||
| #2 | $106.19 | +6.42% | $2.91M | $1.28M | +0.0090% | +0.0030% | — | ||
| #3 | $78,036.80 | +2.35% | $2.90M | $1.99M | +0.0100% | +0.0100% | — | ||
| #4 | $1,477.92 | +11.20% | $2.45M | $433.86K | -0.0210% | -0.0110% | — | ||
| #5 | $89.101 | +11.65% | $1.82M | $123.79K | +0.0040% | +0.0000% | — | ||
| #6 | $0.099930 | +4.59% | $1.81M | $22.79K | -0.0060% | -0.0260% | — | ||
| #7 | $11.874 | +7.07% | $1.64M | $178.63K | +0.0100% | +0.0090% | — | ||
| #8 | $0.047080 | +6.88% | $1.51M | $1.45K | +0.0110% | +0.0060% | — | ||
| #9 | $249.19 | +9.79% | $1.47M | $40.75K | +0.0100% | -0.0050% | — | ||
| #10 | $0.034120 | +4.06% | $1.14M | $162.71K | +0.0770% | +0.0300% | — | ||
| #11 | ALPIX | $35.910 | +1.13% | $1.06M | $74.78K | +0.0000% | — | — | |
| #12 | $0.0076590 | +7.13% | $981.84K | $17.34K | +0.0110% | +0.0080% | — | ||
| #13 | $3.5278 | +25.59% | $690.25K | $77.79K | +0.0100% | +0.0060% | — | ||
| #14 | $55.510 | +3.08% | $545.87K | $19.03K | +0.0060% | +0.0060% | — | ||
| #15 | $0.024010 | +5.31% | $498.56K | $25.50K | +0.0080% | +0.0050% | — | ||
| #16 | $1.7304 | +19.25% | $488.38K | $216.27K | +0.0100% | -0.0010% | — | ||
| #17 | $7,643.84 | +0.44% | $275.69K | $336.25K | -0.0180% | -0.0110% | — | ||
| #18 | $0.030360 | +15.31% | $232.01K | $85.97K | -0.0200% | -0.0480% | — | ||
| #19 | $0.39980 | +15.55% | $224.27K | $5.78K | +0.0100% | +0.0010% | — | ||
| #20 | $0.79590 | +10.93% | $214.07K | $38.69K | +0.0100% | +0.0100% | — | ||
| #21 | FASTX | $14.880 | +3.69% | $206.52K | $9.75K | +0.0000% | — | — | |
| #22 | $9.1890 | +33.37% | $177.23K | $9.60K | +0.0100% | +0.0080% | — | ||
| #23 | $0.33662 | +0.64% | $140.36K | $22.30K | +0.0090% | +0.0000% | — | ||
| #24 | $0.25424 | -6.28% | $138.29K | $16.38K | +0.0260% | +0.0230% | — | ||
| #25 | $1.3304 | +2.89% | $125.33K | $64.63K | +0.0030% | +0.0020% | — | ||
| #26 | $96.220 | +0.17% | $125.13K | $217.82K | +0.0100% | -0.0090% | — | ||
| #27 | $750.07 | +3.80% | $116.76K | $251.54K | +0.0100% | +0.0100% | — | ||
| #28 | $0.085740 | +6.22% | $103.55K | $58.61K | +0.0090% | +0.0010% | — | ||
| #29 | $540.30 | +7.22% | $93.30K | $52.67K | +0.0500% | +0.0300% | — | ||
| #30 | $4,382.16 | +1.12% | $91.00K | $165.91K | +0.0100% | +0.0100% | — | ||
| #31 | NASDAQ100 | $29,541.10 | +0.62% | $77.32K | $21.95K | +0.0090% | +0.0030% | — | |
| #32 | $0.17759 | -9.46% | $74.78K | $3.04K | +0.0110% | +0.0020% | — | ||
| #33 | $7.9550 | +5.07% | $65.13K | $137.28K | +0.0100% | +0.0090% | — | ||
| #34 | EURUSD | $1.1500 | — | $52.62K | $616.67K | +0.0000% | — | — | |
| #35 | $0.39040 | +10.44% | $39.52K | $31.30K | -0.0020% | +0.0090% | — | ||
| #36 | $66.980 | +4.79% | $36.88K | $94.26K | +0.0100% | +0.0100% | — | ||
| #37 | $2.0470 | +4.76% | $35.97K | $2.44K | +0.0000% | +0.0030% | — | ||
| #38 | $6.5000 | +15.43% | $28.10K | $27.94K | +0.0100% | +0.0070% | — | ||
| #39 | $0.70200 | +10.72% | $27.61K | $499.36 | +0.0110% | +0.0100% | — | ||
| #40 | $98.780 | -0.82% | $21.09K | $20.87K | +0.0100% | -0.0170% | — | ||
| #41 | $4.9707 | +2.52% | $18.75K | $33.44K | -0.0160% | -0.0220% | — | ||
| #42 | $368.59 | +0.30% | $17.01K | $39.20K | +0.0100% | +0.0100% | — | ||
| #43 | $0.20830 | +26.40% | $14.83K | $12.86K | +0.0070% | -0.0050% | — | ||
| #44 | $0.016230 | +5.18% | $13.84K | $1.80K | +0.0120% | +0.0140% | — | ||
| #45 | $0.25700 | +13.67% | $12.27K | $10.96K | +0.0090% | -0.0110% | — | ||
| #46 | $355.25 | +2.04% | $9.75K | $11.04K | +0.0100% | +0.0100% | — | ||
| #47 | $135.93 | +9.61% | $9.07K | $17.94K | +0.0100% | +0.0040% | — | ||
| #48 | BVIV | $35.860 | +0.55% | $8.56K | $28.58K | +0.0110% | +0.0100% | — | |
| #49 | $0.011070 | +3.85% | $7.62K | $23.65K | +0.0000% | -0.0190% | — | ||
| #50 | $0.21540 | +8.95% | $6.80K | $4.83K | +0.0100% | +0.0060% | — | ||
| #51 | $0.16685 | +10.97% | $6.50K | $41.16K | -0.0060% | -0.0130% | — | ||
| #52 | DODOX | $0.018403 | +0.19% | $5.85K | $2.66K | +0.0110% | +0.0110% | — | |
| #53 | $989.10 | +3.80% | $5.70K | $125.57 | +0.0100% | +0.0070% | — | ||
| #54 | AAOI | $100.72 | -0.89% | $5.59K | $603.65 | +0.0100% | +0.0070% | — | |
| #55 | $179.50 | +5.03% | $5.32K | $2.85K | +0.0100% | +0.0100% | — | ||
| #56 | $221.15 | +1.30% | $4.58K | $33.74K | +0.0100% | +0.0100% | — | ||
| #57 | CBRS | $197.04 | +0.56% | $4.27K | $543.14 | +0.0100% | +0.0080% | — | |
| #58 | $0.11040 | +12.08% | $4.21K | $5.02K | +0.0090% | +0.0000% | — | ||
| #59 | $1.1430 | +11.64% | $3.78K | $26.42K | +0.0090% | -0.0100% | — | ||
| #60 | $0.75500 | +2.65% | $3.46K | $14.04K | +0.0040% | -0.0010% | — | ||
| #61 | NBIS | $219.02 | -5.17% | $3.07K | $1.21K | +0.0100% | +0.0080% | — | |
| #62 | $88.200 | +4.54% | $2.32K | $2.33K | +0.0100% | +0.0100% | — | ||
| #63 | $0.69250 | +14.63% | $2.30K | $17.30K | -0.0060% | -0.0130% | — | ||
| #64 | $0.45470 | +4.77% | $2.28K | $1.57K | +0.0090% | +0.0090% | — | ||
| #65 | $2.3583 | +9.41% | $2.02K | $9.99K | -0.0070% | -0.0150% | — | ||
| #66 | $114.01 | +5.22% | $2.02K | $1.41K | +0.0100% | +0.0080% | — | ||
| #67 | $497.79 | +0.10% | $1.89K | $8.12K | +0.0100% | +0.0100% | — | ||
| #68 | $0.21700 | +15.12% | $1.68K | $3.44K | +0.0090% | +0.0100% | — | ||
| #69 | $0.056171 | +2.34% | $1.60K | $2.65K | +0.0110% | -0.1420% | — | ||
| #70 | $2.5120 | +5.03% | $1.55K | $6.70K | +0.0000% | -0.0080% | — | ||
| #71 | $0.0042300 | +17.53% | $1.49K | $40.58K | +0.0000% | -0.0060% | — | ||
| #72 | $244.07 | +1.19% | $1.49K | $1.36K | +0.0100% | +0.0080% | — | ||
| #73 | $1,642.78 | +2.78% | $1.47K | $9.00K | +0.0100% | +0.0030% | — | ||
| #74 | $180.89 | +1.20% | $1.18K | $1.33K | +0.0100% | +0.0100% | — | ||
| #75 | $0.077430 | -0.22% | $1.10K | $5.27K | +0.0090% | +0.0090% | — | ||
| #76 | $0.063741 | +11.92% | $1.06K | $2.43K | +0.0100% | +0.0100% | — | ||
| #77 | $0.18710 | +15.57% | $1.05K | $35.23K | +0.0060% | -0.0150% | — | ||
| #78 | $0.088850 | +2.21% | $1.04K | $28.67K | +0.0040% | -0.0120% | — | ||
| #79 | $137.50 | +4.04% | $921.99 | $1.53K | +0.0100% | +0.0080% | — | ||
| #80 | $0.0037218 | +12.22% | $821.77 | $24.20K | +0.0100% | +0.0030% | — | ||
| #81 | $2.5090 | +8.98% | $806.72 | $20.34K | +0.0070% | +0.0000% | — | ||
| #82 | $155.94 | +1.64% | $798.20 | $10.79K | +0.0100% | +0.0100% | — | ||
| #83 | GLW | $152.13 | +4.44% | $798.10 | $3.13K | +0.0100% | +0.0080% | — | |
| #84 | EDGEX | $0.60430 | -3.85% | $728.36 | $2.99K | +0.0100% | +0.0150% | — | |
| #85 | $0.060060 | +5.49% | $707.89 | $2.98K | +0.0100% | +0.0110% | — | ||
| #86 | $0.0028280 | +4.66% | $591.14 | $24.11K | -0.0360% | -0.0280% | — | ||
| #87 | $248.87 | +13.23% | $563.93 | $1.95K | +0.0100% | +0.0070% | — | ||
| #88 | $187.27 | +4.17% | $560.08 | $3.27K | +0.0100% | +0.0050% | — | ||
| #89 | ZHIPU | $97.590 | -1.12% | $532.19 | $63.33 | +0.0100% | +0.0000% | — | |
| #90 | $0.33950 | +8.64% | $425.96 | $22.69K | +0.0090% | +0.0050% | — | ||
| #91 | $252.17 | -0.39% | $299.90 | $1.10K | +0.0100% | +0.0100% | — | ||
| #92 | $185.72 | +5.77% | $280.65 | $1.29K | +0.0100% | +0.0080% | — | ||
| #93 | $551.65 | +12.70% | $279.63 | $729.76 | +0.0100% | +0.0100% | — | ||
| #94 | UNITREE | $76.270 | -2.48% | $266.70 | $2.94K | +0.0090% | -0.0350% | — | |
| #95 | SNXX | $15.230 | +11.33% | $266.08 | $908.49 | +0.0180% | +0.0030% | — | |
| #96 | $3.0000 | -1.32% | $266.00 | $3.05K | +0.0100% | +0.0320% | — | ||
| #97 | $0.49370 | +5.38% | $242.33 | $18.89K | +0.0100% | +0.0100% | — | ||
| #98 | $0.18750 | +3.59% | $221.22 | $2.20K | +0.0100% | +0.0100% | — | ||
| #99 | $0.87623 | +13.08% | $200.42 | $3.17K | +0.0090% | +0.0100% | — | ||
| #100 | $0.43980 | +18.67% | $116.08 | $23.80K | +0.0090% | -0.0020% | — |
FAQs
WOOFi Pro currently lists 140 tracked perpetual futures markets with $32.92M in 24-hour volume and $37.58M in open interest.
WOOFi Pro currently has 140 tracked perpetual futures markets with current market data.
WOOFi Pro generated $32.92M in aggregate 24-hour perpetual futures volume, a +19.9% change from the prior comparable period.
WOOFi Pro aggregate perpetual futures open interest is $37.58M, with a reported 24-hour change of +1.1%.
ETH leads WOOFi Pro with $8.08M in 24-hour volume.
ETH leads WOOFi Pro with $29.78M in open interest.
Track WOOFi Pro perpetual futures across all listed symbols. Compare real-time trading volume, open interest, funding rates, and volume/OI ratios for every perpetual contract on WOOFi Pro.
WOOFi Pro is a cryptocurrency derivatives exchange offering perpetual futures contracts across hundreds of trading pairs. Monitor WOOFi Pro's total 24-hour trading volume, aggregate open interest, symbol count, and volume/OI ratio in real-time. Track how WOOFi Pro's market share compares to other exchanges like Binance, Bybit, OKX, Hyperliquid, and 30+ other platforms.
Use Loris Tools to analyze WOOFi Pro perpetual futures market data alongside 30+ other exchanges. Compare WOOFi Pro funding rates, volume, and open interest with Binance, Bybit, OKX, Hyperliquid, and other centralized and decentralized exchanges to find the best trading opportunities and funding rate arbitrage strategies.