How many perpetual futures markets does Bitget list?
Bitget currently has 781 tracked perpetual futures markets with current market data.
Bitget lists 781 perpetual futures markets with aggregate 24-hour trading volume of $8.14B (+58.53% 24h) and $8.32B in open interest (+4.33% 24h).
| Rank | Symbol | Price (USD) | 24h Price Change | 24h Volume (USD) | Open Interest (USD) | Funding (bps) | Funding APY |
|---|---|---|---|---|---|---|---|
| 1 | BTC | $78,232.9 | +2.46% | $2.54B | $2.70B | 0.30 bps | 3.28% APY |
| 2 | ETH | $2,512.51 | +3.21% | $2.12B | $2.03B | 0.70 bps | 7.66% APY |
| 3 | ZEC | $1,475.29 | +9.67% | $478.65M | $184.02M | 0.10 bps | 1.09% APY |
| 4 | SOL | $106.242 | +6.49% | $273.49M | $466.58M | 1.00 bps | 10.95% APY |
| 5 | XRP | $1.3316 | +2.83% | $177.83M | $236.42M | 1.00 bps | 10.95% APY |
| 6 | HYPE | $90.507 | +13.55% | $122.72M | $225.16M | 0.10 bps | 1.09% APY |
| 7 | XAU | $4,387.12 | +1.28% | $121.90M | $60.85M | 2.30 bps | 25.18% APY |
| 8 | SNDK | $1,642.07 | +5.88% | $110.89M | $38.29M | 2.00 bps | 21.90% APY |
| 9 | NEAR | $3.5322 | +25.96% | $98.92M | $62.67M | 1.00 bps | 10.95% APY |
| 10 | SOXL | $117.97 | +6.86% | $94.93M | $61.36M | 5.20 bps | 56.94% APY |
| 11 | XAG | $67.06 | +4.37% | $74.05M | $21.61M | n/a | n/a |
| 12 | SPCX | $156.16 | +1.67% | $73.31M | $32.32M | n/a | n/a |
| 13 | UNI | $8.972 | +31.09% | $72.63M | $35.10M | 1.00 bps | 10.95% APY |
| 14 | ONE | $0.0017259 | +57.90% | $71.14M | $1.93M | -133.10 bps | -1457.44% APY |
| 15 | ARB | $0.2072 | +25.96% | $58.81M | $19.60M | 1.00 bps | 10.95% APY |
| 16 | KORU | $19.903 | +3.48% | $53.69M | $46.13M | 2.20 bps | 24.09% APY |
| 17 | LSK | $0.4414 | -4.33% | $46.80M | $3.53M | -243.20 bps | -2663.04% APY |
| 18 | ENA | $0.1657 | +9.64% | $45.66M | $39.20M | 1.00 bps | 10.95% APY |
| 19 | SUI | $0.7936 | +10.45% | $44.88M | $52.83M | 1.00 bps | 10.95% APY |
| 20 | ONDO | $0.3909 | +11.78% | $40.18M | $23.43M | 1.00 bps | 10.95% APY |
| 21 | SNXX | $15.211 | +11.61% | $39.72M | $5.56M | 3.90 bps | 42.70% APY |
| 22 | DOGE | $0.08578 | +6.25% | $37.24M | $113.47M | 1.00 bps | 10.95% APY |
| 23 | CL | $95.641 | -0.38% | $36.05M | $44.49M | -0.20 bps | -2.19% APY |
| 24 | MSTR | $137.48 | +6.66% | $36.05M | $23.96M | 1.40 bps | 15.33% APY |
| 25 | ADA | $0.215 | +8.59% | $32.41M | $53.22M | 1.00 bps | 10.95% APY |
| 26 | CRCL | $88.15 | +5.66% | $31.67M | $16.01M | 4.00 bps | 43.80% APY |
| 27 | PEPE | $0.00000373 | +7.77% | $29.30M | $30.87M | 1.00 bps | 10.95% APY |
| 28 | G | $0.007815 | +85.85% | $28.31M | $2.22M | 8.40 bps | 91.98% APY |
| 29 | MU | $990.45 | +4.77% | $27.60M | $19.83M | 0.70 bps | 7.66% APY |
| 30 | AVA | $0.2578 | -8.61% | $27.50M | $787.15K | -110.00 bps | -1204.50% APY |
Last updated 2026-09-18T10:59:23Z (UTC).
Rank | Symbol | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $78,232.90 | +2.46% | $2.54B | $2.70B | +0.0030% | +0.0060% | $4.46M | ||
| #2 | $2,512.51 | +3.21% | $2.12B | $2.03B | +0.0070% | +0.0060% | $2.79M | ||
| #3 | $1,475.29 | +9.67% | $478.65M | $184.02M | +0.0010% | -0.0080% | $534.07K | ||
| #4 | $106.24 | +6.49% | $273.49M | $466.58M | +0.0100% | +0.0020% | $925.28K | ||
| #5 | $1.3316 | +2.83% | $177.83M | $236.42M | +0.0100% | +0.0050% | $163.92K | ||
| #6 | $90.507 | +13.55% | $122.72M | $225.16M | +0.0010% | +0.0050% | $230.23K | ||
| #7 | $4,387.12 | +1.28% | $121.90M | $60.85M | +0.0230% | +0.0190% | $126.45K | ||
| #8 | $1,642.07 | +5.89% | $110.89M | $38.29M | +0.0200% | +0.0160% | $104.25K | ||
| #9 | $3.5322 | +25.96% | $98.92M | $62.67M | +0.0100% | +0.0040% | $605.82K | ||
| #10 | SOXL | $117.97 | +6.86% | $94.93M | $61.36M | +0.0520% | +0.0000% | $13.64K | |
| #11 | $67.060 | +4.37% | $74.05M | $21.61M | — | +0.0150% | $56.64K | ||
| #12 | $156.16 | +1.67% | $73.31M | $32.32M | — | +0.0200% | $70.13K | ||
| #13 | $8.9720 | +31.09% | $72.63M | $35.10M | +0.0100% | +0.0040% | $285.98K | ||
| #14 | $0.0017259 | +57.90% | $71.14M | $1.93M | -1.3310% | -0.2220% | $569.60K | ||
| #15 | $0.20720 | +25.96% | $58.81M | $19.60M | +0.0100% | +0.0030% | $536.59K | ||
| #16 | KORU | $19.903 | +3.48% | $53.69M | $46.13M | +0.0220% | -0.0090% | $878.94 | |
| #17 | $0.44140 | -4.34% | $46.80M | $3.53M | -2.4320% | -2.2750% | $273.63K | ||
| #18 | $0.16570 | +9.64% | $45.66M | $39.20M | +0.0100% | +0.0080% | $133.69K | ||
| #19 | $0.79360 | +10.45% | $44.88M | $52.83M | +0.0100% | +0.0050% | $65.24K | ||
| #20 | $0.39090 | +11.78% | $40.18M | $23.43M | +0.0100% | +0.0040% | $39.47K | ||
| #21 | SNXX | $15.211 | +11.61% | $39.72M | $5.56M | +0.0390% | -0.0070% | — | |
| #22 | $0.085780 | +6.25% | $37.24M | $113.47M | +0.0100% | +0.0050% | $17.37K | ||
| #23 | $95.641 | -0.38% | $36.05M | $44.49M | -0.0020% | -0.1350% | $50.21K | ||
| #24 | $137.48 | +6.66% | $36.05M | $23.96M | +0.0140% | +0.0180% | $3.51K | ||
| #25 | $0.21500 | +8.59% | $32.41M | $53.22M | +0.0100% | +0.0060% | $167.18K | ||
| #26 | $88.150 | +5.66% | $31.67M | $16.01M | +0.0400% | +0.0300% | $3.13K | ||
| #27 | $0.0000037290 | +7.77% | $29.30M | $30.87M | +0.0100% | +0.0030% | $147.69K | ||
| #28 | $0.0078150 | +85.85% | $28.31M | $2.22M | +0.0840% | +0.0010% | $184.13K | ||
| #29 | $990.45 | +4.77% | $27.60M | $19.83M | +0.0070% | +0.0120% | $13.53K | ||
| #30 | $0.25780 | -8.61% | $27.50M | $787.15K | -1.1000% | -0.2160% | $153.36K | ||
| #31 | $0.021450 | +13.97% | $22.95M | $5.22M | +0.0100% | -0.0080% | $66.46K | ||
| #32 | $11.886 | +6.95% | $22.74M | $50.25M | +0.0100% | +0.0060% | $46.13K | ||
| #33 | $0.43450 | +16.68% | $22.18M | $28.44M | +0.0100% | +0.0070% | $49.54K | ||
| #34 | $1,334.79 | +4.32% | $21.78M | $22.74M | — | +0.0530% | $13.45 | ||
| #35 | $186.14 | +3.74% | $21.75M | $26.68M | — | -0.0230% | $7.03K | ||
| #36 | $369.17 | +1.68% | $20.93M | $15.30M | +0.0090% | +0.0040% | $3.28K | ||
| #37 | $98.500 | -0.91% | $19.48M | $30.47M | — | -0.2870% | $34.57K | ||
| #38 | $1.1440 | +11.72% | $19.02M | $23.80M | +0.0100% | +0.0080% | $32.71K | ||
| #39 | $4,378.97 | +1.29% | $18.32M | $31.23M | +0.0100% | +0.0040% | $1.54K | ||
| #40 | $249.26 | +9.71% | $16.70M | $28.12M | +0.0100% | +0.0100% | $12.09K | ||
| #41 | $751.95 | +4.04% | $16.60M | $74.99M | +0.0100% | +0.0070% | $7.76K | ||
| #42 | $111.80 | +7.66% | $16.47M | $12.67M | +0.0300% | +0.0250% | $2.13K | ||
| #43 | $0.11023 | +0.27% | $16.28M | $1.94M | +0.0100% | +0.0100% | $15.58K | ||
| #44 | $0.66595 | +4.70% | $15.65M | $6.18M | +0.0100% | +0.0060% | $24.30K | ||
| #45 | $0.32297 | +6.01% | $15.21M | $908.92K | +0.0100% | +0.0100% | $54.70K | ||
| #46 | $221.24 | +1.79% | $15.03M | $17.20M | +0.0300% | +0.0160% | $616.69 | ||
| #47 | $4,376.86 | +1.21% | $14.93M | $9.35M | +0.0100% | +0.0060% | $62.04 | ||
| #48 | $0.70250 | +8.61% | $14.79M | $4.72M | +0.0100% | +0.0100% | $19.34K | ||
| #49 | $244.33 | +3.27% | $13.58M | $6.10M | +0.0340% | +0.0040% | $138.49 | ||
| #50 | $2.0450 | +5.41% | $13.55M | $13.89M | +0.0100% | +0.0020% | $21.93K | ||
| #51 | $249.00 | +10.96% | $13.03M | $18.52M | +0.0100% | +0.0050% | $2.37K | ||
| #52 | SOXS | $43.869 | -7.06% | $13.02M | $5.92M | -0.0840% | +0.0010% | $101.38K | |
| #53 | $135.12 | +10.48% | $12.72M | $28.81M | +0.0100% | +0.0070% | $6.70K | ||
| #54 | $0.0042750 | +9.73% | $12.22M | $17.44M | +0.0100% | +0.0100% | $23.59K | ||
| #55 | $58.350 | +3.59% | $11.79M | $23.72M | +0.0010% | +0.0050% | $512.90 | ||
| #56 | $0.18713 | +3.36% | $11.03M | $23.06M | +0.0100% | +0.0070% | $1.36K | ||
| #57 | $0.67720 | +18.19% | $10.94M | $7.77M | +0.0100% | +0.0070% | $21.50K | ||
| #58 | $0.25255 | -7.79% | $10.12M | $5.09M | +0.0100% | +0.0110% | $20.29K | ||
| #59 | $113.73 | +6.45% | $10.09M | $5.41M | +0.0120% | +0.0110% | $1.98K | ||
| #60 | LGELECTRONICS | $143.34 | -0.49% | $9.42M | $307.06K | — | -0.0490% | — | |
| #61 | $187.58 | +1.50% | $9.41M | $1.82M | — | +0.0130% | — | ||
| #62 | $0.87020 | +8.57% | $9.40M | $10.70M | +0.0100% | +0.0060% | $52.15K | ||
| #63 | $178.93 | +6.23% | $9.07M | $5.94M | +0.0170% | +0.0150% | $78.61 | ||
| #64 | $55.500 | +5.31% | $8.70M | $27.24M | +0.0100% | +0.0080% | $2.45K | ||
| #65 | $356.49 | +2.63% | $8.03M | $17.89M | +0.0120% | +0.0140% | $411.93 | ||
| #66 | $0.17563 | -12.58% | $7.64M | $1.45M | +0.0100% | -0.0060% | $4.29K | ||
| #67 | GTLB | $50.080 | +0.70% | $7.53M | $123.89K | — | +0.0310% | — | |
| #68 | $498.41 | +0.69% | $7.49M | $3.63M | — | — | — | ||
| #69 | $0.14710 | +0.20% | $7.29M | $510.26K | +0.0100% | +0.0100% | $19.03K | ||
| #70 | $0.18600 | +18.55% | $7.27M | $13.74M | +0.0100% | +0.0070% | $13.26K | ||
| #71 | NAVER | $142.07 | -1.22% | $7.17M | $54.92K | -0.0010% | -0.0030% | — | |
| #72 | $537.63 | +7.92% | $6.88M | $8.72M | +0.0260% | +0.0120% | $2.81K | ||
| #73 | $8.0040 | +6.21% | $6.75M | $24.00M | +0.0100% | +0.0050% | $33.13K | ||
| #74 | $81.000 | -9.17% | $6.75M | $1.92M | +0.0340% | -0.0080% | $5.37K | ||
| #75 | $6.8980 | +24.04% | $6.64M | $12.32M | +0.0100% | +0.0060% | $6.27K | ||
| #76 | $160.55 | +6.24% | $6.38M | $876.49K | — | +0.0100% | $8.63K | ||
| #77 | $0.025361 | +19.99% | $6.18M | $2.40M | +0.0100% | +0.0030% | $1.64K | ||
| #78 | $176.25 | +0.34% | $6.11M | $2.77M | — | -0.0030% | — | ||
| #79 | $763.20 | +0.22% | $6.05M | $13.40M | — | +0.0140% | — | ||
| #80 | $0.0077130 | +7.36% | $5.87M | $8.32M | +0.0100% | +0.0100% | $7.55K | ||
| #81 | NBIS | $219.33 | -4.80% | $5.73M | $2.56M | +0.0300% | +0.0000% | — | |
| #82 | $0.0000054000 | +7.46% | $5.65M | $10.14M | +0.0100% | +0.0030% | $12.76K | ||
| #83 | $551.68 | +5.21% | $5.65M | $3.17M | +0.0330% | -0.0020% | — | ||
| #84 | $1.7097 | +17.27% | $5.54M | $2.71M | +0.0100% | +0.0040% | $8.14K | ||
| #85 | $594.33 | +3.70% | $5.54M | $5.63M | — | -0.0250% | $10.29K | ||
| #86 | $721.39 | +1.07% | $5.50M | $15.66M | — | +0.0120% | — | ||
| #87 | $337.62 | +0.92% | $5.43M | $6.49M | — | — | $1.73K | ||
| #88 | $58.610 | +2.64% | $5.22M | $6.61M | +0.0100% | +0.0100% | $3.19K | ||
| #89 | CROSS | $0.16156 | +16.36% | $5.04M | $1.47M | +0.0100% | +0.0080% | $33.55K | |
| #90 | $0.33760 | +7.62% | $4.92M | $6.55M | +0.0100% | +0.0090% | $77.30 | ||
| #91 | $1.5200 | +9.99% | $4.91M | $7.92M | +0.0100% | +0.0060% | $6.00K | ||
| #92 | AVGO | $351.79 | +1.87% | $4.82M | $7.83M | +0.0190% | +0.0300% | — | |
| #93 | $4.3270 | +9.82% | $4.71M | $730.96K | +0.0040% | -0.0030% | $5.46K | ||
| #94 | AAOI | $100.76 | -0.50% | $4.63M | $2.90M | +0.0710% | +0.0190% | — | |
| #95 | $286.89 | +0.93% | $4.62M | $2.06M | — | -0.0150% | — | ||
| #96 | $26.860 | +6.40% | $4.61M | $4.83M | +0.0100% | +0.0100% | $8.97K | ||
| #97 | $0.15280 | +5.09% | $4.60M | $10.14M | +0.0100% | +0.0100% | $11.90K | ||
| #98 | $0.015860 | +30.32% | $4.59M | $720.81K | +0.0100% | +0.0100% | $19.15K | ||
| #99 | $0.68910 | +15.23% | $4.58M | $6.24M | +0.0100% | +0.0060% | $3.55K | ||
| #100 | SAMSUNGEM | $999.50 | +2.57% | $4.57M | $58.65K | -0.0140% | +0.0470% | — |
FAQs
Bitget currently lists 781 tracked perpetual futures markets with $8.14B in 24-hour volume and $8.32B in open interest.
Bitget currently has 781 tracked perpetual futures markets with current market data.
Bitget generated $8.14B in aggregate 24-hour perpetual futures volume, a +58.5% change from the prior comparable period.
Bitget aggregate perpetual futures open interest is $8.32B, with a reported 24-hour change of +4.3%.
BTC leads Bitget with $2.54B in 24-hour volume.
BTC leads Bitget with $2.70B in open interest.
Related: Bitget funding rates, Bitget open interest, Bitget volume.
Track Bitget perpetual futures across all listed symbols. Compare real-time trading volume, open interest, funding rates, and volume/OI ratios for every perpetual contract on Bitget.
Bitget is a cryptocurrency derivatives exchange offering perpetual futures contracts across hundreds of trading pairs. Monitor Bitget's total 24-hour trading volume, aggregate open interest, symbol count, and volume/OI ratio in real-time. Track how Bitget's market share compares to other exchanges like Binance, Bybit, OKX, Hyperliquid, and 30+ other platforms.
Use Loris Tools to analyze Bitget perpetual futures market data alongside 30+ other exchanges. Compare Bitget funding rates, volume, and open interest with Binance, Bybit, OKX, Hyperliquid, and other centralized and decentralized exchanges to find the best trading opportunities and funding rate arbitrage strategies.