How many perpetual futures markets does HTX list?
HTX currently has 344 tracked perpetual futures markets with current market data.
HTX lists 344 perpetual futures markets with aggregate 24-hour trading volume of $1.39B (+4.27% 24h) and $3.58B in open interest (+1.34% 24h).
| Rank | Symbol | Price (USD) | 24h Price Change | 24h Volume (USD) | Open Interest (USD) | Funding (bps) | Funding APY |
|---|---|---|---|---|---|---|---|
| 1 | ETH | $2,505.86 | +1.50% | $684.12M | $1.10B | 1.00 bps | 10.95% APY |
| 2 | BTC | $78,226 | +1.92% | $439.50M | $2.17B | 1.00 bps | 10.95% APY |
| 3 | ZEC | $1,481.44 | +0.10% | $58.06M | $3.66M | -3.50 bps | -38.32% APY |
| 4 | SOL | $106.1541 | +4.94% | $33.36M | $216.56M | 1.00 bps | 10.95% APY |
| 5 | SNDK | $1,644.65 | +2.69% | $22.69M | $0 | 0.00 bps | 0.00% APY |
| 6 | DOGE | $0.084869 | +3.54% | $17.51M | $6.35M | 1.00 bps | 10.95% APY |
| 7 | XAU | $4,398.11 | +0.58% | $13.77M | $2.47M | 0.00 bps | 0.00% APY |
| 8 | XRP | $1.33571 | +2.20% | $11.14M | $46.94M | 1.00 bps | 10.95% APY |
| 9 | SUI | $0.7852 | +7.05% | $9.23M | $491.13K | 1.00 bps | 10.95% APY |
| 10 | UNI | $8.867 | +24.78% | $7.17M | $563.31K | 1.00 bps | 10.95% APY |
| 11 | ADA | $0.215101 | +6.33% | $6.86M | $1.26M | 1.00 bps | 10.95% APY |
| 12 | BNB | $754.623 | +3.73% | $4.51M | $7.73M | 1.00 bps | 10.95% APY |
| 13 | HYPE | $88.641 | +7.33% | $4.29M | $692.79K | 1.00 bps | 10.95% APY |
| 14 | NEAR | $3.451 | +20.12% | $4.03M | $372.22K | 1.90 bps | 20.80% APY |
| 15 | SKHX | $1,336.86 | +2.23% | $3.62M | $0 | 0.00 bps | 0.00% APY |
| 16 | FIL | $0.8669 | +4.62% | $3.22M | $519.15K | 1.00 bps | 10.95% APY |
| 17 | CL | $95.57 | -0.67% | $2.79M | $0 | 0.00 bps | 0.00% APY |
| 18 | SPCX | $156.1 | +1.11% | $2.19M | $0 | 0.00 bps | 0.00% APY |
| 19 | ARB | $0.20873 | +22.11% | $1.73M | $277.34K | 1.00 bps | 10.95% APY |
| 20 | WLD | $0.4334 | +15.20% | $1.38M | $806.27K | 1.00 bps | 10.95% APY |
| 21 | XAG | $67.32 | +2.02% | $1.33M | $1.00M | 0.00 bps | 0.00% APY |
| 22 | PAXG | $4,391.45 | +0.49% | $1.27M | $953.34K | 0.00 bps | 0.00% APY |
| 23 | LSK | $0.42375 | -4.80% | $1.19M | $86.24K | -363.80 bps | -3983.61% APY |
| 24 | LTC | $55.79 | +4.12% | $1.19M | $1.76M | 1.00 bps | 10.95% APY |
| 25 | TRUMP | $2.051 | +4.80% | $1.12M | $397.13K | 1.00 bps | 10.95% APY |
| 26 | XMR | $542.67 | +5.06% | $987.13K | $1.02M | 8.50 bps | 93.07% APY |
| 27 | PEPE | $0.0000037 | +1.47% | $982.67K | $475.00K | 1.00 bps | 10.95% APY |
| 28 | MARSCOIN | $0.11216 | -4.13% | $838.01K | $50.73K | 1.00 bps | 10.95% APY |
| 29 | PONS | $0.72561 | +8.90% | $807.32K | $74.56K | 1.00 bps | 10.95% APY |
| 30 | BCH | $249.98 | +7.23% | $806.19K | $752.82K | 1.00 bps | 10.95% APY |
Last updated 2026-09-18T09:02:00Z (UTC).
Rank | Symbol | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $2,505.86 | +1.50% | $684.12M | $1.10B | +0.0100% | +0.0040% | $2.73M | ||
| #2 | $78,226.00 | +1.92% | $439.50M | $2.17B | +0.0100% | +0.0060% | $697.03K | ||
| #3 | $1,481.44 | +0.10% | $58.06M | $3.66M | -0.0350% | -0.0060% | $694.89K | ||
| #4 | $106.15 | +4.94% | $33.36M | $216.56M | +0.0100% | +0.0070% | $35.77K | ||
| #5 | $1,644.65 | +2.69% | $22.69M | $0.00 | +0.0000% | +0.0050% | $1.13K | ||
| #6 | $0.084869 | +3.54% | $17.51M | $6.35M | +0.0100% | +0.0100% | $48.28K | ||
| #7 | $4,398.11 | +0.58% | $13.77M | $2.47M | +0.0000% | +0.0280% | $33.68K | ||
| #8 | $1.3357 | +2.20% | $11.14M | $46.94M | +0.0100% | +0.0100% | $14.84K | ||
| #9 | $0.78520 | +7.05% | $9.23M | $491.13K | +0.0100% | +0.0100% | $303.75 | ||
| #10 | $8.8670 | +24.78% | $7.17M | $563.31K | +0.0100% | +0.0100% | $85.85K | ||
| #11 | $0.21510 | +6.33% | $6.86M | $1.26M | +0.0100% | +0.0100% | $4.50K | ||
| #12 | $754.62 | +3.73% | $4.51M | $7.73M | +0.0100% | +0.0070% | $75.00 | ||
| #13 | $88.641 | +7.33% | $4.29M | $692.79K | +0.0100% | +0.0100% | $48.07K | ||
| #14 | $3.4510 | +20.12% | $4.03M | $372.22K | +0.0190% | +0.0150% | $17.06K | ||
| #15 | $1,336.86 | +2.23% | $3.62M | $0.00 | +0.0000% | +0.0120% | $20.68K | ||
| #16 | $0.86690 | +4.62% | $3.22M | $519.15K | +0.0100% | +0.0150% | $1.45K | ||
| #17 | $95.570 | -0.67% | $2.79M | $0.00 | +0.0000% | -0.0710% | — | ||
| #18 | $156.10 | +1.11% | $2.19M | $0.00 | +0.0000% | +0.0000% | $15.04K | ||
| #19 | $0.20873 | +22.11% | $1.73M | $277.34K | +0.0100% | +0.0100% | $9.90K | ||
| #20 | $0.43340 | +15.20% | $1.38M | $806.27K | +0.0100% | +0.0070% | $14.72 | ||
| #21 | $67.320 | +2.02% | $1.33M | $1.00M | +0.0000% | +0.0000% | $2.49K | ||
| #22 | $4,391.45 | +0.49% | $1.27M | $953.34K | +0.0000% | +0.0010% | — | ||
| #23 | $0.42375 | -4.80% | $1.19M | $86.24K | -3.6380% | -2.1980% | $51.88K | ||
| #24 | $55.790 | +4.12% | $1.19M | $1.76M | +0.0100% | +0.0100% | $10.36K | ||
| #25 | $2.0510 | +4.80% | $1.12M | $397.13K | +0.0100% | +0.0100% | $549.65 | ||
| #26 | $542.67 | +5.06% | $987.13K | $1.02M | +0.0850% | +0.0120% | $84.56 | ||
| #27 | $0.0000036986 | +1.47% | $982.67K | $475.00K | +0.0100% | +0.0100% | $7.27K | ||
| #28 | $0.11216 | -4.13% | $838.01K | $50.73K | +0.0100% | +0.0100% | $1.58K | ||
| #29 | $0.72561 | +8.90% | $807.32K | $74.56K | +0.0100% | +0.0100% | $7.56K | ||
| #30 | $249.98 | +7.23% | $806.19K | $752.82K | +0.0100% | +0.0100% | $2.58K | ||
| #31 | $0.21144 | +5.37% | $724.30K | $27.05K | +0.0100% | +0.0080% | $858.06 | ||
| #32 | $60.490 | +0.60% | $715.59K | $117.60K | +0.0100% | +0.0140% | $197.22 | ||
| #33 | $4,386.79 | +0.57% | $655.27K | $2.01M | +0.0100% | +0.0040% | $74.81 | ||
| #34 | $11.801 | +3.77% | $634.21K | $574.66K | +0.0100% | +0.0100% | $169.01 | ||
| #35 | $0.26072 | +1.95% | $625.45K | $30.33K | +0.0100% | +0.0100% | $350.90 | ||
| #36 | $4.9958 | +4.84% | $505.20K | $152.24K | +0.0100% | +0.0100% | $5.06K | ||
| #37 | $0.023947 | +14.01% | $474.05K | $182.22K | +0.0100% | -0.0280% | $2.27K | ||
| #38 | $134.86 | +6.99% | $471.11K | $1.57M | -0.0150% | -0.0210% | $4.64K | ||
| #39 | $0.16796 | +10.05% | $454.27K | $212.49K | +0.0100% | +0.0100% | $1.09K | ||
| #40 | SHEIN | $4.9169 | -3.48% | $409.04K | $6.94K | +0.0000% | +0.0000% | — | |
| #41 | SAMSUNGEM | $1,000.28 | +1.93% | $406.53K | $7.24K | +0.0000% | — | — | |
| #42 | $162.17 | +2.27% | $405.38K | $3.76K | +0.0000% | +0.0010% | — | ||
| #43 | LMT | $540.83 | +2.76% | $404.50K | $5.17K | +0.0000% | — | — | |
| #44 | UNH | $377.12 | -0.29% | $399.67K | $5.27K | +0.0000% | — | — | |
| #45 | APD | $286.48 | +0.15% | $395.02K | $5.00K | +0.0000% | — | — | |
| #46 | GE | $314.66 | -0.60% | $393.83K | $5.29K | +0.0000% | — | — | |
| #47 | FCX | $71.430 | -0.11% | $391.88K | $4.97K | +0.0000% | — | — | |
| #48 | GILD | $151.01 | +1.09% | $391.73K | $5.16K | +0.0000% | — | — | |
| #49 | SOFTBANK | $40.696 | -3.07% | $390.74K | $7.42K | +0.0000% | -0.0010% | — | |
| #50 | $0.019094 | -0.28% | $386.43K | $15.01K | +0.0100% | +0.0100% | $1.34K | ||
| #51 | $0.076450 | +1.08% | $385.46K | $39.91K | -0.6920% | -0.0780% | — | ||
| #52 | $0.050700 | -1.71% | $383.80K | $55.01K | +0.0100% | +0.0100% | $103.00 | ||
| #53 | $551.60 | +0.97% | $383.76K | $0.00 | +0.0000% | -0.0010% | — | ||
| #54 | $1.7400 | +18.34% | $382.20K | $15.16K | +0.0100% | +0.0100% | — | ||
| #55 | JD | $26.880 | +0.07% | $378.61K | $5.27K | +0.0000% | — | — | |
| #56 | MRK | $146.64 | -0.20% | $374.79K | $5.31K | +0.0100% | +0.0100% | — | |
| #57 | DDOG | $237.32 | -0.55% | $374.44K | $538.99 | +0.0000% | — | — | |
| #58 | MSFU | $37.810 | +0.88% | $372.62K | $7.16K | +0.0000% | — | — | |
| #59 | $336.55 | +1.13% | $371.81K | $9.08K | +0.0000% | — | — | ||
| #60 | CIFR | $17.495 | +0.72% | $371.33K | $881.76 | +0.0000% | — | — | |
| #61 | $269.33 | +0.50% | $370.21K | $778.25 | +0.0100% | +0.0100% | — | ||
| #62 | OKTA | $191.24 | +0.80% | $369.36K | $1.11K | +0.0000% | — | — | |
| #63 | AEHR | $92.840 | +3.78% | $368.29K | $5.43K | +0.0000% | — | — | |
| #64 | SKUU | $29.345 | +4.63% | $368.28K | $7.18K | +0.0100% | +0.0100% | — | |
| #65 | ANET | $203.10 | +0.10% | $367.60K | $897.35 | +0.0100% | +0.0100% | — | |
| #66 | SMIC | $8.3400 | +2.96% | $365.97K | $12.03K | +0.0000% | — | — | |
| #67 | ALAB | $295.11 | +4.73% | $364.82K | $1.52K | +0.0100% | +0.0100% | — | |
| #68 | ZS | $197.85 | +1.80% | $359.48K | $6.07K | +0.0000% | — | — | |
| #69 | BKNG | $171.32 | +0.52% | $358.93K | $5.37K | +0.0000% | — | — | |
| #70 | $154.00 | +1.40% | $357.45K | $2.83K | +0.0000% | — | — | ||
| #71 | $87.970 | -0.24% | $356.60K | $1.98K | +0.0000% | — | — | ||
| #72 | TEAM | $192.13 | -0.66% | $356.39K | $5.44K | +0.0000% | — | — | |
| #73 | $0.13250 | -1.53% | $355.23K | $13.07K | +0.0100% | +0.0110% | $392.40 | ||
| #74 | TEM | $79.760 | -0.25% | $354.59K | $6.76K | +0.0000% | — | $221.42 | |
| #75 | HANMI | $169.59 | +3.70% | $353.35K | $7.68K | +0.0000% | -0.0010% | — | |
| #76 | $13.935 | +7.45% | $353.21K | $6.41K | +0.0000% | — | — | ||
| #77 | LRCX | $273.13 | +1.46% | $351.32K | $8.30K | +0.0100% | +0.0100% | — | |
| #78 | ZHONGJI | $153.91 | +2.47% | $349.73K | $30.88K | +0.0000% | +0.0000% | — | |
| #79 | GBPUSD | $1.3372 | +0.07% | $349.34K | $0.00 | +0.0000% | — | — | |
| #80 | $0.33659 | +0.80% | $348.98K | $775.65K | -0.0290% | -0.0140% | — | ||
| #81 | CSOPSKHYNIX2L | $5.5300 | +5.41% | $348.29K | $23.57K | +0.0000% | +0.0020% | — | |
| #82 | REGN | $788.20 | +1.06% | $348.17K | $4.64K | +0.0000% | — | — | |
| #83 | MDB | $395.67 | -0.93% | $345.60K | $945.65 | +0.0000% | — | — | |
| #84 | GFS | $46.780 | +2.77% | $343.10K | $828.36 | +0.0000% | — | — | |
| #85 | KLAC | $171.41 | +1.90% | $342.25K | $6.78K | +0.0100% | +0.0100% | — | |
| #86 | $0.65297 | -2.95% | $341.61K | $44.66K | +0.0100% | +0.0100% | $8.14K | ||
| #87 | $97.976 | +0.11% | $341.21K | $50.49K | +0.0100% | +0.0100% | — | ||
| #88 | MELI | $1,827.70 | -0.78% | $340.05K | $5.00K | +0.0000% | — | — | |
| #89 | XLU | $41.750 | +0.10% | $335.07K | $5.27K | +0.0000% | — | — | |
| #90 | WMT | $107.17 | +0.91% | $334.37K | $0.00 | +0.0000% | — | — | |
| #91 | $364.10 | +0.52% | $334.25K | $5.39K | +0.0100% | +0.0100% | — | ||
| #92 | OUST | $36.130 | +1.37% | $332.76K | $0.00 | +0.0100% | — | — | |
| #93 | GTLB | $50.290 | +0.98% | $331.93K | $5.25K | +0.0000% | — | — | |
| #94 | $40.420 | +0.85% | $331.10K | $5.21K | +0.0000% | — | — | ||
| #95 | JP225 | $65,536.00 | +0.87% | $329.97K | $2.50K | +0.0050% | +0.0050% | — | |
| #96 | SKDD | $7.0580 | -4.43% | $329.01K | $1.61K | +0.0100% | +0.0100% | — | |
| #97 | $186.50 | +2.23% | $328.80K | $164.04K | +0.0000% | -0.0060% | — | ||
| #98 | NAVER | $142.15 | -0.71% | $328.29K | $5.22K | +0.0000% | — | — | |
| #99 | AMGN | $381.40 | -0.47% | $327.61K | $5.72K | +0.0000% | — | — | |
| #100 | KODEX200 | $78.880 | +0.25% | $327.17K | $8.33K | +0.0000% | — | — |
FAQs
HTX currently lists 344 tracked perpetual futures markets with $1.39B in 24-hour volume and $3.58B in open interest.
HTX currently has 344 tracked perpetual futures markets with current market data.
HTX generated $1.39B in aggregate 24-hour perpetual futures volume, a +4.3% change from the prior comparable period.
HTX aggregate perpetual futures open interest is $3.58B, with a reported 24-hour change of +1.3%.
ETH leads HTX with $684.12M in 24-hour volume.
BTC leads HTX with $2.17B in open interest.
Related: HTX funding rates, HTX open interest, HTX volume.
Track HTX perpetual futures across all listed symbols. Compare real-time trading volume, open interest, funding rates, and volume/OI ratios for every perpetual contract on HTX.
HTX is a cryptocurrency derivatives exchange offering perpetual futures contracts across hundreds of trading pairs. Monitor HTX's total 24-hour trading volume, aggregate open interest, symbol count, and volume/OI ratio in real-time. Track how HTX's market share compares to other exchanges like Binance, Bybit, OKX, Hyperliquid, and 30+ other platforms.
Use Loris Tools to analyze HTX perpetual futures market data alongside 30+ other exchanges. Compare HTX funding rates, volume, and open interest with Binance, Bybit, OKX, Hyperliquid, and other centralized and decentralized exchanges to find the best trading opportunities and funding rate arbitrage strategies.