Jupiter (JUP) Open Interest
Jupiter (JUP) perpetual futures open interest totals $51.43M across 26 venues. Open interest is distributed — BINANCE holds 21.5% ($11.05M), with BINGX at 19.9% and BYBIT at 14.7%.
JUP Per-Exchange Open Interest
| Exchange | Open Interest (USD) | OI Share | 24h OI Change | OI / Volume Ratio |
|---|---|---|---|---|
| BINANCE | $11.05M | 21.5% | n/a | n/a |
| BINGX | $10.23M | 19.9% | n/a | n/a |
| BYBIT | $7.57M | 14.7% | n/a | n/a |
| HYPERLIQUID | $6.36M | 12.4% | n/a | n/a |
| KUCOIN | $3.30M | 6.4% | n/a | n/a |
| OKX | $2.49M | 4.8% | n/a | n/a |
| PHEMEX | $2.30M | 4.5% | n/a | n/a |
| BITGET | $2.05M | 4.0% | n/a | n/a |
| MEXC | $1.50M | 2.9% | n/a | n/a |
| GRVT | $1.16M | 2.3% | n/a | n/a |
| LIGHTER | $849.47K | 1.7% | n/a | n/a |
| EXTENDED | $563.59K | 1.1% | n/a | n/a |
| NADO | $518.82K | 1.0% | n/a | n/a |
| GATEIO | $385.32K | 0.7% | n/a | n/a |
| VARIATIONAL | $330.43K | 0.6% | n/a | n/a |
| DRIFT | $218.42K | 0.4% | n/a | n/a |
| HUOBI | $124.39K | 0.2% | n/a | n/a |
| ZO | $123.01K | 0.2% | n/a | n/a |
| PACIFICA | $116.15K | 0.2% | n/a | n/a |
| PARADEX | $52.38K | 0.1% | n/a | n/a |
| PHOENIX | $39.51K | 0.1% | n/a | n/a |
| ASTER | $34.32K | 0.1% | n/a | n/a |
| VEST | $29.85K | 0.1% | n/a | n/a |
| CRYPTOCOM | $20.02K | 0.0% | n/a | n/a |
| WOOFIPRO | $17.93K | 0.0% | n/a | n/a |
| REYA | $7.78K | 0.0% | n/a | n/a |
Last updated 2026-05-23T17:08:29.960880Z (UTC).
Loading JUP open interest...
Related: JUP funding rate, JUP volume, JUP perp market data.