Sophon (SOPH) Perpetual Futures Market Data
Sophon (SOPH) perpetual futures trade across 11 venues with $11.30M in 24-hour volume and $6.93M in aggregate open interest. The cross-venue average SOPH mark price is $0.00549682.
The most active SOPH venue is BINGX ($6.54M 24h volume, $432.04K OI). Funding rates across the venue set range from 1.00 bps to 27.50 bps.
Price dispersion is wide — SOPH trades within a 2.76% band from $0.005478 on BINANCE to $0.005629 on OKX.
SOPH Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINGX | $0.005479 | $6.54M | $432.04K | 1.00 bps | 10.95% APY |
| BINANCE | $0.005478 | $2.28M | $1.76M | 1.00 bps | 10.95% APY |
| OKX | $0.005629 | $839.27K | $384.80K | 1.00 bps | 10.95% APY |
| BYBIT | $0.005482 | $763.95K | $722.24K | 1.00 bps | 10.95% APY |
| BITGET | $0.005485 | $268.33K | $821.13K | 1.00 bps | 10.95% APY |
| GATEIO | $0.005481 | $198.61K | $338.12K | 1.00 bps | 10.95% APY |
| PHEMEX | $0.00548 | $150.33K | $1.65M | 1.00 bps | 10.95% APY |
| MEXC | $0.005495 | $137.47K | $205.13K | 1.00 bps | 10.95% APY |
| KUCOIN | $0.00549 | $63.92K | $465.24K | 1.00 bps | 10.95% APY |
| HYPERLIQUID | $0.005483 | $56.78K | $150.32K | 1.00 bps | 10.95% APY |
| CRYPTOCOM | $0.005483 | $9.17 | $2.98K | 27.50 bps | 301.13% APY |
Last updated 2026-06-16T10:32:54.920026Z (UTC).
Sophon Funding Rates
Across exchanges over time (APY)
Sophon Volume
Per exchange breakdown
Sophon Open Interest
Per exchange breakdown
Sophon Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $0.0054790 | -0.9% | +0.0100% | -0.1690% | — | ||||
| #2 | $0.0054780 | -1.0% | +0.0100% | -0.1500% | $8.37K | ||||
| #3 | $0.0056290 | +0.0% | +0.0100% | -0.1580% | $491.33 | ||||
| #4 | $0.0054820 | -0.8% | +0.0100% | -0.1630% | $1.32K | ||||
| #5 | $0.0054850 | -1.0% | +0.0100% | -0.1050% | $129.08 | ||||
| #6 | $0.0054810 | -1.1% | +0.0100% | -0.0780% | $0.56 | ||||
| #7 | $0.0054800 | -1.3% | +0.0100% | -0.1410% | — | ||||
| #8 | $0.0054950 | -0.7% | +0.0100% | -0.1500% | — | ||||
| #9 | $0.0054900 | -3.2% | +0.0100% | -0.1380% | — | ||||
| #10 | $0.0054830 | -0.8% | +0.0100% | -0.1530% | — | ||||
| #11 | $0.0054830 | -0.0% | +0.2750% | -0.0660% | — |
Related: SOPH funding rate, SOPH open interest, SOPH volume.