Stable (STABLE) Perpetual Futures Market Data
Stable (STABLE) perpetual futures trade across 13 venues with $14.22M in 24-hour volume and $21.66M in aggregate open interest. The cross-venue average STABLE mark price is $0.03473263.
The most active STABLE venue is BINGX ($6.60M 24h volume, $5.00M OI). Funding rates across the venue set range from -19.00 bps to 1.00 bps.
Price dispersion is wide — STABLE trades within a 1.64% band from $0.034361 on CRYPTOCOM to $0.034926 on KUCOIN.
STABLE Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINGX | $0.03469 | $6.60M | $5.00M | -5.40 bps | -59.13% APY |
| BINANCE | $0.03468 | $4.15M | $5.99M | 1.00 bps | 10.95% APY |
| BYBIT | $0.034778 | $1.06M | $5.32M | -2.70 bps | -29.57% APY |
| OKX | $0.03469 | $856.61K | $415.96K | -5.70 bps | -62.41% APY |
| HYPERLIQUID | $0.034775 | $479.12K | $2.60M | 1.00 bps | 10.95% APY |
| GATEIO | $0.03463 | $475.36K | $369.07K | 1.00 bps | 10.95% APY |
| MEXC | $0.034862 | $335.13K | $188.40K | 1.00 bps | 10.95% APY |
| BITGET | $0.03489 | $128.61K | $509.20K | -2.10 bps | -23.00% APY |
| KUCOIN | $0.034926 | $90.33K | $913.66K | -16.50 bps | -180.67% APY |
| ASTER | $0.03482 | $32.97K | $43.09K | -19.00 bps | -208.05% APY |
| LIGHTER | $0.034676 | $13.94K | $259.16K | -1.80 bps | -19.71% APY |
| VARIATIONAL | $0.03474616 | $4.04K | $41.91K | -2.70 bps | -29.57% APY |
| CRYPTOCOM | $0.034361 | $315.48 | $7.71K | -12.30 bps | -134.69% APY |
Last updated 2026-07-08T06:59:03Z (UTC).
Stable Funding Rates
Across exchanges over time (APY)
Stable Volume
Per exchange breakdown
Stable Open Interest
Per exchange breakdown
Stable Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $0.034690 | +1.5% | -0.0540% | -0.0740% | — | ||||
| #2 | $0.034680 | +1.8% | +0.0100% | -0.0400% | $4.79K | ||||
| #3 | $0.034778 | +1.7% | -0.0270% | -0.0620% | $5.32K | ||||
| #4 | $0.034690 | +1.5% | -0.0570% | -0.0340% | $129.02 | ||||
| #5 | $0.034775 | +1.5% | +0.0100% | -0.0730% | $166.61 | ||||
| #6 | $0.034630 | +1.4% | +0.0100% | -0.0320% | — | ||||
| #7 | $0.034862 | +1.8% | +0.0100% | -0.0400% | — | ||||
| #8 | $0.034890 | +1.8% | -0.0210% | -0.0290% | $1.02K | ||||
| #9 | $0.034926 | +1.9% | -0.1650% | -0.0670% | — | ||||
| #10 | $0.034820 | +1.5% | -0.1900% | -0.0970% | — | ||||
| #11 | $0.034676 | +0.8% | -0.0180% | -0.0450% | — | ||||
| #12 | $0.034746 | +1.9% | -0.0270% | -0.0520% | — | ||||
| #13 | $0.034361 | +0.0% | -0.1230% | -0.1770% | — |
Related: STABLE funding rate, STABLE open interest, STABLE volume.