ChangeNOW (NOW) Perpetual Futures Market Data
ChangeNOW (NOW) perpetual futures trade across 15 venues with $6.06M in 24-hour volume and $4.81M in aggregate open interest. The cross-venue average NOW mark price is $103.40217355.
The most active NOW venue is BINANCE ($1.63M 24h volume, $619.74K OI). Funding rates across the venue set range from 0.00 bps to 1.00 bps.
Price dispersion is wide — NOW trades within a 10186.86% band from $1.10334896 on MEXC to $113.5 on ASTER.
NOW Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $110.47 | $1.63M | $619.74K | 0.00 bps | 0.00% APY |
| BINGX | $110.49 | $1.20M | $0 | 1.00 bps | 10.95% APY |
| TRADEXYZ | $110.43 | $708.14K | $1.18M | 0.50 bps | 5.47% APY |
| KUCOIN | $110.27 | $598.55K | $110.16K | 1.00 bps | 10.95% APY |
| OKX | $110.48 | $443.00K | $186.27K | 0.00 bps | 0.00% APY |
| BITGET | $110.24354597 | $372.89K | $980.15K | n/a | n/a |
| VEST | $110.45 | $257.62K | $12.91K | 0.50 bps | 5.47% APY |
| GRVT | $110.54017003 | $239.72K | $2.10K | 0.00 bps | 0.00% APY |
| MEXC | $1.10334896 | $181.71K | $392.40K | n/a | n/a |
| PHEMEX | $110.87553827 | $118.23K | $995.55K | 0.00 bps | 0.00% APY |
| LIGHTER | $110.61 | $114.55K | $77.16K | 0.30 bps | 3.28% APY |
| BYBIT | $110.45 | $100.68K | $159.80K | n/a | n/a |
| GATEIO | $110.54 | $46.31K | $46.66K | 1.00 bps | 10.95% APY |
| HUOBI | $110.58 | $38.85K | $4.99K | 1.00 bps | 10.95% APY |
| ASTER | $113.5 | $6.33K | $35.91K | 0.00 bps | 0.00% APY |
Last updated 2026-07-07T21:29:18Z (UTC).
ChangeNOW Funding Rates
Across exchanges over time (APY)
ChangeNOW Volume
Per exchange breakdown
ChangeNOW Open Interest
Per exchange breakdown
ChangeNOW Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $110.47 | +2.2% | +0.0000% | +0.0010% | $1.70K | ||||
| #2 | $110.49 | +2.1% | +0.0100% | +0.0060% | — | ||||
| #3 | $110.43 | +2.0% | +0.0050% | +0.0120% | $340.05 | ||||
| #4 | $110.27 | — | +0.0100% | +0.0100% | — | ||||
| #5 | $110.48 | +2.1% | +0.0000% | — | — | ||||
| #6 | $110.24 | — | — | -0.1850% | $13.65K | ||||
| #7 | $110.45 | +0.0% | +0.0050% | +0.0050% | — | ||||
| #8 | $110.54 | +2.1% | +0.0000% | +0.0010% | — | ||||
| #9 | $1.1033 | — | — | +0.0100% | — | ||||
| #10 | $110.88 | — | +0.0000% | — | — | ||||
| #11 | $110.61 | +2.2% | +0.0030% | +0.0030% | — | ||||
| #12 | $110.45 | +1.7% | — | +0.0130% | — | ||||
| #13 | $110.54 | +2.1% | +0.0100% | +0.0100% | — | ||||
| #14 | $110.58 | -2.1% | +0.0100% | +0.0100% | — | ||||
| #15 | $113.50 | +4.2% | +0.0000% | +0.0000% | — |
Related: NOW funding rate, NOW open interest, NOW volume.