How many perpetual futures markets does QFEX list?
QFEX currently has 229 tracked perpetual futures markets with current market data.
QFEX lists 229 perpetual futures markets with aggregate 24-hour trading volume of $67.65M (-36.05% 24h) and $313.02M in open interest (+6.39% 24h).
| Rank | Symbol | Price (USD) | 24h Price Change | 24h Volume (USD) | Open Interest (USD) | Funding (bps) | Funding APY |
|---|---|---|---|---|---|---|---|
| 1 | KOSPI | $150.85 | +0.00% | $12.88M | $1.70M | 0.00 bps | 0.00% APY |
| 2 | NASDAQ100 | $28,955 | +0.00% | $7.85M | $5.31M | 0.00 bps | 0.00% APY |
| 3 | MRVL | $228.45 | +0.00% | $3.80M | $1.48M | 0.00 bps | 0.00% APY |
| 4 | NATGAS | $3.064 | +0.00% | $3.80M | $1.84M | 0.00 bps | 0.00% APY |
| 5 | SNDK | $1,231.49 | +0.00% | $2.64M | $2.33M | 0.00 bps | 0.00% APY |
| 6 | AMD | $519.38 | +0.00% | $2.51M | $1.95M | 0.00 bps | 0.00% APY |
| 7 | AVGO | $322.43 | +0.00% | $2.47M | $1.49M | 0.00 bps | 0.00% APY |
| 8 | XCU | $6.488 | +0.00% | $2.46M | $2.63M | 0.00 bps | 0.00% APY |
| 9 | SP500 | $7,622.2 | +0.00% | $1.97M | $6.44M | 0.00 bps | 0.00% APY |
| 10 | CL | $103.46 | +0.00% | $1.75M | $2.50M | 0.00 bps | 0.00% APY |
| 11 | IBM | $251.95 | +0.00% | $1.71M | $1.47M | 0.00 bps | 0.00% APY |
| 12 | TAIEX | $104.42 | +0.00% | $1.31M | $1.47M | 0.00 bps | 0.00% APY |
| 13 | ORCL | $126.08 | +0.00% | $1.12M | $1.53M | 0.00 bps | 0.00% APY |
| 14 | SOXL | $84.43 | +0.00% | $1.11M | $1.74M | 0.00 bps | 0.00% APY |
| 15 | MSTR | $144.27 | +0.00% | $958.76K | $2.48M | 0.00 bps | 0.00% APY |
| 16 | AMZN | $247.68 | +0.00% | $900.97K | $2.01M | 0.00 bps | 0.00% APY |
| 17 | OPENAI | $1,426.77 | +0.00% | $787.35K | $1.56M | 12.80 bps | 140.16% APY |
| 18 | MU | $883.3 | +0.00% | $746.71K | $6.56M | 0.00 bps | 0.00% APY |
| 19 | META | $641.15 | +0.00% | $665.30K | $1.73M | 0.00 bps | 0.00% APY |
| 20 | COIN | $163.52 | +0.00% | $620.74K | $1.64M | 0.00 bps | 0.00% APY |
| 21 | SPCX | $146.8 | +0.00% | $619.64K | $2.02M | 0.00 bps | 0.00% APY |
| 22 | XAU | $3,992.6 | +0.00% | $615.49K | $9.81M | 0.00 bps | 0.00% APY |
| 23 | JPM | $330.16 | +0.00% | $574.43K | $1.49M | 0.00 bps | 0.00% APY |
| 24 | XAG | $53.5 | +0.00% | $550.05K | $2.49M | 0.00 bps | 0.00% APY |
| 25 | AXTI | $52.49 | +0.00% | $543.47K | $1.47M | 0.00 bps | 0.00% APY |
| 26 | TSLA | $371.51 | +0.00% | $522.33K | $1.63M | 0.00 bps | 0.00% APY |
| 27 | DRAM | $47.22 | +0.00% | $493.46K | $2.01M | 0.00 bps | 0.00% APY |
| 28 | SKHY | $137.1 | +0.00% | $489.58K | $1.60M | 0.00 bps | 0.00% APY |
| 29 | AAPL | $346.85 | +0.00% | $438.21K | $3.71M | 0.00 bps | 0.00% APY |
| 30 | BMNR | $22.25 | +0.00% | $426.53K | $1.49M | 0.00 bps | 0.00% APY |
Last updated 2026-10-24T21:03:06Z (UTC).
Rank | Symbol | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | KOSPI | $150.85 | +0.00% | $12.88M | $1.70M | +0.0000% | +0.0020% | — | |
| #2 | NASDAQ100 | $28,955.00 | +0.00% | $7.85M | $5.31M | +0.0000% | +0.0030% | — | |
| #3 | MRVL | $228.45 | +0.00% | $3.80M | $1.48M | +0.0000% | +0.0020% | — | |
| #4 | $3.0640 | +0.00% | $3.80M | $1.84M | +0.0000% | +0.0010% | — | ||
| #5 | $1,231.49 | +0.00% | $2.64M | $2.33M | +0.0000% | +0.0030% | — | ||
| #6 | $519.38 | +0.00% | $2.51M | $1.95M | +0.0000% | +0.0030% | — | ||
| #7 | AVGO | $322.43 | +0.00% | $2.47M | $1.49M | +0.0000% | +0.0020% | — | |
| #8 | $6.4880 | +0.00% | $2.46M | $2.63M | +0.0000% | +0.0020% | — | ||
| #9 | $7,622.20 | +0.00% | $1.97M | $6.44M | +0.0000% | +0.0000% | — | ||
| #10 | $103.46 | +0.00% | $1.75M | $2.50M | +0.0000% | +0.0000% | — | ||
| #11 | $251.95 | +0.00% | $1.71M | $1.47M | +0.0000% | +0.0020% | — | ||
| #12 | TAIEX | $104.42 | +0.00% | $1.31M | $1.47M | +0.0000% | -0.0110% | — | |
| #13 | $126.08 | +0.00% | $1.12M | $1.53M | +0.0000% | +0.0020% | — | ||
| #14 | SOXL | $84.430 | +0.00% | $1.11M | $1.74M | +0.0000% | -0.0020% | — | |
| #15 | $144.27 | +0.00% | $958.76K | $2.48M | +0.0000% | +0.0030% | — | ||
| #16 | $247.68 | +0.00% | $900.97K | $2.01M | +0.0000% | +0.0040% | — | ||
| #17 | $1,426.77 | +0.00% | $787.35K | $1.56M | +0.1280% | +0.0140% | — | ||
| #18 | $883.30 | +0.00% | $746.71K | $6.56M | +0.0000% | +0.0030% | — | ||
| #19 | $641.15 | +0.00% | $665.30K | $1.73M | +0.0000% | +0.0020% | — | ||
| #20 | $163.52 | +0.00% | $620.74K | $1.64M | +0.0000% | +0.0020% | — | ||
| #21 | $146.80 | +0.00% | $619.64K | $2.02M | +0.0000% | +0.0040% | — | ||
| #22 | $3,992.60 | +0.00% | $615.49K | $9.81M | +0.0000% | +0.0050% | — | ||
| #23 | JPM | $330.16 | +0.00% | $574.43K | $1.49M | +0.0000% | +0.0030% | — | |
| #24 | $53.500 | +0.00% | $550.05K | $2.49M | +0.0000% | +0.0050% | — | ||
| #25 | AXTI | $52.490 | +0.00% | $543.47K | $1.47M | +0.0000% | +0.0010% | — | |
| #26 | $371.51 | +0.00% | $522.33K | $1.63M | +0.0000% | +0.0020% | — | ||
| #27 | $47.220 | +0.00% | $493.46K | $2.01M | +0.0000% | -0.0050% | — | ||
| #28 | $137.10 | +0.00% | $489.58K | $1.60M | +0.0000% | -0.0010% | — | ||
| #29 | $346.85 | +0.00% | $438.21K | $3.71M | +0.0000% | -0.0010% | — | ||
| #30 | BMNR | $22.250 | +0.00% | $426.53K | $1.49M | +0.0000% | +0.0020% | — | |
| #31 | $211.94 | +0.00% | $423.50K | $2.00M | +0.0000% | +0.0000% | — | ||
| #32 | $95.080 | +0.00% | $410.03K | $1.59M | +0.0000% | +0.0030% | — | ||
| #33 | COHR | $207.46 | +0.00% | $365.90K | $1.54M | +0.0000% | +0.0020% | — | |
| #34 | $1,883.09 | +0.00% | $362.24K | $1.87M | +0.0000% | -0.0030% | — | ||
| #35 | SMCI | $32.930 | +0.00% | $354.64K | $1.47M | +0.0000% | +0.0020% | — | |
| #36 | $86.850 | +0.00% | $320.82K | $1.73M | +0.0000% | +0.0030% | — | ||
| #37 | $85.070 | +0.00% | $319.79K | $1.90M | +0.0000% | +0.0020% | — | ||
| #38 | NBIS | $158.04 | +0.00% | $318.08K | $1.59M | +0.0000% | +0.0040% | — | |
| #39 | RKLB | $52.400 | +0.00% | $290.59K | $1.55M | +0.0000% | +0.0020% | — | |
| #40 | LLY | $1,269.35 | +0.00% | $281.26K | $1.50M | +0.0000% | -0.0010% | — | |
| #41 | $8.9800 | +0.00% | $270.34K | $1.53M | +0.0000% | +0.0000% | — | ||
| #42 | AAOI | $67.210 | +0.00% | $263.93K | $1.50M | +0.0000% | +0.0020% | — | |
| #43 | $99.620 | +0.00% | $248.62K | $1.56M | +0.0000% | +0.0040% | — | ||
| #44 | ZM | $95.560 | +0.00% | $247.73K | $1.48M | +0.0000% | -0.0020% | — | |
| #45 | $196.38 | +0.00% | $244.94K | $1.59M | +0.0000% | +0.0000% | — | ||
| #46 | $320.46 | +0.00% | $241.55K | $2.02M | +0.0000% | +0.0040% | — | ||
| #47 | $523.89 | +0.00% | $239.07K | $1.54M | +0.0000% | +0.0010% | — | ||
| #48 | LITE | $759.08 | +0.00% | $225.00K | $1.47M | +0.0000% | +0.0010% | — | |
| #49 | $188.16 | +0.00% | $222.44K | $1.42M | +0.0000% | +0.0020% | — | ||
| #50 | SMH | $526.21 | +0.00% | $212.11K | $1.58M | +0.0000% | +0.0000% | — | |
| #51 | IREN | $24.670 | +0.00% | $208.23K | $1.57M | +0.0000% | +0.0040% | — | |
| #52 | $22.710 | +0.00% | $190.02K | $1.51M | +0.0000% | +0.0000% | — | ||
| #53 | CRDO | $147.47 | +0.00% | $181.66K | $1.50M | +0.0000% | +0.0010% | — | |
| #54 | ARM | $210.12 | +0.00% | $178.29K | $1.49M | +0.0000% | +0.0000% | — | |
| #55 | HIMS | $27.670 | +0.00% | $177.28K | $1.60M | +0.0000% | -0.0010% | — | |
| #56 | GLW | $123.37 | +0.00% | $177.15K | $1.49M | +0.0000% | +0.0020% | — | |
| #57 | $5.4300 | +0.00% | $175.12K | $1.46M | +0.0000% | +0.0090% | — | ||
| #58 | ASTS | $39.280 | +0.00% | $158.07K | $1.57M | +0.0000% | +0.0030% | — | |
| #59 | SOXS | $51.840 | +0.00% | $152.42K | $1.46M | +0.0000% | +0.0050% | — | |
| #60 | $54.440 | +0.00% | $144.68K | $1.46M | +0.0000% | +0.0030% | — | ||
| #61 | WDC | $343.40 | +0.00% | $138.66K | $1.41M | +0.0000% | +0.0000% | — | |
| #62 | QCOM | $175.86 | +0.00% | $133.59K | $1.42M | +0.0000% | +0.0010% | — | |
| #63 | NIKKEI | $94.160 | +0.00% | $129.57K | $1.40M | +0.0000% | +0.0010% | — | |
| #64 | FLEX | $76.160 | +0.00% | $114.69K | $1.35M | +0.0000% | +0.0000% | — | |
| #65 | ALAB | $256.10 | +0.00% | $105.07K | $1.34M | +0.0000% | +0.0000% | — | |
| #66 | UBER | $67.130 | +0.00% | $99.28K | $1.46M | +0.0000% | +0.0030% | — | |
| #67 | $688.33 | +0.00% | $95.74K | $1.32M | +0.0000% | +0.0050% | — | ||
| #68 | CRWD | $255.11 | +0.00% | $94.97K | $1.37M | +0.0000% | +0.0010% | — | |
| #69 | $325.19 | +0.00% | $85.38K | $173.11K | +0.0000% | +0.0010% | — | ||
| #70 | SHAZ | $22.770 | +0.00% | $82.93K | $1.32M | +0.0000% | +0.0000% | — | |
| #71 | CXMT | $43.150 | +0.00% | $80.35K | $1.48M | +0.0000% | +0.0010% | — | |
| #72 | IGV | $110.17 | +0.00% | $78.10K | $1.18M | +0.0000% | +0.0000% | — | |
| #73 | LRCX | $229.96 | +0.00% | $76.63K | $1.30M | +0.0000% | +0.0050% | — | |
| #74 | CBRS | $111.57 | +0.00% | $73.66K | $1.31M | +0.0000% | +0.0020% | — | |
| #75 | WMT | $119.98 | +0.00% | $69.57K | $1.33M | +0.0000% | -0.0010% | — | |
| #76 | $1,001.16 | +0.00% | $67.68K | $1.31M | +0.0000% | -0.0020% | — | ||
| #77 | KIOXIA | $12,674.00 | +0.00% | $67.08K | $1.34M | +0.0000% | +0.0000% | — | |
| #78 | IBIT | $45.940 | +0.00% | $62.89K | $1.58M | +0.0000% | +0.0000% | — | |
| #79 | $98.730 | +0.00% | $62.14K | $1.99M | +0.0000% | -0.0070% | — | ||
| #80 | $36.620 | +0.00% | $59.98K | $1.27M | +0.0000% | +0.0000% | — | ||
| #81 | BA | $187.73 | +0.00% | $53.59K | $1.30M | +0.0000% | +0.0000% | — | |
| #82 | OURA | $48.720 | +0.00% | $50.29K | $1.30M | -0.0080% | -0.0030% | — | |
| #83 | XLE | $69.780 | +0.00% | $47.14K | $1.45M | +0.0000% | +0.0070% | — | |
| #84 | $204.92 | +0.00% | $43.72K | $1.32M | +0.0000% | +0.0050% | — | ||
| #85 | CRM | $248.31 | +0.00% | $41.26K | $1.23M | +0.0000% | +0.0000% | — | |
| #86 | $24.820 | +0.00% | $41.20K | $1.22M | +0.0000% | +0.0000% | — | ||
| #87 | CIEN | $318.78 | +0.00% | $38.02K | $1.19M | +0.0000% | +0.0020% | — | |
| #88 | $81.300 | +0.00% | $33.78K | $1.42M | +0.0000% | — | — | ||
| #89 | DXYZ | $27.520 | +0.00% | $32.27K | $1.24M | +0.0000% | +0.0000% | — | |
| #90 | VST | $139.69 | +0.00% | $28.74K | $1.25M | +0.0000% | +0.0000% | — | |
| #91 | BRK.B | $543.39 | +0.00% | $25.78K | $1.36M | +0.0000% | +0.0000% | — | |
| #92 | $878.31 | +0.00% | $25.35K | $1.23M | +0.0000% | -0.0010% | — | ||
| #93 | NEM | $108.92 | +0.00% | $25.05K | $1.21M | +0.0000% | +0.0000% | — | |
| #94 | ZBRA | $388.74 | +0.00% | $23.04K | $1.25M | +0.0000% | -0.0010% | — | |
| #95 | EBAY | $120.24 | +0.00% | $21.91K | $1.19M | +0.0000% | +0.0000% | — | |
| #96 | FWDI | $6.8000 | +0.00% | $21.46K | $1.20M | +0.0000% | +0.0000% | — | |
| #97 | $28.870 | +0.00% | $19.73K | $1.22M | +0.0000% | +0.0000% | — | ||
| #98 | NCLD | $15.690 | +0.00% | $19.32K | $1.37M | +0.0000% | +0.0000% | — | |
| #99 | $99.570 | +0.00% | $13.57K | $1.19M | +0.0000% | +0.0000% | — | ||
| #100 | $37.420 | +0.00% | $13.56K | $1.33M | +0.0000% | +0.0000% | — |
FAQs
QFEX currently lists 229 tracked perpetual futures markets with $67.65M in 24-hour volume and $313.02M in open interest.
QFEX currently has 229 tracked perpetual futures markets with current market data.
QFEX generated $67.65M in aggregate 24-hour perpetual futures volume, a -36.0% change from the prior comparable period.
QFEX aggregate perpetual futures open interest is $313.02M, with a reported 24-hour change of +6.4%.
KOSPI leads QFEX with $12.88M in 24-hour volume.
XAU leads QFEX with $9.81M in open interest.
Related: QFEX funding rates, QFEX open interest, QFEX volume.
Track QFEX perpetual futures across all listed symbols. Compare real-time trading volume, open interest, funding rates, and volume/OI ratios for every perpetual contract on QFEX.
QFEX is a cryptocurrency derivatives exchange offering perpetual futures contracts across hundreds of trading pairs. Monitor QFEX's total 24-hour trading volume, aggregate open interest, symbol count, and volume/OI ratio in real-time. Track how QFEX's market share compares to other exchanges like Binance, Bybit, OKX, Hyperliquid, and 30+ other platforms.
Use Loris Tools to analyze QFEX perpetual futures market data alongside 30+ other exchanges. Compare QFEX funding rates, volume, and open interest with Binance, Bybit, OKX, Hyperliquid, and other centralized and decentralized exchanges to find the best trading opportunities and funding rate arbitrage strategies.