Micron (MU) Perpetual Futures Market Data
Micron (MU) perpetual futures trade across 25 venues with $421.63M in 24-hour volume and $557.07M in aggregate open interest. The cross-venue average MU mark price is $945.3090018.
The most active MU venue is BINANCE ($186.98M 24h volume, $163.81M OI). Funding rates across the venue set range from -2.70 bps to 1.80 bps.
Price dispersion is wide — MU trades within a 9933.47% band from $9.85601023 on MEXC to $988.9 on PARADEX.
MU Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $984 | $186.98M | $163.81M | 0.00 bps | 0.00% APY |
| OKX | $984.71 | $80.29M | $70.11M | -0.60 bps | -6.57% APY |
| TRADEXYZ | $984.25 | $63.96M | $205.54M | 0.50 bps | 5.47% APY |
| MEXC | $9.85601023 | $36.47M | $11.95M | n/a | n/a |
| BITGET | $985.94481897 | $16.85M | $28.68M | n/a | n/a |
| BYBIT | $984.39 | $8.25M | $14.50M | n/a | n/a |
| VARIATIONAL | $982.6203409 | $7.65M | $6.15M | 0.00 bps | 0.00% APY |
| EXTENDED | $983.56171564 | $6.04M | $643.36K | 0.30 bps | 3.28% APY |
| GATEIO | $984.2 | $3.99M | $18.67M | 1.00 bps | 10.95% APY |
| BINGX | $984.1 | $3.94M | $0 | 1.00 bps | 10.95% APY |
| LIGHTER | $984.01 | $1.52M | $3.58M | 0.30 bps | 3.28% APY |
| COINBASE INTL | $982.75 | $1.33M | $1.12M | -2.70 bps | -29.57% APY |
| NADO | $984.26 | $1.26M | $999.81K | 0.10 bps | 1.09% APY |
| VEST | $986.15 | $905.34K | $1.45M | 0.50 bps | 5.47% APY |
| QFEX | $985.24 | $513.88K | $140.12K | 0.00 bps | 0.00% APY |
| ASTER | $984.49 | $432.80K | $667.39K | 0.00 bps | 0.00% APY |
| GRVT | $983.69215924 | $399.04K | $70.47K | 0.60 bps | 6.57% APY |
| KUCOIN | $983.35 | $314.93K | $17.50M | -2.70 bps | -29.57% APY |
| HUOBI | $984.29 | $299.20K | $415.52K | 0.00 bps | 0.00% APY |
| CRYPTOCOM | $984.79 | $184.05K | $88.27K | 0.50 bps | 5.47% APY |
| DECIBEL | $984.36 | $28.01K | $21.72K | 1.80 bps | 19.71% APY |
| PHOENIX | $983.26 | $10.60K | $401.37K | -0.80 bps | -8.76% APY |
| BULLET | $984.305 | $7.97K | $2.58K | 0.00 bps | 0.00% APY |
| PARADEX | $988.9 | $4.12K | $3.60K | 0.60 bps | 6.57% APY |
| OSTIUM | $981.245 | $70.13 | $10.56M | n/a | n/a |
Last updated 2026-07-11T16:37:53Z (UTC).
Micron Funding Rates
Across exchanges over time (APY)
Micron Volume
Per exchange breakdown
Micron Open Interest
Per exchange breakdown
Micron Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $984.00 | +0.0% | +0.0000% | +0.0110% | $43.21K | ||||
| #2 | $984.71 | +0.2% | -0.0060% | +0.0120% | $25.15K | ||||
| #3 | $984.25 | +0.4% | +0.0050% | +0.0140% | $1.52K | ||||
| #4 | $9.8560 | — | — | +0.0250% | — | ||||
| #5 | $985.94 | — | — | +0.0410% | $1.33K | ||||
| #6 | $984.39 | +0.2% | — | +0.1750% | $1.31K | ||||
| #7 | $982.62 | -1.2% | +0.0000% | +0.0100% | — | ||||
| #8 | $983.56 | +0.2% | +0.0030% | +0.0050% | — | ||||
| #9 | $984.20 | +0.2% | +0.0100% | +0.0230% | $19.67 | ||||
| #10 | $984.10 | +0.4% | +0.0100% | +0.0200% | — | ||||
| #11 | $984.01 | -0.6% | +0.0030% | +0.0760% | — | ||||
| #12 | $982.75 | -0.7% | -0.0270% | +0.0140% | — | ||||
| #13 | $984.26 | — | +0.0010% | +0.0350% | — | ||||
| #14 | $986.15 | — | +0.0050% | +0.0050% | — | ||||
| #15 | $985.24 | +0.0% | +0.0000% | +0.0010% | — | ||||
| #16 | $984.49 | +0.3% | +0.0000% | +0.0090% | — | ||||
| #17 | $983.69 | +0.3% | +0.0060% | +0.0200% | — | ||||
| #18 | $983.35 | — | -0.0270% | +0.0060% | — | ||||
| #19 | $984.29 | +0.1% | +0.0000% | +0.0070% | — | ||||
| #20 | $984.79 | +0.0% | +0.0050% | +0.0510% | — | ||||
| #21 | $984.36 | -1.0% | +0.0180% | +0.0360% | — | ||||
| #22 | $983.26 | — | -0.0080% | +0.0100% | — | ||||
| #23 | $984.31 | +0.2% | +0.0000% | +0.0210% | — | ||||
| #24 | $988.90 | +0.2% | +0.0060% | +0.0090% | — | ||||
| #25 | $981.25 | — | — | — | — |
Related: MU funding rate, MU open interest, MU volume.