Micron (MU) Perpetual Futures Market Data
Micron (MU) perpetual futures trade across 26 venues with $2.50B in 24-hour volume and $554.56M in aggregate open interest. The cross-venue average MU mark price is $819.84196476.
The most active MU venue is BINANCE ($1.36B 24h volume, $157.37M OI). Funding rates across the venue set range from 0.00 bps to 18.60 bps.
Price dispersion is wide — MU trades within a 10802.46% band from $8.77875046 on MEXC to $957.1 on PARADEX.
MU Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $845.1 | $1.36B | $157.37M | 0.00 bps | 0.00% APY |
| OKX | $847.2 | $389.47M | $68.65M | 1.00 bps | 10.95% APY |
| TRADEXYZ | $844.66 | $279.89M | $206.89M | 3.00 bps | 32.85% APY |
| MEXC | $8.77875046 | $163.94M | $14.65M | n/a | n/a |
| BITGET | $876.00444477 | $145.97M | $27.62M | 3.40 bps | 37.23% APY |
| BYBIT | $846.06 | $64.34M | $16.77M | 2.80 bps | 30.66% APY |
| EXTENDED | $843.2621 | $31.49M | $922.96K | 0.30 bps | 3.28% APY |
| GATEIO | $847.11 | $27.55M | $22.61M | 2.40 bps | 26.28% APY |
| VARIATIONAL | $847.61609691 | $10.58M | $4.28M | 0.00 bps | 0.00% APY |
| BINGX | $845.4 | $7.97M | $0 | 1.00 bps | 10.95% APY |
| LIGHTER | $844.85 | $7.02M | $3.70M | 5.80 bps | 63.51% APY |
| VEST | $843.05 | $4.30M | $1.34M | 0.40 bps | 4.38% APY |
| COINBASE INTL | $844.39 | $4.11M | $1.08M | 3.90 bps | 42.70% APY |
| ASTER | $845.25 | $2.38M | $848.25K | 0.00 bps | 0.00% APY |
| KUCOIN | $881.42 | $1.51M | $16.09M | 1.00 bps | 10.95% APY |
| GRVT | $844.70910069 | $713.04K | $57.17K | 4.40 bps | 48.18% APY |
| NADO | $844.20559087 | $629.20K | $821.94K | 3.00 bps | 32.85% APY |
| CRYPTOCOM | $844.35 | $614.43K | $101.06K | 4.70 bps | 51.46% APY |
| HUOBI | $844.96 | $612.27K | $379.26K | 0.00 bps | 0.00% APY |
| BULLET | $845 | $243.26K | $7.08K | 18.60 bps | 203.67% APY |
| PHOENIX | $845 | $99.90K | $11.53K | 3.80 bps | 41.61% APY |
| QFEX | $846.65 | $36.62K | $115.34K | 1.60 bps | 17.52% APY |
| DECIBEL | $845.03 | $29.03K | $16.53K | 2.70 bps | 29.57% APY |
| WOOFIPRO | $844.69 | $1.83K | $1.94K | 8.00 bps | 87.60% APY |
| OSTIUM | $844.045 | $0 | $10.24M | n/a | n/a |
| PARADEX | $957.1 | $0 | $388.34 | 2.10 bps | 23.00% APY |
Last updated 2026-07-16T18:07:56Z (UTC).
Micron Funding Rates
Across exchanges over time (APY)
Micron Volume
Per exchange breakdown
Micron Open Interest
Per exchange breakdown
Micron Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $845.10 | -7.5% | +0.0000% | +0.0030% | $2.50M | ||||
| #2 | $847.20 | -7.5% | +0.0100% | +0.0020% | $913.96K | ||||
| #3 | $844.66 | -7.2% | +0.0300% | +0.0090% | $1.33M | ||||
| #4 | $8.7788 | — | — | +0.0070% | — | ||||
| #5 | $876.00 | — | +0.0340% | +0.0220% | $100.57K | ||||
| #6 | $846.06 | -7.7% | +0.0280% | +0.0190% | $38.65K | ||||
| #7 | $843.26 | -7.8% | +0.0030% | -0.0030% | — | ||||
| #8 | $847.11 | -7.5% | +0.0240% | +0.0110% | $77.75K | ||||
| #9 | $847.62 | -6.8% | +0.0000% | +0.0030% | — | ||||
| #10 | $845.40 | -7.7% | +0.0100% | +0.0090% | — | ||||
| #11 | $844.85 | -6.6% | +0.0580% | +0.0030% | $1.68K | ||||
| #12 | $843.05 | -8.0% | +0.0040% | +0.0040% | — | ||||
| #13 | $844.39 | -6.0% | +0.0390% | +0.0080% | — | ||||
| #14 | $845.25 | -7.4% | +0.0000% | +0.0000% | $36.95K | ||||
| #15 | $881.42 | — | +0.0100% | -0.0020% | — | ||||
| #16 | $844.71 | -7.6% | +0.0440% | +0.0360% | — | ||||
| #17 | $844.21 | — | +0.0300% | +0.0250% | $102.62 | ||||
| #18 | $844.35 | -0.1% | +0.0470% | +0.0330% | — | ||||
| #19 | $844.96 | -1.0% | +0.0000% | — | $761.93 | ||||
| #20 | $845.00 | -6.9% | +0.1860% | +0.0040% | — | ||||
| #21 | $845.00 | — | +0.0380% | +0.0120% | — | ||||
| #22 | $846.65 | +0.0% | +0.0160% | +0.0030% | — | ||||
| #23 | $845.03 | -6.9% | +0.0270% | +0.0330% | — | ||||
| #24 | $844.69 | -1.6% | +0.0800% | +0.0800% | — | ||||
| #25 | $844.05 | — | — | — | — | ||||
| #26 | $957.10 | -7.8% | +0.0210% | +0.0090% | — |
Related: MU funding rate, MU open interest, MU volume.