Builder analytics
Hyperliquid order-flow routed through builders: volume, builder fees, and top builder addresses (ingested trades).
Hyperliquid Builder Analytics — Builder Fees, Routed Volume, and Top Builders
Over the last 30 days, Hyperliquid trades routed through builder code addresses generated $19.98B in volume and $6.47M in builder fees across 22,745,401 trades. Unique traders: 127,858 across 696 builder addresses.
Top Hyperliquid Builders by Routed Volume (30d)
| Rank | Builder Address | 30d Volume (USD) | Builder Fees (USD) | Trade Count | Unique Traders |
|---|---|---|---|---|---|
| 1 | 0xb841…f80b | $3.36B | $1.85M | 1,668,727 | 24,067 |
| 2 | 0xe95a…53aa | $940.34M | $940.34K | 444,105 | 10,630 |
| 3 | 0xad9b…f045 | $1.63B | $326.43K | 478,871 | 4,567 |
| 4 | 0x557e…3c81 | $635.24M | $222.33K | 1,718,236 | 21,586 |
| 5 | 0x2868…8a39 | $2.05B | $204.70K | 831,858 | 853 |
| 6 | 0x7cc0…e781 | $394.83M | $197.42K | 526,676 | 18,704 |
| 7 | 0x6d4e…ce48 | $372.41M | $161.50K | 198,182 | 2,208 |
| 8 | 0x9b12…b0bb | $322.39M | $161.02K | 69,459 | 656 |
| 9 | 0x2a2b…0d17 | $294.83M | $134.65K | 98,483 | 2,272 |
| 10 | 0xb84c…9533 | $857.26M | $129.21K | 258,521 | 162 |
| 11 | 0xa9ab…8687 | $574.19M | $113.47K | 1,612,889 | 660 |
| 12 | 0x1924…80e5 | $593.30M | $110.60K | 380,989 | 3,409 |
| 13 | 0x4e65…a412 | $248.79M | $104.13K | 94,790 | 520 |
| 14 | 0x999a…8dbf | $576.63M | $99.70K | 1,574,761 | 489 |
| 15 | 0x4950…9395 | $579.61M | $94.72K | 3,972,579 | 3,517 |
| 16 | 0xe966…f618 | $403.51M | $89.08K | 294,907 | 870 |
| 17 | 0x4c87…abb7 | $288.72M | $86.01K | 97,508 | 667 |
| 18 | 0xa47d…b042 | $113.61M | $68.14K | 155,570 | 523 |
| 19 | 0x4c13…fede | $63.98M | $63.98K | 31,273 | 622 |
| 20 | 0x0cbf…75af | $213.40M | $63.32K | 59,273 | 257 |
| 21 | 0x1cc3…da1f | $592.41M | $59.24K | 203,246 | 2,109 |
| 22 | 0x53a1…fcd1 | $58.46M | $58.46K | 23,810 | 289 |
| 23 | 0x5a3b…28c2 | $192.89M | $54.34K | 3,009,830 | 1,116 |
| 24 | 0xf944…7009 | $91.03M | $51.25K | 38,996 | 214 |
| 25 | 0xcf56…fc1a | $85.68M | $42.83K | 31,345 | 225 |
What is a Hyperliquid Builder?
On Hyperliquid, a "builder" is a third-party front-end or routing service that submits orders on behalf of users in exchange for a builder fee paid out of trading volume. Builder fees fund alternative trading UIs, mobile apps, copy-trading platforms, and embedded trading widgets without users needing to deposit on the builder. Builder analytics track which routing services drive the most volume on Hyperliquid's shared orderbook.