Builder analytics
Hyperliquid order-flow routed through builders: volume, builder fees, and top builder addresses (ingested trades).
Hyperliquid Builder Analytics — Builder Fees, Routed Volume, and Top Builders
Over the last 30 days, Hyperliquid trades routed through builder code addresses generated $595.35M in volume and $187.60K in builder fees across 798,768 trades. Unique traders: 20,471 across 331 builder addresses.
Top Hyperliquid Builders by Routed Volume (30d)
| Rank | Builder Address | 30d Volume (USD) | Builder Fees (USD) | Trade Count | Unique Traders |
|---|---|---|---|---|---|
| 1 | 0xb841…f80b | $91.91M | $51.56K | 48,899 | 3,974 |
| 2 | 0xe95a…53aa | $20.58M | $20.58K | 13,954 | 1,382 |
| 3 | 0x999a…8dbf | $71.70M | $14.33K | 173,898 | 255 |
| 4 | 0xad9b…f045 | $58.76M | $11.75K | 13,105 | 789 |
| 5 | 0x4e65…a412 | $21.41M | $10.07K | 6,154 | 170 |
| 6 | 0x9b12…b0bb | $16.57M | $8.28K | 2,579 | 133 |
| 7 | 0x5a3b…28c2 | $18.14M | $5.67K | 149,601 | 990 |
| 8 | 0x6d4e…ce48 | $11.69M | $4.87K | 6,117 | 527 |
| 9 | 0x2868…8a39 | $45.70M | $4.57K | 21,878 | 268 |
| 10 | 0x557e…3c81 | $11.64M | $4.07K | 14,405 | 1,622 |
| 11 | 0x7cc0…e781 | $7.29M | $3.65K | 12,543 | 1,962 |
| 12 | 0xcf56…fc1a | $7.29M | $3.65K | 1,597 | 46 |
| 13 | 0x1924…80e5 | $26.82M | $3.45K | 21,202 | 1,644 |
| 14 | 0x4950…9395 | $24.91M | $3.33K | 144,430 | 721 |
| 15 | 0xa9ab…8687 | $12.46M | $2.49K | 30,393 | 175 |
| 16 | 0xf944…7009 | $3.77M | $2.09K | 1,909 | 67 |
| 17 | 0xe966…f618 | $11.19M | $1.93K | 6,858 | 241 |
| 18 | 0x181c…1719 | $16.26M | $1.63K | 1,370 | 2 |
| 19 | 0xa47d…b042 | $2.63M | $1.58K | 3,401 | 62 |
| 20 | 0x4c13…fede | $1.47M | $1.47K | 893 | 623 |
| 21 | 0x9f83…31d9 | $2.99M | $1.43K | 1,368 | 187 |
| 22 | 0x7056…7af3 | $1.32M | $1.32K | 490 | 33 |
| 23 | 0x1368…bafe | $3.91M | $1.23K | 4,922 | 162 |
| 24 | 0x0c32…06c5 | $5.95M | $1.19K | 4,443 | 356 |
| 25 | 0x0cbf…75af | $3.28M | $1.03K | 992 | 52 |
What is a Hyperliquid Builder?
On Hyperliquid, a "builder" is a third-party front-end or routing service that submits orders on behalf of users in exchange for a builder fee paid out of trading volume. Builder fees fund alternative trading UIs, mobile apps, copy-trading platforms, and embedded trading widgets without users needing to deposit on the builder. Builder analytics track which routing services drive the most volume on Hyperliquid's shared orderbook.