Builder analytics
Hyperliquid order-flow routed through builders: volume, builder fees, and top builder addresses (ingested trades).
Hyperliquid Builder Analytics — Builder Fees, Routed Volume, and Top Builders
Over the last 30 days, Hyperliquid trades routed through builder code addresses generated $19.96B in volume and $6.47M in builder fees across 22,740,730 trades. Unique traders: 127,014 across 694 builder addresses.
Top Hyperliquid Builders by Routed Volume (30d)
| Rank | Builder Address | 30d Volume (USD) | Builder Fees (USD) | Trade Count | Unique Traders |
|---|---|---|---|---|---|
| 1 | 0xb841…f80b | $3.34B | $1.83M | 1,665,990 | 23,994 |
| 2 | 0xe95a…53aa | $930.76M | $930.76K | 443,126 | 10,664 |
| 3 | 0xad9b…f045 | $1.63B | $326.99K | 480,667 | 4,562 |
| 4 | 0x557e…3c81 | $604.49M | $211.57K | 1,667,636 | 21,051 |
| 5 | 0x2868…8a39 | $2.05B | $204.57K | 826,387 | 847 |
| 6 | 0x7cc0…e781 | $380.28M | $190.14K | 516,761 | 18,599 |
| 7 | 0x9b12…b0bb | $322.31M | $160.98K | 69,800 | 650 |
| 8 | 0x6d4e…ce48 | $367.54M | $159.51K | 197,136 | 2,196 |
| 9 | 0xb84c…9533 | $860.77M | $129.74K | 259,863 | 163 |
| 10 | 0x2a2b…0d17 | $280.87M | $129.02K | 94,856 | 2,234 |
| 11 | 0xa9ab…8687 | $583.37M | $115.28K | 1,631,880 | 659 |
| 12 | 0x1924…80e5 | $610.05M | $114.68K | 388,449 | 3,421 |
| 13 | 0x4c13…fede | $103.39M | $103.39K | 48,727 | 627 |
| 14 | 0x999a…8dbf | $588.89M | $101.84K | 1,576,672 | 489 |
| 15 | 0x4e65…a412 | $243.14M | $101.29K | 94,882 | 521 |
| 16 | 0x4950…9395 | $583.75M | $95.01K | 3,997,807 | 3,542 |
| 17 | 0xe966…f618 | $401.57M | $88.77K | 295,360 | 869 |
| 18 | 0x4c87…abb7 | $295.63M | $87.95K | 99,678 | 653 |
| 19 | 0xa47d…b042 | $114.91M | $68.92K | 156,334 | 518 |
| 20 | 0x0cbf…75af | $211.98M | $62.79K | 59,050 | 258 |
| 21 | 0x1cc3…da1f | $597.66M | $59.77K | 203,170 | 2,101 |
| 22 | 0x53a1…fcd1 | $58.42M | $58.42K | 23,874 | 286 |
| 23 | 0x5a3b…28c2 | $196.51M | $55.42K | 3,033,857 | 1,118 |
| 24 | 0xf944…7009 | $91.34M | $51.42K | 39,253 | 213 |
| 25 | 0xcf56…fc1a | $86.78M | $43.38K | 31,680 | 225 |
What is a Hyperliquid Builder?
On Hyperliquid, a "builder" is a third-party front-end or routing service that submits orders on behalf of users in exchange for a builder fee paid out of trading volume. Builder fees fund alternative trading UIs, mobile apps, copy-trading platforms, and embedded trading widgets without users needing to deposit on the builder. Builder analytics track which routing services drive the most volume on Hyperliquid's shared orderbook.