Aftermath Perpetual Futures Market Data
Aftermath lists 21 perpetual futures markets with aggregate 24-hour trading volume of $0 (+0.00% 24h) and $576.14K in open interest (+0.74% 24h).
Top Aftermath Perpetual Markets by 24h Volume
| Rank | Symbol | Price (USD) | 24h Price Change | 24h Volume (USD) | Open Interest (USD) | Funding (bps) | Funding APY |
|---|---|---|---|---|---|---|---|
| 1 | BTC | $80,793.01695225 | +0.00% | $0 | $146.62K | -1.00 bps | -10.95% APY |
| 2 | MON | $0.03468333 | +0.00% | $0 | $649.78 | -4.70 bps | -51.46% APY |
| 3 | CL | $93.48742755 | +0.00% | $0 | $28.39K | -8.60 bps | -94.17% APY |
| 4 | ZEC | $593.7237446 | +0.00% | $0 | $4.67K | -0.90 bps | -9.86% APY |
| 5 | MRVL | $170.39984 | +0.00% | $0 | $3.47K | -1.80 bps | -19.71% APY |
| 6 | XAU | $4,709.06537599 | +0.00% | $0 | $26.58K | 6.90 bps | 75.55% APY |
| 7 | ETH | $2,329.27280264 | +0.00% | $0 | $105.62K | -0.70 bps | -7.66% APY |
| 8 | NG | $2.83363934 | +0.00% | $0 | $10.68K | 5.80 bps | 63.51% APY |
| 9 | GOOGL | $399.60001 | +0.00% | $0 | $8.48K | 0.40 bps | 4.38% APY |
| 10 | CHIP | $0.06638404 | +0.00% | $0 | $108.12 | 0.00 bps | 0.00% APY |
| 11 | BNB | $651.4134183 | +0.00% | $0 | $20.41K | -7.90 bps | -86.50% APY |
| 12 | XAG | $80.352 | +0.00% | $0 | $17.59K | -3.90 bps | -42.70% APY |
| 13 | URA | $55.1875 | +0.00% | $0 | $22.38K | -6.10 bps | -66.79% APY |
| 14 | AF100 | $29,334.75 | +0.00% | $0 | $15.98K | -2.00 bps | -21.90% APY |
| 15 | SUI | $1.07085 | +0.00% | $0 | $43.28K | -2.30 bps | -25.18% APY |
| 16 | INTC | $126.02456 | +0.00% | $0 | $79.93 | 0.00 bps | 0.00% APY |
| 17 | NVDA | $215.04009 | +0.00% | $0 | $50.13K | -0.40 bps | -4.38% APY |
| 18 | AAPL | $293.865 | +0.00% | $0 | $14.69K | 5.70 bps | 62.41% APY |
| 19 | SP500 | $7,420.625 | +0.00% | $0 | $33.94K | 1.40 bps | 15.33% APY |
| 20 | HYPE | $43.00663529 | +0.00% | $0 | $21.08K | -2.10 bps | -23.00% APY |
| 21 | SOL | $93.3129452 | +0.00% | $0 | $1.31K | -6.30 bps | -68.98% APY |
Last updated 2026-05-09T21:34:42.481589Z (UTC).
Aftermath
Aftermath Volume
Per symbol breakdown
Aftermath Open Interest
Per symbol breakdown
Aftermath Perpetual Futures List
Rank | Symbol | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) |
|---|
| #1 | |||||||
| #2 | |||||||
| #3 | |||||||
| #4 | |||||||
| #5 | |||||||
| #6 | |||||||
| #7 | |||||||
| #8 | |||||||
| #9 | |||||||
| #10 | |||||||
| #11 | |||||||
| #12 | |||||||
| #13 | |||||||
| #14 | |||||||
| #15 | |||||||
| #16 | |||||||
| #17 | |||||||
| #18 | |||||||
| #19 | |||||||
| #20 | |||||||
| #21 |
Aftermath Perpetual Futures Trading & Market Data
Track Aftermath perpetual futures across all listed symbols. Compare real-time trading volume, open interest, funding rates, and volume/OI ratios for every perpetual contract on Aftermath.
Aftermath Exchange Overview
Aftermath is a cryptocurrency derivatives exchange offering perpetual futures contracts across hundreds of trading pairs. Monitor Aftermath's total 24-hour trading volume, aggregate open interest, symbol count, and volume/OI ratio in real-time. Track how Aftermath's market share compares to other exchanges like Binance, Bybit, OKX, Hyperliquid, and 30+ other platforms.
Key Aftermath Market Metrics
- Aftermath Trading Volume: Total 24-hour perpetual futures trading volume across all Aftermath symbols with historical volume trends and percentage changes.
- Aftermath Open Interest: Aggregate open interest in USD for all Aftermath perpetual futures contracts with 24-hour changes and per-symbol breakdown.
- Aftermath Funding Rates: Current funding rates for all Aftermath perpetual futures pairs. Identify funding rate arbitrage opportunities between Aftermath and other exchanges.
- Aftermath Perpetual Futures List: Sortable table of every Aftermath perp contract with volume, open interest, funding, and ratios. Treemap view shows which pairs dominate by volume or OI.
Trading on Aftermath
Use Loris Tools to analyze Aftermath perpetual futures market data alongside 30+ other exchanges. Compare Aftermath funding rates, volume, and open interest with Binance, Bybit, OKX, Hyperliquid, and other centralized and decentralized exchanges to find the best trading opportunities and funding rate arbitrage strategies.