Tokenized Stocks Perpetual Futures by Exchange
Real-world asset stocks perpetual futures ranked by 24-hour trading volume across 31 supported exchange. Total: $5.11B. Top venues: Trade[XYZ], Binance, Bitget, OKX, KuCoin.
| Rank | Exchange | 24h Volume (USD) | Open Interest (USD) | Symbols | 24h Change |
|---|---|---|---|---|---|
| 1 | Trade[XYZ] | $932.32M | $825.35M | 32 | +312.15% |
| 2 | Binance | $2.56B | $354.56M | 34 | +450.23% |
| 3 | Bitget | $451.56M | $123.69M | 40 | +460.30% |
| 4 | OKX | $641.17M | $95.63M | 30 | +319.32% |
| 5 | KuCoin | $23.44M | $43.47M | 38 | -62.07% |
| 6 | Lighter | $52.32M | $43.36M | 26 | +54.78% |
| 7 | Phemex | $9.62M | $41.28M | 30 | +75.81% |
| 8 | Gate.io | $49.15M | $36.13M | 43 | +145.28% |
| 9 | Ostium | $11.43M | $25.79M | 22 | +0.00% |
| 10 | Bybit | $76.67M | $25.72M | 27 | +60.67% |
| 11 | Dreamcash | $46.51M | $18.50M | 8 | +203.64% |
| 12 | QFEX | $139.13M | $11.07M | 41 | +10.50% |
| 13 | MEXC | $9.39M | $6.54M | 10 | -54.45% |
| 14 | Vest | $16.28M | $6.15M | 36 | +393.22% |
| 15 | Extended | $16.28M | $4.37M | 17 | +138.43% |
| 16 | Aster | $4.86M | $4.04M | 34 | +358.68% |
| 17 | GRVT | $29.18M | $2.94M | 31 | +63.12% |
| 18 | Markets by Kinetiq | $2.35M | $2.02M | 8 | +59.72% |
| 19 | Hotstuff | $6.82M | $1.91M | 8 | +5730.95% |
| 20 | Variational | $6.73M | $1.19M | 3 | +179.93% |
| 21 | Paragon | $309.91K | $1.00M | 1 | +162.98% |
| 22 | HTX | $5.06M | $858.42K | 36 | +10.53% |
| 23 | Nado | $823.61K | $828.76K | 7 | +2365.60% |
| 24 | Pacifica | $740.19K | $807.11K | 8 | +100.50% |
| 25 | EdgeX | $15.69M | $770.90K | 14 | +0.22% |
Last updated 2026-06-08T19:58:14.946673Z (UTC).