Tokenized Indices Perpetual Futures by Exchange
Real-world asset indices perpetual futures ranked by 24-hour trading volume across 30 supported exchange. Total: $2.51B. Top venues: Trade[XYZ], MEXC, Binance, Bitget, OKX.
| Rank | Exchange | 24h Volume (USD) | Open Interest (USD) | Symbols | 24h Change |
|---|---|---|---|---|---|
| 1 | Trade[XYZ] | $1.63B | $924.77M | 4 | +738.49% |
| 2 | MEXC | $185.75M | $68.89M | 6 | +1153.07% |
| 3 | Binance | $419.82M | $57.49M | 6 | +394.49% |
| 4 | Bitget | $30.44M | $22.55M | 7 | +406.38% |
| 5 | OKX | $46.14M | $15.65M | 5 | +263.26% |
| 6 | Dreamcash | $29.66M | $14.18M | 2 | +215.55% |
| 7 | QFEX | $6.43M | $11.52M | 6 | +6.71% |
| 8 | Lighter | $16.18M | $10.64M | 7 | +139.32% |
| 9 | Gate.io | $6.19M | $9.85M | 8 | +169.68% |
| 10 | Variational | $13.73M | $5.91M | 5 | +177.80% |
| 11 | Phemex | $1.27M | $5.76M | 6 | +42.36% |
| 12 | Bybit | $7.01M | $5.17M | 6 | +126.12% |
| 13 | Extended | $2.73M | $3.74M | 2 | +214.30% |
| 14 | KuCoin | $3.63M | $3.59M | 6 | +15.98% |
| 15 | Ostium | $7.63M | $3.20M | 2 | +0.00% |
| 16 | Aster | $1.51M | $1.86M | 3 | +161.87% |
| 17 | Markets by Kinetiq | $11.22M | $1.79M | 1 | +192.69% |
| 18 | Nado | $2.05M | $1.71M | 2 | +397.80% |
| 19 | GRVT | $2.96M | $1.40M | 4 | +45.12% |
| 20 | EdgeX | $8.32M | $1.24M | 2 | -3.29% |
| 21 | Vest | $68.58M | $1.01M | 4 | +0.88% |
| 22 | Hotstuff | $4.68M | $953.86K | 3 | +17087.35% |
| 23 | Felix | $661.74K | $704.95K | 1 | +3995.33% |
| 24 | BingX | $6.50M | $608.24K | 1 | +0.10% |
| 25 | Crypto.com | $1.80M | $459.48K | 4 | +371.47% |
Last updated 2026-06-08T19:58:14.946673Z (UTC).