iShares Russell 2000 ETF (IWM) Perpetual Futures Market Data
iShares Russell 2000 ETF (IWM) perpetual futures trade across 15 venues with $3.39M in 24-hour volume and $3.69M in aggregate open interest. The cross-venue average IWM mark price is $275.84372666.
The most active IWM venue is BINGX ($1.65M 24h volume, $0 OI). Funding rates across the venue set range from -3.00 bps to 3.70 bps.
Price dispersion is wide — IWM trades within a 9928.84% band from $2.95627343 on MEXC to $296.48 on BYBIT.
IWM Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINGX | $295.32 | $1.65M | $0 | 1.00 bps | 10.95% APY |
| KUCOIN | $295.88 | $534.12K | $429.38K | 1.00 bps | 10.95% APY |
| GRVT | $294.9797497 | $260.98K | $537.26 | 0.00 bps | 0.00% APY |
| BINANCE | $295.2 | $212.91K | $251.34K | 0.00 bps | 0.00% APY |
| GATEIO | $295.79 | $203.48K | $164.49K | 1.00 bps | 10.95% APY |
| BITGET | $295.11620258 | $135.92K | $968.59K | n/a | n/a |
| MEXC | $2.95627343 | $89.34K | $260.44K | n/a | n/a |
| ASTER | $295.31 | $86.19K | $469.80 | 0.00 bps | 0.00% APY |
| BYBIT | $296.48 | $57.45K | $720.40K | -3.00 bps | -32.85% APY |
| OKX | $295.3 | $49.69K | $357.74K | 0.00 bps | 0.00% APY |
| HUOBI | $295.26 | $38.08K | $5.88K | 1.00 bps | 10.95% APY |
| LIGHTER | $295.36 | $36.92K | $40.40K | 0.30 bps | 3.28% APY |
| PHEMEX | $295.56367415 | $28.16K | $413.94K | 0.00 bps | 0.00% APY |
| CRYPTOCOM | $293.76 | $0 | $0 | 3.70 bps | 40.52% APY |
| VEST | $295.38 | $0 | $77.30K | 0.50 bps | 5.47% APY |
Last updated 2026-07-16T23:13:36Z (UTC).
iShares Russell 2000 ETF
IWMiShares Russell 2000 ETF Funding Rates
Across exchanges over time (APY)
iShares Russell 2000 ETF Volume
Per exchange breakdown
iShares Russell 2000 ETF Open Interest
Per exchange breakdown
iShares Russell 2000 ETF Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $295.32 | -0.3% | +0.0100% | +0.0040% | — | ||||
| #2 | $295.88 | — | +0.0100% | +0.0040% | — | ||||
| #3 | $294.98 | -0.3% | +0.0000% | +0.0010% | — | ||||
| #4 | $295.20 | -0.3% | +0.0000% | +0.0000% | — | ||||
| #5 | $295.79 | -0.2% | +0.0100% | +0.0100% | — | ||||
| #6 | $295.12 | — | — | — | — | ||||
| #7 | $2.9563 | — | — | +0.0000% | — | ||||
| #8 | $295.31 | -0.2% | +0.0000% | — | — | ||||
| #9 | $296.48 | -0.3% | -0.0300% | -0.0870% | — | ||||
| #10 | $295.30 | -0.2% | +0.0000% | — | — | ||||
| #11 | $295.26 | -0.5% | +0.0100% | +0.0100% | — | ||||
| #12 | $295.36 | -0.1% | +0.0030% | +0.0030% | — | ||||
| #13 | $295.56 | — | +0.0000% | — | — | ||||
| #14 | $293.76 | — | +0.0370% | +0.0240% | — | ||||
| #15 | $295.38 | — | +0.0050% | +0.0050% | — |
Related: IWM funding rate, IWM open interest, IWM volume.