Tokenized Commodities Perpetual Futures by Exchange
Real-world asset commodities perpetual futures ranked by 24-hour trading volume across 35 supported exchange. Total: $9.01B. Top venues: Trade[XYZ], Binance, MEXC, Gate.io, Bybit.
| Rank | Exchange | 24h Volume (USD) | Open Interest (USD) | Symbols | 24h Change |
|---|---|---|---|---|---|
| 1 | Trade[XYZ] | $1.07B | $767.47M | 9 | +263.23% |
| 2 | Binance | $3.62B | $545.40M | 7 | +595.87% |
| 3 | MEXC | $1.94B | $379.19M | 7 | +714.66% |
| 4 | Gate.io | $388.01M | $358.19M | 10 | +636.15% |
| 5 | Bybit | $214.99M | $232.75M | 4 | +296.38% |
| 6 | OKX | $564.69M | $150.02M | 8 | +353.92% |
| 7 | Bitget | $604.14M | $131.15M | 7 | +472.02% |
| 8 | EdgeX | $58.34M | $89.87M | 6 | +252.27% |
| 9 | KuCoin | $18.83M | $85.91M | 7 | +273.30% |
| 10 | Variational | $90.59M | $77.27M | 7 | +85.38% |
| 11 | Lighter | $108.44M | $56.05M | 8 | +410.51% |
| 12 | GRVT | $16.53M | $25.43M | 7 | +25.70% |
| 13 | Extended | $53.13M | $20.00M | 7 | +171.82% |
| 14 | Phemex | $1.68M | $16.11M | 8 | +95.00% |
| 15 | Aster | $39.71M | $13.08M | 7 | +648.29% |
| 16 | Ostium | $85.80M | $12.60M | 6 | +0.00% |
| 17 | QFEX | $27.23M | $10.15M | 6 | +0.04% |
| 18 | Dreamcash | $35.74M | $8.79M | 3 | +403.15% |
| 19 | Nado | $7.71M | $8.28M | 3 | +312.52% |
| 20 | BingX | $17.40M | $6.89M | 2 | +73.91% |
| 21 | Crypto.com | $22.12M | $3.92M | 7 | +699.43% |
| 22 | Hotstuff | $15.01M | $2.91M | 5 | +173.77% |
| 23 | Felix | $1.17M | $2.88M | 6 | +762.69% |
| 24 | HTX | $5.05M | $2.39M | 8 | +26.67% |
| 25 | Pacifica | $5.75M | $2.39M | 6 | +59.78% |
Last updated 2026-06-08T19:58:14.946673Z (UTC).