Tokenized Commodities Perpetual Futures by Exchange
Real-world asset commodities perpetual futures ranked by 24-hour trading volume across 37 supported exchange. Total: $10.48B. Top venues: Binance, Trade[XYZ], Gate.io, MEXC, Bybit.
| Rank | Exchange | 24h Volume (USD) | Open Interest (USD) | Symbols | 24h Change |
|---|---|---|---|---|---|
| 1 | Binance | $4.05B | $872.16M | 8 | +21.15% |
| 2 | Trade[XYZ] | $913.41M | $762.29M | 9 | +41.23% |
| 3 | Gate.io | $287.51M | $427.96M | 11 | +29.43% |
| 4 | MEXC | $2.05B | $426.92M | 8 | +24.35% |
| 5 | Bybit | $322.95M | $243.49M | 4 | +25.11% |
| 6 | OKX | $665.17M | $175.45M | 8 | +27.87% |
| 7 | Bitget | $541.44M | $150.25M | 7 | +13.84% |
| 8 | Variational | $157.51M | $118.72M | 8 | -1.88% |
| 9 | KuCoin | $11.22M | $74.74M | 7 | +89.14% |
| 10 | Lighter | $104.77M | $45.48M | 8 | +40.04% |
| 11 | Extended | $63.05M | $19.52M | 7 | -26.50% |
| 12 | Phemex | $1.94M | $18.45M | 8 | +15.33% |
| 13 | EdgeX | $6.37M | $16.61M | 1 | +9.24% |
| 14 | BingX | $1.11B | $16.30M | 9 | +3.16% |
| 15 | Ondo Perps | $84.12M | $14.92M | 3 | +25.29% |
| 16 | Aster | $40.67M | $12.56M | 8 | +51.46% |
| 17 | Nado | $4.07M | $6.72M | 3 | +49.74% |
| 18 | Ostium | $1.44M | $5.76M | 6 | +0.00% |
| 19 | QFEX | $989.27K | $4.91M | 6 | +88.63% |
| 20 | Pacifica | $6.96M | $4.71M | 6 | +11.76% |
| 21 | GRVT | $14.45M | $4.31M | 8 | -1.31% |
| 22 | HTX | $6.40M | $3.03M | 9 | +30.51% |
| 23 | Crypto.com | $5.31M | $2.99M | 7 | +29.53% |
| 24 | RiseX | $10.78M | $2.76M | 3 | -10.98% |
| 25 | Coinbase International | $4.87M | $2.14M | 2 | +105.62% |
Last updated 2026-07-23T20:26:31Z (UTC).