Silver (XAG) Perpetual Futures Market Data
Silver (XAG) perpetual futures trade across 33 venues with $79.63M in 24-hour volume and $565.75M in aggregate open interest. The cross-venue average XAG mark price is $55.75694086.
The most active XAG venue is BINANCE ($29.08M 24h volume, $188.33M OI). Funding rates across the venue set range from 0.00 bps to 4.00 bps.
Price dispersion is wide — XAG trades within a 15252.22% band from $0.55998406 on MEXC to $85.97 on HYENA.
XAG Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $55.98 | $29.08M | $188.33M | 0.00 bps | 0.00% APY |
| TRADEXYZ | $55.933 | $10.86M | $82.85M | 0.50 bps | 5.47% APY |
| MEXC | $0.55998406 | $7.48M | $72.88M | n/a | n/a |
| BINGX | $55.99 | $6.06M | $0 | 2.00 bps | 21.90% APY |
| OKX | $56.02 | $4.92M | $24.55M | 0.00 bps | 0.00% APY |
| VARIATIONAL | $55.94779472 | $4.81M | $7.15M | 0.00 bps | 0.00% APY |
| BYBIT | $56 | $3.00M | $26.96M | n/a | n/a |
| GATEIO | $56.01 | $2.64M | $62.25M | 1.00 bps | 10.95% APY |
| GRVT | $55.94398856 | $2.05M | $403.61K | 0.00 bps | 0.00% APY |
| ONDO | $55.93 | $2.05M | $3.91M | 0.50 bps | 5.47% APY |
| RISEX | $55.9629 | $1.90M | $717.61K | 1.00 bps | 10.95% APY |
| BITGET | $56.05675377 | $1.76M | $38.69M | n/a | n/a |
| PACIFICA | $55.9623 | $974.37K | $406.12K | 1.00 bps | 10.95% APY |
| EXTENDED | $55.95169566 | $636.36K | $3.47M | 0.30 bps | 3.28% APY |
| LIGHTER | $55.9505 | $454.00K | $8.67M | 0.30 bps | 3.28% APY |
| KUCOIN | $56 | $256.48K | $35.92M | 0.40 bps | 4.38% APY |
| NADO | $55.97114612 | $153.76K | $723.39K | 0.30 bps | 3.28% APY |
| ASTER | $55.96 | $152.35K | $2.52M | 0.00 bps | 0.00% APY |
| HUOBI | $56.01 | $105.15K | $699.60K | 0.00 bps | 0.00% APY |
| COINBASE INTL | $55.92 | $72.42K | $877.35K | 0.30 bps | 3.28% APY |
| PHEMEX | $56.07727561 | $63.56K | $1.36M | 0.50 bps | 5.47% APY |
| HOTSTUFF | $55.942 | $55.93K | $339.80K | 0.60 bps | 6.57% APY |
| CRYPTOCOM | $55.886 | $39.13K | $516.21K | 0.50 bps | 5.47% APY |
| DECIBEL | $55.992 | $33.90K | $9.18K | 1.00 bps | 10.95% APY |
| PARADEX | $55.97 | $14.64K | $216.27K | 0.50 bps | 5.47% APY |
| PHOENIX | $56 | $8.59K | $106.05K | 0.00 bps | 0.00% APY |
| WOOFIPRO | $55.94 | $2.06K | $180.64K | 4.00 bps | 43.80% APY |
| BULLET | $55.936 | $5.26 | $22.16K | 0.00 bps | 0.00% APY |
| HIBACHI | $55.91271 | $0 | $10.45K | 1.70 bps | 18.61% APY |
| HYENA | $85.97 | $0 | $0 | 0.00 bps | 0.00% APY |
| KINETIQ | $70.451 | $0 | $0 | n/a | n/a |
| OSTIUM | $59.842 | $0 | $947.99K | n/a | n/a |
| QFEX | $56 | $0 | $67.25K | 0.00 bps | 0.00% APY |
Last updated 2026-07-19T14:59:53Z (UTC).
Silver Funding Rates
Across exchanges over time (APY)
Silver Volume
Per exchange breakdown
Silver Open Interest
Per exchange breakdown
Silver Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $55.980 | -0.2% | +0.0000% | +0.0060% | $59.07K | ||||
| #2 | $55.933 | -0.2% | +0.0050% | +0.0120% | — | ||||
| #3 | $0.55998 | — | — | +0.0130% | — | ||||
| #4 | $55.990 | -0.2% | +0.0200% | +0.0190% | — | ||||
| #5 | $56.020 | -0.1% | +0.0000% | +0.0120% | — | ||||
| #6 | $55.948 | -0.2% | +0.0000% | +0.0050% | — | ||||
| #7 | $56.000 | -0.1% | — | +0.0200% | $334.65 | ||||
| #8 | $56.010 | -0.1% | +0.0100% | +0.0100% | $3.36K | ||||
| #9 | $55.944 | -0.2% | +0.0000% | +0.0390% | — | ||||
| #10 | $55.930 | -0.1% | +0.0050% | +0.0050% | — | ||||
| #11 | $55.963 | -0.1% | +0.0100% | +0.0090% | — | ||||
| #12 | $56.057 | — | — | +0.0180% | $27.37K | ||||
| #13 | $55.962 | -0.1% | +0.0100% | +0.0130% | — | ||||
| #14 | $55.952 | -0.2% | +0.0030% | +0.0100% | — | ||||
| #15 | $55.951 | -0.2% | +0.0030% | +0.0080% | — | ||||
| #16 | $56.000 | — | +0.0040% | +0.0010% | — | ||||
| #17 | $55.971 | — | +0.0030% | +0.0070% | — | ||||
| #18 | $55.960 | -0.2% | +0.0000% | +0.0040% | — | ||||
| #19 | $56.010 | -0.1% | +0.0000% | +0.0020% | — | ||||
| #20 | $55.920 | -0.1% | +0.0030% | +0.0030% | — | ||||
| #21 | $56.077 | — | +0.0050% | +0.0020% | — | ||||
| #22 | $55.942 | -0.2% | +0.0060% | +0.0110% | — | ||||
| #23 | $55.886 | -0.0% | +0.0050% | +0.0210% | — | ||||
| #24 | $55.992 | -0.2% | +0.0100% | +0.0260% | — | ||||
| #25 | $55.970 | -0.2% | +0.0050% | +0.0070% | — | ||||
| #26 | $56.000 | — | +0.0000% | +0.0200% | — | ||||
| #27 | $55.940 | -0.2% | +0.0400% | +0.0330% | — | ||||
| #28 | $55.936 | -0.0% | +0.0000% | +0.0260% | — | ||||
| #29 | $55.913 | -0.2% | +0.0170% | +0.0120% | — | ||||
| #30 | $85.970 | +0.0% | +0.0000% | — | — |
Showing 30 of 33
Page 1 of 2
Related: XAG funding rate, XAG open interest, XAG volume.