Silver (XAG) Perpetual Futures Market Data
Silver (XAG) perpetual futures trade across 31 venues with $222.47M in 24-hour volume and $556.84M in aggregate open interest. The cross-venue average XAG mark price is $64.69412743.
The most active XAG venue is BINANCE ($83.83M 24h volume, $138.59M OI). Funding rates across the venue set range from -5.90 bps to 13.40 bps.
Price dispersion is wide — XAG trades within a 12490.83% band from $0.68279852 on MEXC to $85.97 on HYENA.
XAG Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $68.39 | $83.83M | $138.59M | 0.00 bps | 0.00% APY |
| MEXC | $0.68279852 | $46.94M | $120.80M | n/a | n/a |
| TRADEXYZ | $68.33 | $33.85M | $71.45M | 2.50 bps | 27.38% APY |
| OKX | $0.6843 | $13.54M | $22.18M | 0.00 bps | 0.00% APY |
| GATEIO | $68.42 | $8.46M | $68.06M | 1.00 bps | 10.95% APY |
| BITGET | $68.34637486 | $7.65M | $25.61M | n/a | n/a |
| VARIATIONAL | $68.38713548 | $4.80M | $5.43M | 0.00 bps | 0.00% APY |
| BYBIT | $68.39 | $4.48M | $17.04M | n/a | n/a |
| EXTENDED | $68.385 | $4.28M | $4.35M | 0.30 bps | 3.28% APY |
| EDGEX | $68.45 | $2.70M | $20.48M | 0.00 bps | 0.00% APY |
| LIGHTER | $68.3778 | $2.49M | $11.18M | 0.30 bps | 3.28% APY |
| HOTSTUFF | $68.329 | $1.86M | $635.29K | 2.00 bps | 21.90% APY |
| GRVT | $68.38290016 | $1.85M | $534.72K | 0.00 bps | 0.00% APY |
| ASTER | $68.31 | $1.40M | $4.43M | -5.60 bps | -61.32% APY |
| CRYPTOCOM | $68.306 | $1.21M | $727.80K | 0.50 bps | 5.47% APY |
| PACIFICA | $68.382906 | $854.41K | $323.91K | 1.00 bps | 10.95% APY |
| KUCOIN | $68.31 | $798.66K | $32.04M | -5.90 bps | -64.61% APY |
| DREAMCASH | $68.0653 | $675.49K | $6.98M | 0.00 bps | 0.00% APY |
| HUOBI | $68.72 | $639.14K | $658.73K | 1.00 bps | 10.95% APY |
| PHEMEX | $68.11589651 | $54.53K | $1.77M | 0.00 bps | 0.00% APY |
| KINETIQ | $68.277 | $44.98K | $399.52K | 13.40 bps | 146.73% APY |
| NADO | $68.33896881 | $40.39K | $1.91M | -1.30 bps | -14.23% APY |
| PHOENIX | $68.14 | $13.52K | $104.34K | 0.00 bps | 0.00% APY |
| FELIX | $68.146 | $5.06K | $51.70K | 0.00 bps | 0.00% APY |
| WOOFIPRO | $68.35 | $3.83K | $54.24K | 1.00 bps | 10.95% APY |
| PARADEX | $68.254 | $3.63K | $79.51K | 0.80 bps | 8.76% APY |
| AFTERMATH | $67.838 | $0 | $14.85K | -4.70 bps | -51.46% APY |
| DECIBEL | $68.379 | $0 | $54.15K | 1.00 bps | 10.95% APY |
| HYENA | $85.97 | $0 | $0 | 0.00 bps | 0.00% APY |
| OSTIUM | $73.88957 | $0 | $858.33K | n/a | n/a |
| QFEX | $68.17 | $0 | $33.00K | 0.00 bps | 0.00% APY |
Last updated 2026-06-07T14:16:46.054919Z (UTC).
Silver Funding Rates
Across exchanges over time (APY)
Silver Volume
Per exchange breakdown
Silver Open Interest
Per exchange breakdown
Silver Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $68.390 | +0.8% | +0.0000% | +0.0110% | $56.99K | ||||
| #2 | $0.68280 | — | — | +0.0170% | — | ||||
| #3 | $68.330 | +0.7% | +0.0250% | +0.0080% | — | ||||
| #4 | $0.68430 | — | +0.0000% | +0.0110% | $1.40K | ||||
| #5 | $68.420 | +0.9% | +0.0100% | +0.0100% | $1.38K | ||||
| #6 | $68.346 | — | — | +0.0240% | $4.61K | ||||
| #7 | $68.387 | +0.8% | +0.0000% | +0.0100% | — | ||||
| #8 | $68.390 | +0.8% | — | +0.0220% | $20.13K | ||||
| #9 | $68.385 | +0.8% | +0.0030% | +0.0120% | — | ||||
| #10 | $68.450 | +1.0% | +0.0000% | +0.0110% | — | ||||
| #11 | $68.378 | +0.8% | +0.0030% | +0.0120% | — | ||||
| #12 | $68.329 | +0.8% | +0.0200% | +0.0120% | — | ||||
| #13 | $68.383 | +0.8% | +0.0000% | +0.0070% | — | ||||
| #14 | $68.310 | +0.8% | -0.0560% | -0.0020% | — | ||||
| #15 | $68.306 | +0.0% | +0.0050% | +0.0300% | — | ||||
| #16 | $68.383 | +0.7% | +0.0100% | +0.0150% | — | ||||
| #17 | $68.310 | — | -0.0590% | +0.0210% | — | ||||
| #18 | $68.065 | +0.6% | +0.0000% | +0.0020% | — | ||||
| #19 | $68.720 | +1.0% | +0.0100% | +0.0100% | — | ||||
| #20 | $68.116 | — | +0.0000% | +0.0000% | — | ||||
| #21 | $68.277 | +0.6% | +0.1340% | -0.0010% | — | ||||
| #22 | $68.339 | — | -0.0130% | -0.0030% | — | ||||
| #23 | $68.140 | — | +0.0000% | +0.0140% | — | ||||
| #24 | $68.146 | +0.6% | +0.0000% | +0.0050% | — | ||||
| #25 | $68.350 | +0.9% | +0.0100% | +0.0120% | — | ||||
| #26 | $68.254 | +0.7% | +0.0080% | +0.0080% | — | ||||
| #27 | $67.838 | +0.0% | -0.0470% | -0.0440% | — | ||||
| #28 | $68.379 | — | +0.0100% | +0.0220% | — | ||||
| #29 | $85.970 | +0.0% | +0.0000% | — | — | ||||
| #30 | $73.890 | — | — | — | — |
Showing 30 of 31
Page 1 of 2
Related: XAG funding rate, XAG open interest, XAG volume.