Silver (XAG) Open Interest
Silver (XAG) perpetual futures open interest totals $532.90M across 31 venues. Open interest is distributed — BINANCE holds 27.8% ($148.10M), with TRADEXYZ at 16.2% and MEXC at 15.7%.
XAG Per-Exchange Open Interest
| Exchange | Open Interest (USD) | OI Share | 24h OI Change | OI / Volume Ratio |
|---|---|---|---|---|
| BINANCE | $148.10M | 27.8% | n/a | n/a |
| TRADEXYZ | $86.56M | 16.2% | n/a | n/a |
| MEXC | $83.45M | 15.7% | n/a | n/a |
| GATEIO | $62.98M | 11.8% | n/a | n/a |
| KUCOIN | $28.92M | 5.4% | n/a | n/a |
| BITGET | $25.08M | 4.7% | n/a | n/a |
| EDGEX | $22.10M | 4.1% | n/a | n/a |
| BYBIT | $19.05M | 3.6% | n/a | n/a |
| OKX | $18.49M | 3.5% | n/a | n/a |
| LIGHTER | $11.82M | 2.2% | n/a | n/a |
| VARIATIONAL | $6.52M | 1.2% | n/a | n/a |
| ASTER | $4.30M | 0.8% | n/a | n/a |
| EXTENDED | $4.19M | 0.8% | n/a | n/a |
| OSTIUM | $2.46M | 0.5% | n/a | n/a |
| DREAMCASH | $2.37M | 0.4% | n/a | n/a |
| PHEMEX | $1.79M | 0.3% | n/a | n/a |
| NADO | $1.11M | 0.2% | n/a | n/a |
| HOTSTUFF | $672.67K | 0.1% | n/a | n/a |
| HUOBI | $651.44K | 0.1% | n/a | n/a |
| GRVT | $592.24K | 0.1% | n/a | n/a |
| CRYPTOCOM | $490.41K | 0.1% | n/a | n/a |
| KINETIQ | $425.65K | 0.1% | n/a | n/a |
| PACIFICA | $271.04K | 0.1% | n/a | n/a |
| FELIX | $211.22K | 0.0% | n/a | n/a |
| DECIBEL | $112.57K | 0.0% | n/a | n/a |
| PARADEX | $76.63K | 0.0% | n/a | n/a |
| WOOFIPRO | $54.17K | 0.0% | n/a | n/a |
| QFEX | $39.58K | 0.0% | n/a | n/a |
| AFTERMATH | $16.12K | 0.0% | n/a | n/a |
| PHOENIX | $4.95K | 0.0% | n/a | n/a |
Last updated 2026-06-04T05:11:23.068806Z (UTC).
Loading XAG open interest...
Related: XAG funding rate, XAG volume, XAG perp market data.