Silver (XAG) Perpetual Futures Trading Volume
Silver (XAG) perpetual futures saw $73.36M in 24-hour trading volume across 33 venues. Volume is led — BINANCE handles 33.4% of XAG flow ($24.51M), followed by TRADEXYZ (15.3%) and MEXC (11.2%).
Daily volume is 0.13× the open interest of $563.51M, indicating low turnover with mostly static positioning.
XAG Per-Exchange 24h Volume
| Exchange | 24h Volume (USD) | Volume Share | 24h Volume Change | Open Interest |
|---|---|---|---|---|
| BINANCE | $24.51M | 33.4% | n/a | $187.13M |
| TRADEXYZ | $11.21M | 15.3% | n/a | $83.14M |
| MEXC | $8.21M | 11.2% | n/a | $71.78M |
| BINGX | $5.19M | 7.1% | n/a | $0 |
| VARIATIONAL | $4.55M | 6.2% | n/a | $7.21M |
| OKX | $4.31M | 5.9% | n/a | $24.57M |
| BYBIT | $2.65M | 3.6% | n/a | $26.97M |
| GATEIO | $2.27M | 3.1% | n/a | $62.00M |
| ONDO | $2.13M | 2.9% | n/a | $3.90M |
| GRVT | $2.05M | 2.8% | n/a | $402.04K |
| RISEX | $1.68M | 2.3% | n/a | $743.19K |
| BITGET | $1.60M | 2.2% | n/a | $38.59M |
| PACIFICA | $944.20K | 1.3% | n/a | $379.96K |
| EXTENDED | $794.95K | 1.1% | n/a | $3.45M |
| LIGHTER | $359.72K | 0.5% | n/a | $8.64M |
| KUCOIN | $280.17K | 0.4% | n/a | $35.95M |
| NADO | $126.09K | 0.2% | n/a | $719.18K |
| ASTER | $114.62K | 0.2% | n/a | $2.55M |
| HUOBI | $113.16K | 0.2% | n/a | $700.82K |
| COINBASE INTL | $73.15K | 0.1% | n/a | $878.75K |
| PHEMEX | $67.06K | 0.1% | n/a | $1.36M |
| HOTSTUFF | $52.99K | 0.1% | n/a | $340.45K |
| CRYPTOCOM | $51.13K | 0.1% | n/a | $516.38K |
| DECIBEL | $16.39K | 0.0% | n/a | $8.38K |
| PHOENIX | $8.28K | 0.0% | n/a | $106.12K |
| WOOFIPRO | $2.06K | 0.0% | n/a | $180.74K |
| PARADEX | $2.05K | 0.0% | n/a | $231.16K |
| BULLET | $3.58 | 0.0% | n/a | $22.19K |
Last updated 2026-07-19T10:44:27Z (UTC).
Related: XAG funding rate, XAG open interest, XAG perp market data.