Gold (XAU) Perpetual Futures Market Data
Gold (XAU) perpetual futures trade across 33 venues with $481.99M in 24-hour volume and $1.69B in aggregate open interest. The cross-venue average XAU mark price is $3,934.86591727.
The most active XAU venue is BINANCE ($125.75M 24h volume, $329.41M OI). Funding rates across the venue set range from -2.90 bps to 5.70 bps.
Price dispersion is wide — XAU trades within a 124341.52% band from $4.01248706 on MEXC to $4,993.2 on HYENA.
XAU Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $4,008.5 | $125.75M | $329.41M | 0.00 bps | 0.00% APY |
| VARIATIONAL | $4,004.12750286 | $91.70M | $85.56M | 0.40 bps | 4.38% APY |
| MEXC | $4.01248706 | $68.31M | $305.44M | -2.90 bps | -31.75% APY |
| BINGX | $4,007.94 | $57.50M | $8.44M | 2.00 bps | 21.90% APY |
| BITGET | $4,009.36 | $33.97M | $74.64M | 0.30 bps | 3.28% APY |
| BYBIT | $4,018 | $30.25M | $177.37M | 0.30 bps | 3.28% APY |
| OKX | $4,018.6 | $26.54M | $109.72M | 0.00 bps | 0.00% APY |
| GATEIO | $4,006.4 | $15.05M | $335.14M | 0.60 bps | 6.57% APY |
| ONDO | $4,015.49 | $7.33M | $7.46M | 0.50 bps | 5.47% APY |
| TRADEXYZ | $4,014.7 | $4.47M | $146.05M | 0.40 bps | 4.38% APY |
| GRVT | $4,015.15991754 | $3.82M | $3.21M | 0.40 bps | 4.38% APY |
| RISEX | $4,016.46 | $3.67M | $1.50M | 0.00 bps | 0.00% APY |
| EXTENDED | $4,015.90062087 | $3.15M | $10.83M | 0.30 bps | 3.28% APY |
| LIGHTER | $4,015.47 | $2.86M | $21.12M | 0.30 bps | 3.28% APY |
| PACIFICA | $4,016.070092 | $2.08M | $2.27M | -0.70 bps | -7.66% APY |
| EDGEX | $4,009.5 | $1.98M | $16.41M | 1.00 bps | 10.95% APY |
| ASTER | $4,016.68 | $1.17M | $4.50M | 0.00 bps | 0.00% APY |
| NADO | $4,006.55 | $904.10K | $4.77M | 1.00 bps | 10.95% APY |
| HUOBI | $4,017.11 | $532.05K | $1.26M | 0.00 bps | 0.00% APY |
| DECIBEL | $4,016.6 | $239.79K | $355.38K | 1.00 bps | 10.95% APY |
| KUCOIN | $4,008.93 | $200.86K | $32.21M | 1.00 bps | 10.95% APY |
| COINBASE INTL | $4,013.1 | $151.04K | $929.04K | 5.70 bps | 62.41% APY |
| HOTSTUFF | $4,014.7 | $130.52K | $368.26K | 1.80 bps | 19.71% APY |
| QFEX | $4,019.5 | $99.12K | $2.69M | 0.00 bps | 0.00% APY |
| PHEMEX | $4,007.6 | $54.95K | $1.69M | 0.00 bps | 0.00% APY |
| CRYPTOCOM | $4,012.34 | $50.09K | $1.57M | -0.20 bps | -2.19% APY |
| PHOENIX | $4,017.35 | $17.11K | $135.34K | -0.60 bps | -6.57% APY |
| WOOFIPRO | $4,012.68 | $1.05K | $221.82K | 4.00 bps | 43.80% APY |
| BULLET | $4,018.04114957 | $237.03 | $24.12K | 0.00 bps | 0.00% APY |
| BLUEFIN | $4,012.25 | $160.63 | $57.83K | 1.00 bps | 10.95% APY |
| HYENA | $4,993.2 | $0 | $0 | 0.00 bps | 0.00% APY |
| KINETIQ | $4,348.8 | $0 | $0 | n/a | n/a |
| OSTIUM | $4,119.4535 | $0 | $3.16M | n/a | n/a |
Last updated 2026-07-19T08:31:44Z (UTC).
Gold Funding Rates
Across exchanges over time (APY)
Gold Volume
Per exchange breakdown
Gold Open Interest
Per exchange breakdown
Gold Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $4,008.50 | -0.1% | +0.0000% | +0.0030% | $45.26K | ||||
| #2 | $4,004.13 | -0.1% | +0.0040% | +0.0040% | — | ||||
| #3 | $4.0125 | — | -0.0290% | +0.0080% | — | ||||
| #4 | $4,007.94 | -0.1% | +0.0200% | +0.0080% | — | ||||
| #5 | $4,009.36 | -0.1% | +0.0030% | +0.0030% | $121.35 | ||||
| #6 | $4,018.00 | -0.1% | +0.0030% | +0.0220% | $3.75K | ||||
| #7 | $4,018.60 | -0.1% | +0.0000% | +0.0130% | $2.92K | ||||
| #8 | $4,006.40 | -0.2% | +0.0060% | +0.0030% | $14.93K | ||||
| #9 | $4,015.49 | -0.1% | +0.0050% | +0.0060% | — | ||||
| #10 | $4,014.70 | -0.1% | +0.0040% | +0.0100% | — | ||||
| #11 | $4,015.16 | -0.2% | +0.0040% | +0.0340% | — | ||||
| #12 | $4,016.46 | -0.1% | +0.0000% | +0.0050% | — | ||||
| #13 | $4,015.90 | -0.1% | +0.0030% | +0.0070% | $188.89 | ||||
| #14 | $4,015.47 | -0.1% | +0.0030% | +0.0090% | — | ||||
| #15 | $4,016.07 | -0.0% | -0.0070% | +0.0020% | — | ||||
| #16 | $4,009.50 | +0.0% | +0.0100% | +0.0070% | — | ||||
| #17 | $4,016.68 | -0.2% | +0.0000% | +0.0050% | $8.04 | ||||
| #18 | $4,006.55 | — | +0.0100% | +0.0060% | — | ||||
| #19 | $4,017.11 | -0.1% | +0.0000% | +0.0100% | — | ||||
| #20 | $4,016.60 | -0.1% | +0.0100% | +0.0210% | — | ||||
| #21 | $4,008.93 | -0.1% | +0.0100% | +0.0090% | — | ||||
| #22 | $4,013.10 | -0.0% | +0.0570% | +0.0220% | — | ||||
| #23 | $4,014.70 | -0.1% | +0.0180% | +0.0070% | — | ||||
| #24 | $4,019.50 | +0.0% | +0.0000% | +0.0070% | — | ||||
| #25 | $4,007.60 | -0.0% | +0.0000% | +0.0020% | — | ||||
| #26 | $4,012.34 | -0.0% | -0.0020% | +0.0230% | — | ||||
| #27 | $4,017.35 | — | -0.0060% | +0.0120% | — | ||||
| #28 | $4,012.68 | -0.1% | +0.0400% | +0.0140% | — | ||||
| #29 | $4,018.04 | +0.0% | +0.0000% | +0.0310% | — | ||||
| #30 | $4,012.25 | +0.8% | +0.0100% | -0.0150% | — |
Showing 30 of 33
Page 1 of 2
Related: XAU funding rate, XAU open interest, XAU volume.