Gold (XAU) Open Interest
Gold (XAU) perpetual futures open interest totals $1.68B across 33 venues. Open interest is distributed — GATEIO holds 19.9% ($333.98M), with BINANCE at 19.5% and MEXC at 18.1%.
XAU Per-Exchange Open Interest
| Exchange | Open Interest (USD) | OI Share | 24h OI Change | OI / Volume Ratio |
|---|---|---|---|---|
| GATEIO | $333.98M | 19.9% | n/a | n/a |
| BINANCE | $328.00M | 19.5% | n/a | n/a |
| MEXC | $304.59M | 18.1% | n/a | n/a |
| BYBIT | $177.42M | 10.6% | n/a | n/a |
| TRADEXYZ | $146.11M | 8.7% | n/a | n/a |
| OKX | $109.28M | 6.5% | n/a | n/a |
| VARIATIONAL | $85.12M | 5.1% | n/a | n/a |
| BITGET | $74.60M | 4.4% | n/a | n/a |
| KUCOIN | $32.12M | 1.9% | n/a | n/a |
| LIGHTER | $21.23M | 1.3% | n/a | n/a |
| EDGEX | $16.40M | 1.0% | n/a | n/a |
| EXTENDED | $11.02M | 0.7% | n/a | n/a |
| ONDO | $7.45M | 0.4% | n/a | n/a |
| BINGX | $6.46M | 0.4% | n/a | n/a |
| NADO | $4.79M | 0.3% | n/a | n/a |
| ASTER | $4.15M | 0.2% | n/a | n/a |
| OSTIUM | $3.16M | 0.2% | n/a | n/a |
| QFEX | $2.69M | 0.2% | n/a | n/a |
| GRVT | $2.50M | 0.1% | n/a | n/a |
| PACIFICA | $2.27M | 0.1% | n/a | n/a |
| PHEMEX | $1.69M | 0.1% | n/a | n/a |
| CRYPTOCOM | $1.57M | 0.1% | n/a | n/a |
| RISEX | $1.42M | 0.1% | n/a | n/a |
| HUOBI | $1.26M | 0.1% | n/a | n/a |
| COINBASE INTL | $927.29K | 0.1% | n/a | n/a |
| HOTSTUFF | $370.64K | 0.0% | n/a | n/a |
| DECIBEL | $362.04K | 0.0% | n/a | n/a |
| WOOFIPRO | $221.70K | 0.0% | n/a | n/a |
| PHOENIX | $135.25K | 0.0% | n/a | n/a |
| BLUEFIN | $57.79K | 0.0% | n/a | n/a |
| BULLET | $24.11K | 0.0% | n/a | n/a |
Last updated 2026-07-19T10:44:27Z (UTC).
Loading XAU open interest...
Related: XAU funding rate, XAU volume, XAU perp market data.