Gold (XAU) Open Interest
Gold (XAU) perpetual futures open interest totals $1.43B across 32 venues. Open interest is distributed — GATEIO holds 19.4% ($276.51M), with BINANCE at 17.3% and BYBIT at 14.4%.
XAU Per-Exchange Open Interest
| Exchange | Open Interest (USD) | OI Share | 24h OI Change | OI / Volume Ratio |
|---|---|---|---|---|
| GATEIO | $276.51M | 19.4% | n/a | n/a |
| BINANCE | $246.27M | 17.3% | n/a | n/a |
| BYBIT | $206.11M | 14.4% | n/a | n/a |
| MEXC | $193.46M | 13.6% | n/a | n/a |
| OKX | $101.24M | 7.1% | n/a | n/a |
| TRADEXYZ | $100.14M | 7.0% | n/a | n/a |
| BITGET | $85.02M | 6.0% | n/a | n/a |
| VARIATIONAL | $65.79M | 4.6% | n/a | n/a |
| KUCOIN | $28.74M | 2.0% | n/a | n/a |
| LIGHTER | $25.33M | 1.8% | n/a | n/a |
| GRVT | $23.26M | 1.6% | n/a | n/a |
| EDGEX | $18.07M | 1.3% | n/a | n/a |
| EXTENDED | $12.50M | 0.9% | n/a | n/a |
| BINGX | $10.67M | 0.7% | n/a | n/a |
| QFEX | $9.08M | 0.6% | n/a | n/a |
| NADO | $7.17M | 0.5% | n/a | n/a |
| OSTIUM | $5.33M | 0.4% | n/a | n/a |
| CRYPTOCOM | $3.06M | 0.2% | n/a | n/a |
| ASTER | $2.22M | 0.2% | n/a | n/a |
| DREAMCASH | $1.48M | 0.1% | n/a | n/a |
| PACIFICA | $1.36M | 0.1% | n/a | n/a |
| HUOBI | $970.95K | 0.1% | n/a | n/a |
| PHEMEX | $897.64K | 0.1% | n/a | n/a |
| HOTSTUFF | $641.76K | 0.0% | n/a | n/a |
| FELIX | $449.07K | 0.0% | n/a | n/a |
| KINETIQ | $446.70K | 0.0% | n/a | n/a |
| PHOENIX | $125.19K | 0.0% | n/a | n/a |
| DECIBEL | $103.75K | 0.0% | n/a | n/a |
| WOOFIPRO | $83.08K | 0.0% | n/a | n/a |
| AFTERMATH | $25.15K | 0.0% | n/a | n/a |
Last updated 2026-06-04T04:51:03.358635Z (UTC).
Loading XAU open interest...
Related: XAU funding rate, XAU volume, XAU perp market data.