Gold (XAU) Funding Rate History
Gold (XAU) perpetual futures funding ranges from -22.50 bps on BLUEFIN to 7.30 bps on AFTERMATH across 31 reporting venues, a spread of 29.80 bps. The most extreme rate (-246.37% APY annualized) is on BLUEFIN. Currently funding signs are mixed: 20 positive, 3 negative.
A non-zero funding rate spread between venues is the basis for delta-neutral funding arbitrage: long the cheaper-funding exchange and short the more expensive one to capture the spread without picking a side on XAU price.
XAU Per-Exchange Funding Rates
| Exchange | Current Funding (bps) | Funding APY | 7-Day Avg Funding (bps) | 24h Volume |
|---|---|---|---|---|
| BLUEFIN | -22.50 bps | -246.37% APY | -18.40 bps | $4.10K |
| AFTERMATH | 7.30 bps | 79.93% APY | 7.30 bps | $0 |
| CRYPTOCOM | -2.60 bps | -28.47% APY | 0.30 bps | $3.81M |
| BITGET | 1.90 bps | 20.80% APY | 0.90 bps | $217.29M |
| DECIBEL | 1.80 bps | 19.71% APY | 1.40 bps | $0 |
| PHOENIX | 1.30 bps | 14.23% APY | 0.80 bps | $77.41K |
| BINANCE | 1.00 bps | 10.95% APY | 0.70 bps | $976.24M |
| MEXC | 1.00 bps | 10.95% APY | 0.90 bps | $836.79M |
| GATEIO | 1.00 bps | 10.95% APY | 1.00 bps | $155.77M |
| VARIATIONAL | 1.00 bps | 10.95% APY | 0.70 bps | $96.42M |
| BYBIT | 1.00 bps | 10.95% APY | 0.50 bps | $71.37M |
| EDGEX | 1.00 bps | 10.95% APY | 1.00 bps | $16.28M |
| BINGX | 1.00 bps | 10.95% APY | 1.00 bps | $12.55M |
| NADO | 1.00 bps | 10.95% APY | 1.30 bps | $3.55M |
| PACIFICA | 1.00 bps | 10.95% APY | 0.70 bps | $3.13M |
| HUOBI | 1.00 bps | 10.95% APY | 1.00 bps | $1.36M |
| WOOFIPRO | 1.00 bps | 10.95% APY | 1.00 bps | $317.88K |
| HOTSTUFF | -0.60 bps | -6.57% APY | 0.50 bps | $1.99M |
| FELIX | 0.60 bps | 6.57% APY | 7.50 bps | $49.23K |
| TRADEXYZ | 0.50 bps | 5.47% APY | 0.60 bps | $44.66M |
| LIGHTER | 0.50 bps | 5.47% APY | 0.50 bps | $43.85M |
| KINETIQ | 0.50 bps | 5.47% APY | -0.30 bps | $142.33K |
| EXTENDED | 0.30 bps | 3.28% APY | 0.70 bps | $14.36M |
| OKX | 0.00 bps | 0.00% APY | -0.10 bps | $198.56M |
| GRVT | 0.00 bps | 0.00% APY | 0.80 bps | $13.38M |
| ASTER | 0.00 bps | 0.00% APY | 0.10 bps | $8.58M |
| DREAMCASH | 0.00 bps | 0.00% APY | -0.10 bps | $1.28M |
| KUCOIN | 0.00 bps | 0.00% APY | 2.00 bps | $1.10M |
| PHEMEX | 0.00 bps | 0.00% APY | n/a | $498.92K |
| QFEX | 0.00 bps | 0.00% APY | n/a | $752.66 |
| HYENA | 0.00 bps | 0.00% APY | n/a | $0 |
Last updated 2026-06-04T04:51:03.358635Z (UTC).
Loading XAU funding history...
Related: XAU open interest, XAU volume, XAU perp market data.