Tokenized Commodities Perpetual Futures Exchange Leaderboard
Exchanges ranked by aggregate commodities perpetual futures open interest and 24-hour trading volume. Total: $2.32B. Top venues: Trade[XYZ], Binance, Gate.io, MEXC, Bybit.
| Rank | Exchange | 24h Volume (USD) | Open Interest (USD) | Symbols | 24h Change |
|---|---|---|---|---|---|
| 1 | Trade[XYZ] | $112.61M | $719.25M | 7 | +0.09% |
| 2 | Binance | $138.67M | $438.42M | 7 | -0.62% |
| 3 | Gate.io | $13.52M | $233.43M | 10 | +18.01% |
| 4 | MEXC | $210.94M | $211.44M | 7 | +1.38% |
| 5 | Bybit | $27.87M | $181.15M | 4 | +1.81% |
| 6 | OKX | $58.28M | $129.72M | 7 | -0.36% |
| 7 | EdgeX | $161.81M | $124.69M | 6 | +0.36% |
| 8 | KuCoin | $2.78M | $71.70M | 7 | -0.64% |
| 9 | Lighter | $13.45M | $62.79M | 8 | +1.69% |
| 10 | GRVT | $14.63M | $28.02M | 7 | +0.57% |
| 11 | Phemex | $559.23K | $18.10M | 8 | +0.09% |
| 12 | Variational | $2.75M | $16.95M | 2 | +5.14% |
| 13 | Extended | $8.03M | $16.10M | 7 | -2.01% |
| 14 | Ostium | $0 | $14.43M | 6 | +0.00% |
| 15 | Dreamcash | $1.99M | $11.43M | 3 | -1.53% |
| 16 | Aster | $1.24M | $8.13M | 7 | -0.78% |
| 17 | BingX | $9.41M | $8.04M | 2 | -31.71% |
| 18 | Nado | $3.80M | $7.66M | 3 | -4.70% |
| 19 | Markets by Kinetiq | $319.05K | $6.11M | 3 | +1.53% |
| 20 | Hotstuff | $693.81K | $3.57M | 5 | +0.71% |
| 21 | Felix | $264.06K | $3.43M | 5 | -0.34% |
| 22 | Crypto.com | $518.13K | $3.09M | 7 | -0.90% |
| 23 | HTX | $1.66M | $2.10M | 8 | -1.83% |
| 24 | Pacifica | $6.37M | $1.68M | 6 | +2.63% |
| 25 | QFEX | $0 | $1.35M | 5 | +0.04% |
Last updated 2026-05-10T07:17:17.407846Z (UTC).