Crude Oil (CL) Perpetual Futures Market Data
Crude Oil (CL) perpetual futures trade across 31 venues with $2.69B in 24-hour volume and $566.72M in aggregate open interest. The cross-venue average CL mark price is $93.83797758.
The most active CL venue is BINANCE ($1.40B 24h volume, $134.63M OI). Funding rates across the venue set range from -7.90 bps to 1.50 bps.
Price dispersion is wide — CL trades within a 14143.89% band from $1.00913468 on MEXC to $143.74 on KINETIQ.
CL Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $100.14919629 | $1.40B | $134.63M | 0.00 bps | 0.00% APY |
| TRADEXYZ | $98.197 | $599.47M | $196.56M | 0.50 bps | 5.47% APY |
| OKX | $9.844 | $179.26M | $24.11M | 0.00 bps | 0.00% APY |
| BITGET | $100.92417371 | $111.97M | $0 | n/a | n/a |
| MEXC | $1.00913468 | $103.51M | $45.75M | n/a | n/a |
| OSTIUM | $97.808 | $87.58M | $77.20M | n/a | n/a |
| BYBIT | $98.21 | $54.16M | $11.63M | n/a | n/a |
| EDGEX | $98.142 | $42.14M | $29.82M | -0.30 bps | -3.28% APY |
| CRYPTOCOM | $98.21 | $29.60M | $188.50K | -4.10 bps | -44.89% APY |
| LIGHTER | $98.111 | $27.38M | $9.57M | 0.30 bps | 3.28% APY |
| GATEIO | $98.19 | $14.76M | $5.91M | 1.00 bps | 10.95% APY |
| VARIATIONAL | $98.18167282 | $14.62M | $2.90M | 0.00 bps | 0.00% APY |
| ASTER | $98.2 | $8.93M | $2.12M | 0.00 bps | 0.00% APY |
| KUCOIN | $100.83 | $4.31M | $14.70M | -4.50 bps | -49.27% APY |
| NADO | $98.26544531 | $3.49M | $742.01K | 0.40 bps | 4.38% APY |
| HOTSTUFF | $98.19 | $2.45M | $587.41K | 1.50 bps | 16.42% APY |
| DREAMCASH | $98.2572 | $2.43M | $3.42M | -2.30 bps | -25.18% APY |
| GRVT | $98.18005169 | $1.82M | $392.06K | 0.00 bps | 0.00% APY |
| EXTENDED | $99.85 | $1.65M | $1.46M | 0.30 bps | 3.28% APY |
| HUOBI | $100 | $1.04M | $404.18K | 1.00 bps | 10.95% APY |
| VEST | $90.73 | $529.98K | $124.63K | 0.50 bps | 5.47% APY |
| PACIFICA | $98.228941 | $413.06K | $255.56K | 1.20 bps | 13.14% APY |
| KINETIQ | $143.74 | $395.86K | $1.60M | -1.10 bps | -12.04% APY |
| FELIX | $98.248 | $362.61K | $575.63K | -0.10 bps | -1.09% APY |
| PHOENIX | $103.16 | $279.58K | $131.51K | 0.20 bps | 2.19% APY |
| PHEMEX | $100.02251184 | $275.79K | $913.35K | 0.00 bps | 0.00% APY |
| WOOFIPRO | $97.95 | $89.76K | $61.16K | 1.00 bps | 10.95% APY |
| QFEX | $98.25 | $14.45K | $817.69K | 0.00 bps | 0.00% APY |
| PARADEX | $97.8 | $2.16K | $7.31K | 0.50 bps | 5.47% APY |
| AFTERMATH | n/a | $0 | $30.75K | -7.90 bps | -86.50% APY |
| DECIBEL | $98.261 | $0 | $114.78K | 0.40 bps | 4.38% APY |
Last updated 2026-05-20T19:45:58.642200Z (UTC).
Crude Oil Funding Rates
Across exchanges over time (APY)
Crude Oil Volume
Per exchange breakdown
Crude Oil Open Interest
Per exchange breakdown
Crude Oil Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $100.15 | — | +0.0000% | -0.0200% | $2.68M | ||||
| #2 | $98.197 | -5.9% | +0.0050% | -0.0070% | $13.24M | ||||
| #3 | $9.8440 | — | +0.0000% | -0.0530% | $606.62K | ||||
| #4 | $100.92 | — | — | -0.0640% | $44.49K | ||||
| #5 | $1.0091 | — | — | -0.0390% | — | ||||
| #6 | $97.808 | — | — | — | — | ||||
| #7 | $98.210 | -5.9% | — | -0.0560% | $111.37K | ||||
| #8 | $98.142 | -6.0% | -0.0030% | -0.0100% | — | ||||
| #9 | $98.210 | -0.1% | -0.0410% | -0.0390% | — | ||||
| #10 | $98.111 | -5.6% | +0.0030% | -0.0100% | $37.31K | ||||
| #11 | $98.190 | -5.8% | +0.0100% | -0.0170% | $17.12K | ||||
| #12 | $98.182 | -5.8% | +0.0000% | -0.0150% | — | ||||
| #13 | $98.200 | -5.8% | +0.0000% | -0.0240% | $3.80K | ||||
| #14 | $100.83 | — | -0.0450% | -0.0740% | — | ||||
| #15 | $98.265 | — | +0.0040% | -0.0180% | $6.78K | ||||
| #16 | $98.190 | -6.0% | +0.0150% | -0.0100% | — | ||||
| #17 | $98.257 | -5.9% | -0.0230% | -0.0050% | $423.48 | ||||
| #18 | $98.180 | -5.9% | +0.0000% | -0.0130% | — | ||||
| #19 | $99.850 | +0.0% | +0.0030% | -0.0060% | — | ||||
| #20 | $100.00 | — | +0.0100% | +0.0030% | $59.15 | ||||
| #21 | $90.730 | — | +0.0050% | +0.0050% | — | ||||
| #22 | $98.229 | -5.8% | +0.0120% | -0.0030% | $3.81K | ||||
| #23 | $143.74 | -5.8% | -0.0110% | +0.0010% | $292.11 | ||||
| #24 | $98.248 | -6.7% | -0.0010% | +0.0030% | $197.16 | ||||
| #25 | $103.16 | — | +0.0020% | +0.0200% | — | ||||
| #26 | $100.02 | — | +0.0000% | -0.0080% | — | ||||
| #27 | $97.950 | -5.8% | +0.0100% | +0.0080% | — | ||||
| #28 | $98.250 | +0.0% | +0.0000% | -0.0010% | — | ||||
| #29 | $97.800 | -5.9% | +0.0050% | -0.0090% | — | ||||
| #30 | — | — | -0.0790% | -0.0800% | — |
Showing 30 of 31
Page 1 of 2
Related: CL funding rate, CL open interest, CL volume.