Crude Oil (CL) Perpetual Futures Market Data
Crude Oil (CL) perpetual futures trade across 28 venues with $858.99M in 24-hour volume and $616.25M in aggregate open interest. The cross-venue average CL mark price is $69.92260663.
The most active CL venue is BINANCE ($370.93M 24h volume, $182.44M OI). Funding rates across the venue set range from -1.30 bps to 7.10 bps.
Price dispersion is wide — CL trades within a 12703.73% band from $0.72041494 on MEXC to $92.24 on VEST.
CL Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $71.72 | $370.93M | $182.44M | 0.00 bps | 0.00% APY |
| BITGET | $71.7186696 | $151.81M | $31.50M | n/a | n/a |
| TRADEXYZ | $71.731 | $124.88M | $217.99M | 3.60 bps | 39.42% APY |
| MEXC | $0.72041494 | $58.65M | $66.10M | n/a | n/a |
| OKX | $71.8 | $57.63M | $31.11M | 1.60 bps | 17.52% APY |
| BYBIT | $71.81 | $27.51M | $25.20M | n/a | n/a |
| BINGX | $71.75 | $21.80M | $0 | 2.00 bps | 21.90% APY |
| VARIATIONAL | $71.66017996 | $15.78M | $20.14M | 0.00 bps | 0.00% APY |
| ASTER | $71.74 | $7.12M | $4.81M | 1.10 bps | 12.04% APY |
| GATEIO | $71.8 | $6.20M | $8.32M | 1.00 bps | 10.95% APY |
| LIGHTER | $71.72 | $5.38M | $12.34M | 2.10 bps | 23.00% APY |
| EXTENDED | $71.51 | $4.93M | $1.47M | 0.30 bps | 3.28% APY |
| KUCOIN | $71.99 | $1.52M | $10.90M | 1.00 bps | 10.95% APY |
| CRYPTOCOM | $71.653 | $798.03K | $244.69K | 0.50 bps | 5.47% APY |
| GRVT | $71.63409669 | $792.11K | $221.27K | 0.00 bps | 0.00% APY |
| VEST | $92.24 | $657.70K | $253.33K | 0.50 bps | 5.47% APY |
| NADO | $71.78346267 | $627.32K | $533.25K | -1.30 bps | -14.23% APY |
| HOTSTUFF | $71.73 | $540.28K | $216.34K | 1.40 bps | 15.33% APY |
| PACIFICA | $71.689 | $494.16K | $270.78K | 1.00 bps | 10.95% APY |
| DECIBEL | $71.706 | $314.49K | $34.79K | 1.80 bps | 19.71% APY |
| PHEMEX | $71.83283192 | $236.16K | $694.32K | 7.10 bps | 77.74% APY |
| HUOBI | $71.59 | $220.03K | $388.10K | 0.00 bps | 0.00% APY |
| BULLET | $71.685 | $75.88K | $54.47K | 4.70 bps | 51.46% APY |
| PHOENIX | $71.57 | $30.27K | $52.99K | 2.20 bps | 24.09% APY |
| WOOFIPRO | $71.74 | $26.98K | $89.07K | 4.00 bps | 43.80% APY |
| QFEX | $71.67 | $15.83K | $613.67K | 0.00 bps | 0.00% APY |
| OSTIUM | $72.02933 | $11.70K | $199.05K | n/a | n/a |
| PARADEX | $71.61 | $515.31 | $66.70K | 1.10 bps | 12.04% APY |
Last updated 2026-07-11T11:02:12Z (UTC).
Crude Oil Funding Rates
Across exchanges over time (APY)
Crude Oil Volume
Per exchange breakdown
Crude Oil Open Interest
Per exchange breakdown
Crude Oil Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $71.720 | -0.7% | +0.0000% | +0.0060% | $175.18K | ||||
| #2 | $71.719 | — | — | +0.0270% | $7.56K | ||||
| #3 | $71.731 | -0.6% | +0.0360% | +0.0090% | $30.52K | ||||
| #4 | $0.72041 | — | — | +0.0170% | — | ||||
| #5 | $71.800 | -0.6% | +0.0160% | +0.0110% | $113.36K | ||||
| #6 | $71.810 | -0.6% | — | +0.0260% | $939.26 | ||||
| #7 | $71.750 | -0.6% | +0.0200% | +0.0190% | — | ||||
| #8 | $71.660 | -0.7% | +0.0000% | +0.0050% | — | ||||
| #9 | $71.740 | -0.6% | +0.0110% | +0.0080% | $2.86K | ||||
| #10 | $71.800 | -0.6% | +0.0100% | +0.0110% | $23.26K | ||||
| #11 | $71.720 | -0.2% | +0.0210% | +0.0070% | $3.28K | ||||
| #12 | $71.510 | +0.0% | +0.0030% | +0.0040% | — | ||||
| #13 | $71.990 | — | +0.0100% | +0.0170% | — | ||||
| #14 | $71.653 | -0.0% | +0.0050% | +0.0140% | — | ||||
| #15 | $71.634 | -0.8% | +0.0000% | +0.0110% | — | ||||
| #16 | $92.240 | — | +0.0050% | +0.0050% | — | ||||
| #17 | $71.783 | — | -0.0130% | -0.0030% | $2.53K | ||||
| #18 | $71.730 | -1.2% | +0.0140% | +0.0040% | — | ||||
| #19 | $71.689 | -0.6% | +0.0100% | +0.0000% | — | ||||
| #20 | $71.706 | -1.3% | +0.0180% | +0.0200% | — | ||||
| #21 | $71.833 | — | +0.0710% | +0.0320% | — | ||||
| #22 | $71.590 | +0.8% | +0.0000% | +0.0070% | — | ||||
| #23 | $71.685 | -0.9% | +0.0470% | +0.0120% | — | ||||
| #24 | $71.570 | — | +0.0220% | +0.0130% | — | ||||
| #25 | $71.740 | -0.5% | +0.0400% | +0.0400% | — | ||||
| #26 | $71.670 | +0.0% | +0.0000% | -0.0040% | — | ||||
| #27 | $72.029 | — | — | — | — | ||||
| #28 | $71.610 | -0.6% | +0.0110% | +0.0070% | — |
Related: CL funding rate, CL open interest, CL volume.