Crude Oil (CL) Perpetual Futures Market Data
Crude Oil (CL) perpetual futures trade across 34 venues with $982.81M in 24-hour volume and $633.96M in aggregate open interest. The cross-venue average CL mark price is $82.87123319.
The most active CL venue is BINANCE ($501.18M 24h volume, $196.55M OI). Funding rates across the venue set range from -3.70 bps to 1.00 bps.
Price dispersion is wide — CL trades within a 13420.48% band from $0.84390492 on MEXC to $114.1 on KINETIQ.
CL Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $84.81 | $501.18M | $196.55M | -0.90 bps | -9.86% APY |
| TRADEXYZ | $84.788 | $146.64M | $181.82M | 0.50 bps | 5.47% APY |
| MEXC | $0.84390492 | $68.55M | $101.72M | -0.90 bps | -9.86% APY |
| OKX | $84.81 | $68.08M | $28.88M | -0.90 bps | -9.86% APY |
| BYBIT | $84.78 | $39.69M | $29.70M | -1.90 bps | -20.80% APY |
| BINGX | $84.82 | $34.70M | $0 | -2.00 bps | -21.90% APY |
| BITGET | $84.40895987 | $34.51M | $23.46M | -0.30 bps | -3.28% APY |
| GATEIO | $84.71 | $18.41M | $13.44M | -2.80 bps | -30.66% APY |
| ASTER | $84.8 | $16.72M | $3.56M | -0.60 bps | -6.57% APY |
| EXTENDED | $84.27 | $15.59M | $1.84M | 0.30 bps | 3.28% APY |
| VARIATIONAL | $84.78353194 | $12.78M | $18.36M | -0.70 bps | -7.66% APY |
| ONDO | $84.77 | $9.32M | $3.98M | 0.50 bps | 5.47% APY |
| LIGHTER | $84.777 | $6.52M | $9.67M | 0.30 bps | 3.28% APY |
| RISEX | $84.853 | $3.47M | $3.87M | 0.00 bps | 0.00% APY |
| KUCOIN | $84.34 | $900.56K | $10.46M | -2.40 bps | -26.28% APY |
| EDGEX | $84.774 | $874.88K | $864.80K | 1.00 bps | 10.95% APY |
| NADO | $84.85330237 | $856.62K | $779.88K | -0.40 bps | -4.38% APY |
| HUOBI | $84.79 | $827.51K | $543.52K | 0.00 bps | 0.00% APY |
| CRYPTOCOM | $84.779 | $661.08K | $253.13K | -3.70 bps | -40.52% APY |
| TXFLOW | $84.63 | $583.35K | $265.62K | 0.00 bps | 0.00% APY |
| GRVT | $84.83000001 | $385.18K | $150.88K | 0.00 bps | 0.00% APY |
| DECIBEL | $84.826 | $367.30K | $132.03K | 0.40 bps | 4.38% APY |
| COINBASE INTL | $84.94 | $334.93K | $39.20K | -2.70 bps | -29.57% APY |
| PACIFICA | $84.771419 | $327.64K | $207.14K | 1.00 bps | 10.95% APY |
| VEST | $84.78 | $137.16K | $91.33K | 0.50 bps | 5.47% APY |
| BULLET | $84.78336165 | $102.29K | $37.42K | 0.00 bps | 0.00% APY |
| PHEMEX | $84.43697869 | $89.59K | $1.00M | 0.00 bps | 0.00% APY |
| PHOENIX | $84.79 | $72.11K | $55.83K | 0.80 bps | 8.76% APY |
| HOTSTUFF | $84.77 | $48.22K | $193.15K | 1.00 bps | 10.95% APY |
| QFEX | $84.81 | $38.91K | $1.74M | 0.00 bps | 0.00% APY |
| OSTIUM | $84.72347 | $33.38K | $68.45K | n/a | n/a |
| WOOFIPRO | $84.71 | $19.02K | $205.48K | 1.00 bps | 10.95% APY |
| PARADEX | $75.96 | $1.31K | $33.99K | 0.50 bps | 5.47% APY |
| KINETIQ | $114.1 | $0 | $0 | n/a | n/a |
Last updated 2026-08-19T02:56:21Z (UTC).
Crude Oil Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $84.810 | +0.7% | -0.0090% | -0.0190% | — | ||||
| #2 | $84.788 | +0.7% | +0.0050% | -0.0140% | $213.61K | ||||
| #3 | $0.84390 | — | -0.0090% | -0.0480% | — | ||||
| #4 | $84.810 | +0.7% | -0.0090% | -0.0180% | $104.56K | ||||
| #5 | $84.780 | +0.7% | -0.0190% | -0.0470% | $1.93K | ||||
| #6 | $84.820 | +0.1% | -0.0200% | -0.0110% | — | ||||
| #7 | $84.409 | — | -0.0030% | -0.0620% | $22.04K | ||||
| #8 | $84.710 | +0.6% | -0.0280% | -0.0310% | $9.24K | ||||
| #9 | $84.800 | +0.7% | -0.0060% | -0.0180% | $15.33K | ||||
| #10 | $84.270 | +0.0% | +0.0030% | -0.0140% | — | ||||
| #11 | $84.784 | +0.7% | -0.0070% | -0.0190% | — | ||||
| #12 | $84.770 | +0.7% | +0.0050% | -0.0070% | — | ||||
| #13 | $84.777 | +0.4% | +0.0030% | -0.0020% | — | ||||
| #14 | $84.853 | +0.7% | +0.0000% | -0.0140% | — | ||||
| #15 | $84.340 | — | -0.0240% | -0.0070% | — | ||||
| #16 | $84.774 | +0.6% | +0.0100% | +0.0100% | — | ||||
| #17 | $84.853 | — | -0.0040% | -0.0190% | — | ||||
| #18 | $84.790 | +0.1% | +0.0000% | -0.0090% | — | ||||
| #19 | $84.779 | +0.0% | -0.0370% | -0.0250% | — | ||||
| #20 | $84.630 | +0.6% | +0.0000% | -0.0320% | — | ||||
| #21 | $84.830 | +0.7% | +0.0000% | -0.0180% | — | ||||
| #22 | $84.826 | +0.4% | +0.0040% | +0.0160% | — | ||||
| #23 | $84.940 | +0.7% | -0.0270% | -0.0220% | — | ||||
| #24 | $84.771 | +0.7% | +0.0100% | -0.0110% | — | ||||
| #25 | $84.780 | +0.0% | +0.0050% | +0.0050% | — | ||||
| #26 | $84.783 | +0.7% | +0.0000% | +0.0070% | — | ||||
| #27 | $84.437 | — | +0.0000% | -0.0570% | — | ||||
| #28 | $84.790 | — | +0.0080% | -0.0060% | — | ||||
| #29 | $84.770 | +0.7% | +0.0100% | -0.0150% | — | ||||
| #30 | $84.810 | +0.0% | +0.0000% | -0.0110% | — |
Showing 30 of 34
Page 1 of 2
Related: CL funding rate, CL open interest, CL volume.