Crude Oil (CL) Open Interest
Crude Oil (CL) perpetual futures open interest totals $535.82M across 31 venues. Open interest is led — TRADEXYZ holds 33.4% ($178.82M), with BINANCE at 28.6% and MEXC at 10.8%.
CL Per-Exchange Open Interest
| Exchange | Open Interest (USD) | OI Share | 24h OI Change | OI / Volume Ratio |
|---|---|---|---|---|
| TRADEXYZ | $178.82M | 33.4% | n/a | n/a |
| BINANCE | $153.33M | 28.6% | n/a | n/a |
| MEXC | $57.86M | 10.8% | n/a | n/a |
| EDGEX | $28.01M | 5.2% | n/a | n/a |
| OKX | $23.40M | 4.4% | n/a | n/a |
| BITGET | $20.60M | 3.8% | n/a | n/a |
| VARIATIONAL | $14.59M | 2.7% | n/a | n/a |
| BYBIT | $12.00M | 2.2% | n/a | n/a |
| OSTIUM | $9.39M | 1.8% | n/a | n/a |
| GATEIO | $9.29M | 1.7% | n/a | n/a |
| LIGHTER | $8.76M | 1.6% | n/a | n/a |
| KUCOIN | $5.63M | 1.0% | n/a | n/a |
| ASTER | $3.00M | 0.6% | n/a | n/a |
| FELIX | $2.44M | 0.5% | n/a | n/a |
| DREAMCASH | $1.77M | 0.3% | n/a | n/a |
| EXTENDED | $1.00M | 0.2% | n/a | n/a |
| KINETIQ | $947.55K | 0.2% | n/a | n/a |
| PHEMEX | $920.88K | 0.2% | n/a | n/a |
| QFEX | $788.86K | 0.1% | n/a | n/a |
| PACIFICA | $675.52K | 0.1% | n/a | n/a |
| HOTSTUFF | $635.33K | 0.1% | n/a | n/a |
| NADO | $514.48K | 0.1% | n/a | n/a |
| GRVT | $469.93K | 0.1% | n/a | n/a |
| VEST | $272.62K | 0.1% | n/a | n/a |
| HUOBI | $268.36K | 0.1% | n/a | n/a |
| CRYPTOCOM | $212.67K | 0.0% | n/a | n/a |
| DECIBEL | $77.52K | 0.0% | n/a | n/a |
| PHOENIX | $57.53K | 0.0% | n/a | n/a |
| WOOFIPRO | $43.59K | 0.0% | n/a | n/a |
| AFTERMATH | $28.09K | 0.0% | n/a | n/a |
| PARADEX | $6.82K | 0.0% | n/a | n/a |
Last updated 2026-06-01T22:14:44.780011Z (UTC).
Loading CL open interest...
Related: CL funding rate, CL volume, CL perp market data.