Crude Oil (CL) Open Interest
Crude Oil (CL) perpetual futures open interest totals $496.59M across 28 venues. Open interest is led — TRADEXYZ holds 32.9% ($163.29M), with BINANCE at 31.6% and MEXC at 10.4%.
CL Per-Exchange Open Interest
| Exchange | Open Interest (USD) | OI Share | 24h OI Change | OI / Volume Ratio |
|---|---|---|---|---|
| TRADEXYZ | $163.29M | 32.9% | n/a | n/a |
| BINANCE | $156.77M | 31.6% | n/a | n/a |
| MEXC | $51.85M | 10.4% | n/a | n/a |
| BITGET | $28.37M | 5.7% | n/a | n/a |
| OKX | $22.49M | 4.5% | n/a | n/a |
| BYBIT | $20.57M | 4.1% | n/a | n/a |
| VARIATIONAL | $17.30M | 3.5% | n/a | n/a |
| GATEIO | $8.37M | 1.7% | n/a | n/a |
| KUCOIN | $8.13M | 1.6% | n/a | n/a |
| ASTER | $6.59M | 1.3% | n/a | n/a |
| LIGHTER | $6.41M | 1.3% | n/a | n/a |
| EXTENDED | $1.21M | 0.2% | n/a | n/a |
| PACIFICA | $1.01M | 0.2% | n/a | n/a |
| PHEMEX | $773.01K | 0.2% | n/a | n/a |
| QFEX | $713.50K | 0.1% | n/a | n/a |
| NADO | $601.23K | 0.1% | n/a | n/a |
| HUOBI | $465.73K | 0.1% | n/a | n/a |
| CRYPTOCOM | $399.72K | 0.1% | n/a | n/a |
| OSTIUM | $333.82K | 0.1% | n/a | n/a |
| GRVT | $233.01K | 0.0% | n/a | n/a |
| HOTSTUFF | $214.98K | 0.0% | n/a | n/a |
| WOOFIPRO | $180.00K | 0.0% | n/a | n/a |
| VEST | $132.59K | 0.0% | n/a | n/a |
| PARADEX | $68.22K | 0.0% | n/a | n/a |
| DECIBEL | $48.99K | 0.0% | n/a | n/a |
| BULLET | $37.21K | 0.0% | n/a | n/a |
| PHOENIX | $29.52K | 0.0% | n/a | n/a |
Last updated 2026-07-16T16:46:29Z (UTC).
Loading CL open interest...
Related: CL funding rate, CL volume, CL perp market data.