Tokenized Indices Perpetual Futures Exchange Leaderboard
Exchanges ranked by aggregate indices perpetual futures open interest and 24-hour trading volume. Total: $907.03M. Top venues: Trade[XYZ], MEXC, Binance, Dreamcash, OKX.
| Rank | Exchange | 24h Volume (USD) | Open Interest (USD) | Symbols | 24h Change |
|---|---|---|---|---|---|
| 1 | Trade[XYZ] | $46.04M | $774.62M | 4 | +0.72% |
| 2 | MEXC | $3.76M | $38.54M | 4 | -0.52% |
| 3 | Binance | $20.03M | $24.45M | 5 | -1.61% |
| 4 | Dreamcash | $1.99M | $17.83M | 2 | -1.15% |
| 5 | OKX | $3.08M | $8.70M | 5 | +0.02% |
| 6 | Lighter | $1.56M | $8.19M | 5 | +2.13% |
| 7 | Phemex | $1.05M | $6.13M | 5 | -1.50% |
| 8 | KuCoin | $1.05M | $5.60M | 4 | +5.56% |
| 9 | Gate.io | $911.79K | $4.80M | 5 | +1.02% |
| 10 | Markets by Kinetiq | $5.95M | $4.02M | 1 | +12.96% |
| 11 | Aster | $405.11K | $1.89M | 3 | -6.71% |
| 12 | Nado | $129.87K | $1.80M | 2 | -6.09% |
| 13 | BingX | $6.59M | $1.80M | 1 | +1.11% |
| 14 | GRVT | $2.21M | $1.56M | 4 | -2.12% |
| 15 | EdgeX | $8.62M | $1.26M | 2 | +0.15% |
| 16 | Felix | $30.55K | $1.25M | 1 | +4.86% |
| 17 | Hotstuff | $432.05K | $783.52K | 3 | -0.71% |
| 18 | Bitget | $6.01M | $773.23K | 5 | +111.93% |
| 19 | Bybit | $2.40M | $646.59K | 4 | -1.02% |
| 20 | Pacifica | $35.21K | $502.49K | 1 | +0.26% |
| 21 | Vest | $10.72 | $458.54K | 3 | +0.00% |
| 22 | Crypto.com | $427.71K | $427.50K | 2 | -19.71% |
| 23 | WOOFi Pro | $5.55K | $317.53K | 1 | +2.01% |
| 24 | Ostium | $0 | $193.59K | 1 | +0.00% |
| 25 | QFEX | $0 | $178.10K | 1 | +0.21% |
Last updated 2026-05-10T07:17:17.407846Z (UTC).