Zcash (ZEC) Open Interest
Zcash (ZEC) perpetual futures open interest totals $1.33B across 30 venues. Open interest is distributed — BINANCE holds 25.7% ($341.89M), with HYPERLIQUID at 24.4% and KUCOIN at 11.8%.
ZEC Per-Exchange Open Interest
| Exchange | Open Interest (USD) | OI Share | 24h OI Change | OI / Volume Ratio |
|---|---|---|---|---|
| BINANCE | $341.89M | 25.7% | n/a | n/a |
| HYPERLIQUID | $324.98M | 24.4% | n/a | n/a |
| KUCOIN | $157.69M | 11.8% | n/a | n/a |
| BYBIT | $133.53M | 10.0% | n/a | n/a |
| BITGET | $87.05M | 6.5% | n/a | n/a |
| OKX | $84.66M | 6.4% | n/a | n/a |
| BINGX | $59.87M | 4.5% | n/a | n/a |
| MEXC | $56.80M | 4.3% | n/a | n/a |
| GATEIO | $26.68M | 2.0% | n/a | n/a |
| EDGEX | $21.06M | 1.6% | n/a | n/a |
| LIGHTER | $10.87M | 0.8% | n/a | n/a |
| VARIATIONAL | $6.26M | 0.5% | n/a | n/a |
| ASTER | $3.68M | 0.3% | n/a | n/a |
| NADO | $3.58M | 0.3% | n/a | n/a |
| PHEMEX | $2.82M | 0.2% | n/a | n/a |
| HUOBI | $2.76M | 0.2% | n/a | n/a |
| EXTENDED | $1.62M | 0.1% | n/a | n/a |
| PARADEX | $1.27M | 0.1% | n/a | n/a |
| GRVT | $1.24M | 0.1% | n/a | n/a |
| PACIFICA | $755.83K | 0.1% | n/a | n/a |
| ETHEREAL | $702.38K | 0.1% | n/a | n/a |
| HOTSTUFF | $570.97K | 0.0% | n/a | n/a |
| DRIFT | $331.13K | 0.0% | n/a | n/a |
| WOOFIPRO | $142.68K | 0.0% | n/a | n/a |
| RISEX | $109.10K | 0.0% | n/a | n/a |
| HYENA | $82.67K | 0.0% | n/a | n/a |
| DECIBEL | $40.70K | 0.0% | n/a | n/a |
| ZO | $39.30K | 0.0% | n/a | n/a |
| AFTERMATH | $4.71K | 0.0% | n/a | n/a |
Last updated 2026-05-23T04:28:12.259982Z (UTC).
Loading ZEC open interest...
Related: ZEC funding rate, ZEC volume, ZEC perp market data.