Zcash (ZEC) Open Interest
Zcash (ZEC) perpetual futures open interest totals $757.35M across 32 venues. Open interest is distributed — BINANCE holds 30.0% ($227.00M), with HYPERLIQUID at 28.4% and BYBIT at 8.1%.
ZEC Per-Exchange Open Interest
| Exchange | Open Interest (USD) | OI Share | 24h OI Change | OI / Volume Ratio |
|---|---|---|---|---|
| BINANCE | $227.00M | 30.0% | n/a | n/a |
| HYPERLIQUID | $215.31M | 28.4% | n/a | n/a |
| BYBIT | $61.22M | 8.1% | n/a | n/a |
| KUCOIN | $54.25M | 7.2% | n/a | n/a |
| OKX | $50.66M | 6.7% | n/a | n/a |
| BITGET | $44.40M | 5.9% | n/a | n/a |
| MEXC | $28.29M | 3.7% | n/a | n/a |
| BINGX | $17.26M | 2.3% | n/a | n/a |
| EDGEX | $16.16M | 2.1% | n/a | n/a |
| GATEIO | $13.26M | 1.8% | n/a | n/a |
| LIGHTER | $7.47M | 1.0% | n/a | n/a |
| VARIATIONAL | $6.30M | 0.8% | n/a | n/a |
| COINBASE US | $2.90M | 0.4% | n/a | n/a |
| PHEMEX | $2.55M | 0.3% | n/a | n/a |
| ASTER | $2.51M | 0.3% | n/a | n/a |
| EXTENDED | $1.32M | 0.2% | n/a | n/a |
| HUOBI | $1.30M | 0.2% | n/a | n/a |
| COINBASE INTL | $1.06M | 0.1% | n/a | n/a |
| GRVT | $986.22K | 0.1% | n/a | n/a |
| NADO | $942.42K | 0.1% | n/a | n/a |
| PACIFICA | $686.74K | 0.1% | n/a | n/a |
| PHOENIX | $574.44K | 0.1% | n/a | n/a |
| ETHEREAL | $365.53K | 0.0% | n/a | n/a |
| WOOFIPRO | $250.17K | 0.0% | n/a | n/a |
| RISEX | $91.79K | 0.0% | n/a | n/a |
| KALSHI | $59.96K | 0.0% | n/a | n/a |
| HOTSTUFF | $45.78K | 0.0% | n/a | n/a |
| HYENA | $39.22K | 0.0% | n/a | n/a |
| PARADEX | $34.22K | 0.0% | n/a | n/a |
| BULLET | $21.21K | 0.0% | n/a | n/a |
| ZO | $19.18K | 0.0% | n/a | n/a |
| DECIBEL | $9.42K | 0.0% | n/a | n/a |
Last updated 2026-07-07T13:41:35Z (UTC).
Loading ZEC open interest...
Related: ZEC funding rate, ZEC volume, ZEC perp market data.