Zcash (ZEC) Perpetual Futures Market Data
Zcash (ZEC) perpetual futures trade across 30 venues with $3.90B in 24-hour volume and $1.31B in aggregate open interest. The cross-venue average ZEC mark price is $569.72731293.
The most active ZEC venue is BINANCE ($1.67B 24h volume, $337.14M OI). Funding rates across the venue set range from -2.00 bps to 1.50 bps.
Price dispersion is wide — ZEC trades within a 59441.00% band from $1 on PACIFICA to $595.41 on MEXC.
ZEC Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $589.65 | $1.67B | $337.14M | 1.00 bps | 10.95% APY |
| OKX | $592.01 | $620.54M | $87.27M | 1.00 bps | 10.95% APY |
| MEXC | $595.41 | $534.28M | $54.99M | 1.50 bps | 16.42% APY |
| HYPERLIQUID | $589.42 | $391.04M | $311.33M | 0.70 bps | 7.66% APY |
| BYBIT | $589.93 | $269.61M | $131.53M | 1.00 bps | 10.95% APY |
| BITGET | $589.83 | $89.47M | $83.26M | 1.00 bps | 10.95% APY |
| BINGX | $588.97 | $81.25M | $63.01M | 0.50 bps | 5.47% APY |
| GATEIO | $589.53 | $75.34M | $25.40M | n/a | n/a |
| KUCOIN | $590.213 | $72.41M | $157.20M | 1.40 bps | 15.33% APY |
| EDGEX | $589.5 | $21.66M | $20.85M | 1.00 bps | 10.95% APY |
| VARIATIONAL | $589.88244816 | $21.09M | $6.84M | 1.00 bps | 10.95% APY |
| LIGHTER | $589.679 | $15.45M | $10.89M | 1.00 bps | 10.95% APY |
| ASTER | $590.09 | $10.24M | $3.59M | 0.90 bps | 9.86% APY |
| NADO | $590.565 | $7.45M | $3.58M | 1.20 bps | 13.14% APY |
| PHEMEX | $590.54 | $5.60M | $2.67M | 1.00 bps | 10.95% APY |
| HUOBI | $588.97 | $4.10M | $2.55M | 1.00 bps | 10.95% APY |
| EXTENDED | $589.5 | $3.89M | $1.56M | 1.00 bps | 10.95% APY |
| GRVT | $589.81167063 | $2.55M | $1.20M | -1.10 bps | -12.04% APY |
| PACIFICA | $1 | $1.63M | $753.31K | 1.00 bps | 10.95% APY |
| RISEX | $590.71 | $508.04K | $90.11K | -0.70 bps | -7.66% APY |
| HYENA | $589.98 | $230.48K | $81.79K | 1.00 bps | 10.95% APY |
| ETHEREAL | $589.625 | $217.26K | $688.18K | 0.90 bps | 9.86% APY |
| WOOFIPRO | $589.62 | $126.41K | $139.80K | -2.00 bps | -21.90% APY |
| HOTSTUFF | $590.07 | $122.83K | $549.11K | -1.50 bps | -16.42% APY |
| PARADEX | $589.675 | $53.45K | $1.24M | 1.00 bps | 10.95% APY |
| ZO | $588.84 | $29.15K | $40.90K | -0.80 bps | -8.76% APY |
| AFTERMATH | $589.36095606 | $0 | $4.64K | -0.90 bps | -9.86% APY |
| DECIBEL | $589.65 | $0 | $34.65K | 1.00 bps | 10.95% APY |
| DRIFT | n/a | $0 | $331.13K | 0.40 bps | 4.38% APY |
| PHOENIX | $590.06 | $0 | $315.43K | n/a | n/a |
Last updated 2026-05-23T10:25:19.422221Z (UTC).
Zcash Funding Rates
Across exchanges over time (APY)
Zcash Volume
Per exchange breakdown
Zcash Open Interest
Per exchange breakdown
Zcash Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $589.65 | -8.1% | +0.0100% | -0.0090% | $6.74M | ||||
| #2 | $592.01 | -7.0% | +0.0100% | -0.0040% | $1.48M | ||||
| #3 | $595.41 | -7.0% | +0.0150% | -0.0090% | — | ||||
| #4 | $589.42 | -8.0% | +0.0070% | +0.0030% | $1.58M | ||||
| #5 | $589.93 | -7.9% | +0.0100% | +0.0000% | $503.63K | ||||
| #6 | $589.83 | -8.1% | +0.0100% | -0.0110% | $212.86K | ||||
| #7 | $588.97 | -8.0% | +0.0050% | -0.0190% | — | ||||
| #8 | $589.53 | -8.1% | — | -0.0140% | $482.84K | ||||
| #9 | $590.21 | -8.0% | +0.0140% | -0.0050% | — | ||||
| #10 | $589.50 | -7.5% | +0.0100% | -0.0020% | — | ||||
| #11 | $589.88 | -7.2% | +0.0100% | -0.0020% | — | ||||
| #12 | $589.68 | -8.5% | +0.0100% | +0.0100% | $17.60K | ||||
| #13 | $590.09 | -7.9% | +0.0090% | -0.0110% | $14.77K | ||||
| #14 | $590.56 | — | +0.0120% | +0.0080% | $1.66K | ||||
| #15 | $590.54 | -7.9% | +0.0100% | +0.0040% | — | ||||
| #16 | $588.97 | -3.3% | +0.0100% | -0.0110% | $66.11K | ||||
| #17 | $589.50 | -7.8% | +0.0100% | +0.0100% | $1.35K | ||||
| #18 | $589.81 | -8.0% | -0.0110% | -0.0060% | — | ||||
| #19 | $1.0000 | — | +0.0100% | -0.0120% | — | ||||
| #20 | $590.71 | -7.8% | -0.0070% | +0.0000% | — | ||||
| #21 | $589.98 | -7.9% | +0.0100% | -0.0070% | $201.17 | ||||
| #22 | $589.63 | -8.0% | +0.0090% | +0.0080% | — | ||||
| #23 | $589.62 | -7.9% | -0.0200% | -0.0300% | — | ||||
| #24 | $590.07 | -7.9% | -0.0150% | -0.0020% | — | ||||
| #25 | $589.68 | -8.0% | +0.0100% | +0.0130% | — | ||||
| #26 | $588.84 | -6.3% | -0.0080% | -0.0160% | — | ||||
| #27 | $589.36 | +0.0% | -0.0090% | -0.0100% | — | ||||
| #28 | $589.65 | — | +0.0100% | +0.0070% | — | ||||
| #29 | — | — | +0.0040% | — | — | ||||
| #30 | $590.06 | — | — | +0.0020% | — |
Related: ZEC funding rate, ZEC open interest, ZEC volume.