Zcash (ZEC) Perpetual Futures Market Data
Zcash (ZEC) perpetual futures trade across 32 venues with $1.04B in 24-hour volume and $762.40M in aggregate open interest. The cross-venue average ZEC mark price is $461.05744972.
The most active ZEC venue is BINANCE ($452.03M 24h volume, $228.17M OI). Funding rates across the venue set range from -0.90 bps to 8.00 bps.
Price dispersion is wide — ZEC trades within a 1.51% band from $455.8 on PHOENIX to $462.68 on MEXC.
ZEC Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $461.21 | $452.03M | $228.17M | 1.00 bps | 10.95% APY |
| OKX | $461.24 | $154.82M | $51.19M | 0.90 bps | 9.86% APY |
| MEXC | $462.68 | $144.62M | $28.92M | 1.00 bps | 10.95% APY |
| BYBIT | $461.11 | $83.30M | $61.47M | 1.00 bps | 10.95% APY |
| HYPERLIQUID | $461.535 | $64.88M | $216.36M | 1.00 bps | 10.95% APY |
| BITGET | $461.34 | $32.83M | $45.01M | 1.00 bps | 10.95% APY |
| BINGX | $460.85 | $26.96M | $17.20M | 2.20 bps | 24.09% APY |
| KUCOIN | $461.42 | $24.91M | $54.57M | 1.00 bps | 10.95% APY |
| GATEIO | $461.1 | $15.23M | $13.39M | 1.00 bps | 10.95% APY |
| ASTER | $461.52 | $7.27M | $2.53M | 0.80 bps | 8.76% APY |
| COINBASE US | $460.8 | $6.68M | $2.92M | -0.90 bps | -9.86% APY |
| EDGEX | $461.1 | $5.65M | $16.33M | 1.00 bps | 10.95% APY |
| LIGHTER | $461.173 | $5.17M | $7.56M | 1.00 bps | 10.95% APY |
| COINBASE INTL | $461.46 | $3.32M | $1.07M | 0.30 bps | 3.28% APY |
| KALSHI | $461.13 | $2.62M | $54.32K | 0.00 bps | 0.00% APY |
| VARIATIONAL | $461.77250858 | $2.40M | $6.37M | 0.50 bps | 5.47% APY |
| NADO | $461.565 | $2.02M | $934.72K | 1.00 bps | 10.95% APY |
| HUOBI | $461.15 | $1.64M | $1.33M | 1.00 bps | 10.95% APY |
| WOOFIPRO | $461 | $1.44M | $162.84K | 8.00 bps | 87.60% APY |
| PHEMEX | $461 | $1.22M | $2.60M | 0.90 bps | 9.86% APY |
| GRVT | $461.33 | $1.12M | $999.07K | 1.00 bps | 10.95% APY |
| EXTENDED | $460.97317249 | $825.58K | $1.34M | 0.30 bps | 3.28% APY |
| PACIFICA | $461.30971 | $451.73K | $691.29K | 0.40 bps | 4.38% APY |
| RISEX | $461.5 | $208.07K | $92.69K | 1.50 bps | 16.42% APY |
| PHOENIX | $455.8 | $207.88K | $584.41K | 0.30 bps | 3.28% APY |
| DECIBEL | $460.85 | $157.28K | $11.03K | 5.80 bps | 63.51% APY |
| BULLET | $461.33 | $90.54K | $22.47K | 8.00 bps | 87.60% APY |
| ETHEREAL | $460.73 | $70.78K | $368.81K | 0.90 bps | 9.86% APY |
| HYENA | $461.49 | $38.80K | $39.56K | 1.90 bps | 20.80% APY |
| ZO | $461.13 | $14.90K | $19.52K | 0.60 bps | 6.57% APY |
| PARADEX | $460 | $8.97K | $34.45K | 0.70 bps | 7.66% APY |
| HOTSTUFF | $461.24 | $1.35K | $46.14K | 1.90 bps | 20.80% APY |
Last updated 2026-07-07T12:50:43Z (UTC).
Zcash Funding Rates
Across exchanges over time (APY)
Zcash Volume
Per exchange breakdown
Zcash Open Interest
Per exchange breakdown
Zcash Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $461.21 | +3.6% | +0.0100% | +0.0070% | $1.57M | ||||
| #2 | $461.24 | +3.5% | +0.0090% | +0.0020% | $220.61K | ||||
| #3 | $462.68 | +3.6% | +0.0100% | +0.0070% | — | ||||
| #4 | $461.11 | +3.7% | +0.0100% | +0.0050% | $253.50K | ||||
| #5 | $461.54 | +3.7% | +0.0100% | +0.0100% | $22.30K | ||||
| #6 | $461.34 | +3.6% | +0.0100% | +0.0040% | $35.41K | ||||
| #7 | $460.85 | +3.7% | +0.0220% | +0.0040% | — | ||||
| #8 | $461.42 | +3.7% | +0.0100% | +0.0080% | — | ||||
| #9 | $461.10 | +3.5% | +0.0100% | -0.0010% | $58.02K | ||||
| #10 | $461.52 | +3.9% | +0.0080% | +0.0070% | $4.09K | ||||
| #11 | $460.80 | +3.2% | -0.0090% | -0.0010% | — | ||||
| #12 | $461.10 | +3.6% | +0.0100% | +0.0100% | — | ||||
| #13 | $461.17 | +3.7% | +0.0100% | +0.0100% | $8.91K | ||||
| #14 | $461.46 | +3.8% | +0.0030% | -0.0020% | — | ||||
| #15 | $461.13 | +3.8% | +0.0000% | -0.0020% | — | ||||
| #16 | $461.77 | +3.8% | +0.0050% | -0.0030% | — | ||||
| #17 | $461.57 | — | +0.0100% | +0.0090% | — | ||||
| #18 | $461.15 | +2.2% | +0.0100% | +0.0050% | $6.27K | ||||
| #19 | $461.00 | +3.5% | +0.0800% | +0.0690% | — | ||||
| #20 | $461.00 | +3.6% | +0.0090% | +0.0040% | — | ||||
| #21 | $461.33 | +3.7% | +0.0100% | +0.0080% | — | ||||
| #22 | $460.97 | +3.7% | +0.0030% | +0.0070% | — | ||||
| #23 | $461.31 | +3.6% | +0.0040% | +0.0050% | — | ||||
| #24 | $461.50 | +4.4% | +0.0150% | +0.0020% | — | ||||
| #25 | $455.80 | — | +0.0030% | +0.0010% | — | ||||
| #26 | $460.85 | +3.4% | +0.0580% | +0.0270% | — | ||||
| #27 | $461.33 | +3.8% | +0.0800% | -0.1060% | — | ||||
| #28 | $460.73 | +3.6% | +0.0090% | +0.0090% | — | ||||
| #29 | $461.49 | +3.6% | +0.0190% | +0.0100% | — | ||||
| #30 | $461.13 | +4.0% | +0.0060% | -0.0130% | — |
Showing 30 of 32
Page 1 of 2
Related: ZEC funding rate, ZEC open interest, ZEC volume.