Dolomite (DOLO) Perpetual Futures Market Data
Dolomite (DOLO) perpetual futures trade across 11 venues with $7.80M in 24-hour volume and $3.03M in aggregate open interest. The cross-venue average DOLO mark price is $0.02261147.
The most active DOLO venue is BINGX ($6.51M 24h volume, $1.03M OI). Funding rates across the venue set range from -21.60 bps to 1.00 bps.
Price dispersion is wide — DOLO trades within a 1.74% band from $0.02245839 on VARIATIONAL to $0.02285 on KUCOIN.
DOLO Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINGX | $0.02252 | $6.51M | $1.03M | 1.00 bps | 10.95% APY |
| BINANCE | $0.02251 | $793.59K | $1.04M | 1.00 bps | 10.95% APY |
| GATEIO | $0.02254 | $143.23K | $57.13K | 1.00 bps | 10.95% APY |
| MEXC | $0.02253 | $106.99K | $82.80K | 1.00 bps | 10.95% APY |
| BITGET | $0.02271775 | $92.58K | $329.50K | 1.00 bps | 10.95% APY |
| BYBIT | $0.02249 | $87.68K | $227.64K | 1.00 bps | 10.95% APY |
| KUCOIN | $0.02285 | $39.59K | $234.78K | -21.60 bps | -236.52% APY |
| LIGHTER | $0.02273 | $12.01K | $16.83K | 1.00 bps | 10.95% APY |
| VARIATIONAL | $0.02245839 | $8.71K | $3.03K | 1.00 bps | 10.95% APY |
| ASTER | $0.0228 | $2.80K | $4.92K | 1.00 bps | 10.95% APY |
| PHEMEX | $0.02258 | $0 | $0 | n/a | n/a |
Last updated 2026-06-26T13:10:01Z (UTC).
Dolomite Funding Rates
Across exchanges over time (APY)
Dolomite Volume
Per exchange breakdown
Dolomite Open Interest
Per exchange breakdown
Dolomite Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $0.022520 | -4.3% | +0.0100% | +0.0100% | — | ||||
| #2 | $0.022510 | -4.4% | +0.0100% | +0.0060% | $9.65K | ||||
| #3 | $0.022540 | -4.0% | +0.0100% | +0.0100% | — | ||||
| #4 | $0.022530 | -4.2% | +0.0100% | +0.0060% | — | ||||
| #5 | $0.022718 | — | +0.0100% | +0.0080% | $8.89 | ||||
| #6 | $0.022490 | -4.4% | +0.0100% | -0.0030% | $501.18 | ||||
| #7 | $0.022850 | -4.3% | -0.2160% | +0.0040% | — | ||||
| #8 | $0.022730 | -0.9% | +0.0100% | -0.0080% | — | ||||
| #9 | $0.022458 | -4.4% | +0.0100% | +0.0030% | — | ||||
| #10 | $0.022800 | -3.6% | +0.0100% | -0.0090% | — | ||||
| #11 | $0.022580 | -3.8% | — | — | — |
Related: DOLO funding rate, DOLO open interest, DOLO volume.