BNB Perpetual Futures Market Data
BNB perpetual futures trade across 32 venues with $656.54M in 24-hour volume and $754.22M in aggregate open interest. The cross-venue average BNB mark price is $566.6543709.
The most active BNB venue is BINANCE ($346.11M 24h volume, $325.18M OI). Funding rates across the venue set range from -1.70 bps to 8.00 bps.
Price dispersion is wide — BNB trades within a 58475.00% band from $1 on PACIFICA to $585.75 on EDGEX.
BNB Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $585.48 | $346.11M | $325.18M | 0.20 bps | 2.19% APY |
| GRVT | $585.74771391 | $92.48M | $2.36M | 0.00 bps | 0.00% APY |
| OKX | $585.1 | $38.39M | $37.10M | 0.70 bps | 7.66% APY |
| PHEMEX | $584.81 | $35.19M | $63.20M | 0.00 bps | 0.00% APY |
| BYBIT | $585.1 | $30.59M | $87.00M | -0.30 bps | -3.28% APY |
| GATEIO | $585 | $26.70M | $27.18M | 0.10 bps | 1.09% APY |
| BINGX | $585.05 | $26.28M | $22.33M | 1.10 bps | 12.04% APY |
| ASTER | $585.73 | $14.07M | $5.85M | 0.20 bps | 2.19% APY |
| MEXC | $584.35 | $10.77M | $34.02M | 0.40 bps | 4.38% APY |
| BITGET | $584.8 | $9.98M | $47.79M | 1.00 bps | 10.95% APY |
| HYPERLIQUID | $585.22 | $6.46M | $24.45M | 1.00 bps | 10.95% APY |
| VARIATIONAL | $584.73191668 | $5.67M | $3.26M | 0.70 bps | 7.66% APY |
| KUCOIN | $584.87 | $4.43M | $43.17M | 1.00 bps | 10.95% APY |
| EDGEX | $585.75 | $3.64M | $12.23M | 1.00 bps | 10.95% APY |
| HUOBI | $585.667 | $1.41M | $5.55M | 1.00 bps | 10.95% APY |
| LIGHTER | $584.6796 | $1.16M | $6.13M | 0.80 bps | 8.76% APY |
| NADO | $585.05 | $951.86K | $1.86M | 0.10 bps | 1.09% APY |
| EXTENDED | $584.54978225 | $605.30K | $1.90M | -0.20 bps | -2.19% APY |
| RISEX | $584.91 | $543.40K | $180.42K | 0.60 bps | 6.57% APY |
| COINBASE INTL | $584.6 | $241.18K | $1.01M | -0.30 bps | -3.28% APY |
| PACIFICA | $1 | $237.18K | $1.40M | 1.00 bps | 10.95% APY |
| COINBASE US | $584.85 | $230.02K | $158.21K | 0.90 bps | 9.86% APY |
| DECIBEL | $585.22 | $198.23K | $17.98K | 1.20 bps | 13.14% APY |
| WOOFIPRO | $584.98 | $78.55K | $174.54K | 8.00 bps | 87.60% APY |
| OSTIUM | $584.93614 | $41.53K | $19.35K | n/a | n/a |
| HIBACHI | $584.5706615 | $39.43K | $333.18K | 0.40 bps | 4.38% APY |
| PHOENIX | $581.55 | $19.15K | $41.00K | 2.10 bps | 23.00% APY |
| REYA | $584.64805446 | $9.80K | $4.48K | -0.10 bps | -1.09% APY |
| PARADEX | $583.96 | $8.60K | $122.20K | 0.90 bps | 9.86% APY |
| HYENA | $585.1 | $6.33K | $67.42K | -1.50 bps | -16.42% APY |
| HOTSTUFF | $585.6 | $465.15 | $51.41K | -1.70 bps | -18.61% APY |
| VEST | $585.329 | $0 | $83.69K | 1.00 bps | 10.95% APY |
Last updated 2026-07-07T15:53:46Z (UTC).
BNB Funding Rates
Across exchanges over time (APY)
BNB Volume
Per exchange breakdown
BNB Open Interest
Per exchange breakdown
BNB Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $585.48 | +0.4% | +0.0020% | +0.0060% | $965.99K | ||||
| #2 | $585.75 | +0.4% | +0.0000% | +0.0020% | — | ||||
| #3 | $585.10 | +0.3% | +0.0070% | +0.0070% | $84.03K | ||||
| #4 | $584.81 | +0.2% | +0.0000% | +0.0060% | — | ||||
| #5 | $585.10 | +0.4% | -0.0030% | +0.0040% | $33.68K | ||||
| #6 | $585.00 | +0.3% | +0.0010% | +0.0040% | $27.43K | ||||
| #7 | $585.05 | +0.2% | +0.0110% | +0.0100% | — | ||||
| #8 | $585.73 | +0.4% | +0.0020% | +0.0080% | $6.44K | ||||
| #9 | $584.35 | +0.2% | +0.0040% | +0.0060% | — | ||||
| #10 | $584.80 | +0.4% | +0.0100% | +0.0060% | $8.44K | ||||
| #11 | $585.22 | +0.1% | +0.0100% | +0.0080% | — | ||||
| #12 | $584.73 | +0.3% | +0.0070% | +0.0090% | — | ||||
| #13 | $584.87 | +0.3% | +0.0100% | +0.0080% | — | ||||
| #14 | $585.75 | +0.9% | +0.0100% | +0.0100% | — | ||||
| #15 | $585.67 | +0.1% | +0.0100% | +0.0100% | $1.21K | ||||
| #16 | $584.68 | +0.0% | +0.0080% | +0.0080% | — | ||||
| #17 | $585.05 | — | +0.0010% | +0.0030% | — | ||||
| #18 | $584.55 | +0.3% | -0.0020% | +0.0100% | — | ||||
| #19 | $584.91 | +0.3% | +0.0060% | +0.0070% | — | ||||
| #20 | $584.60 | -0.0% | -0.0030% | -0.0010% | — | ||||
| #21 | $1.0000 | — | +0.0100% | +0.0100% | — | ||||
| #22 | $584.85 | +0.0% | +0.0090% | +0.0150% | — | ||||
| #23 | $585.22 | +0.1% | +0.0120% | +0.0180% | — | ||||
| #24 | $584.98 | +0.0% | +0.0800% | +0.0800% | — | ||||
| #25 | $584.94 | — | — | — | — | ||||
| #26 | $584.57 | +0.3% | +0.0040% | +0.0040% | — | ||||
| #27 | $581.55 | — | +0.0210% | +0.0260% | — | ||||
| #28 | $584.65 | +0.3% | -0.0010% | +0.0010% | — | ||||
| #29 | $583.96 | +0.4% | +0.0090% | +0.0100% | — | ||||
| #30 | $585.10 | +0.3% | -0.0150% | -0.0240% | — |
Showing 30 of 32
Page 1 of 2
Related: BNB funding rate, BNB open interest, BNB volume.