BNB Open Interest
BNB perpetual futures open interest totals $835.88M across 31 venues. Open interest is led — BINANCE holds 45.3% ($378.45M), with BYBIT at 10.7% and BITGET at 6.2%.
BNB Per-Exchange Open Interest
| Exchange | Open Interest (USD) | OI Share | 24h OI Change | OI / Volume Ratio |
|---|---|---|---|---|
| BINANCE | $378.45M | 45.3% | n/a | n/a |
| BYBIT | $89.24M | 10.7% | n/a | n/a |
| BITGET | $52.03M | 6.2% | n/a | n/a |
| OKX | $47.63M | 5.7% | n/a | n/a |
| PHEMEX | $46.48M | 5.6% | n/a | n/a |
| MEXC | $41.89M | 5.0% | n/a | n/a |
| KUCOIN | $32.14M | 3.8% | n/a | n/a |
| BINGX | $32.03M | 3.8% | n/a | n/a |
| HYPERLIQUID | $27.87M | 3.3% | n/a | n/a |
| EDGEX | $26.04M | 3.1% | n/a | n/a |
| GATEIO | $25.40M | 3.0% | n/a | n/a |
| LIGHTER | $6.95M | 0.8% | n/a | n/a |
| ASTER | $6.06M | 0.7% | n/a | n/a |
| HUOBI | $5.97M | 0.7% | n/a | n/a |
| EXTENDED | $5.00M | 0.6% | n/a | n/a |
| VARIATIONAL | $4.61M | 0.6% | n/a | n/a |
| GRVT | $3.49M | 0.4% | n/a | n/a |
| NADO | $1.77M | 0.2% | n/a | n/a |
| PACIFICA | $1.11M | 0.1% | n/a | n/a |
| HIBACHI | $601.76K | 0.1% | n/a | n/a |
| HOTSTUFF | $310.08K | 0.0% | n/a | n/a |
| PARADEX | $200.31K | 0.0% | n/a | n/a |
| WOOFIPRO | $134.07K | 0.0% | n/a | n/a |
| HYENA | $132.72K | 0.0% | n/a | n/a |
| DRIFT | $124.78K | 0.0% | n/a | n/a |
| VEST | $91.77K | 0.0% | n/a | n/a |
| RISEX | $47.94K | 0.0% | n/a | n/a |
| REYA | $43.68K | 0.0% | n/a | n/a |
| AFTERMATH | $20.08K | 0.0% | n/a | n/a |
| DECIBEL | $15.20K | 0.0% | n/a | n/a |
| OSTIUM | $5.00K | 0.0% | n/a | n/a |
Last updated 2026-05-23T13:41:45.642379Z (UTC).
Loading BNB open interest...
Related: BNB funding rate, BNB volume, BNB perp market data.