How many perpetual futures markets does Reya list?
Reya currently has 75 tracked perpetual futures markets with current market data.
Reya lists 75 perpetual futures markets with aggregate 24-hour trading volume of $90.81M (-14.27% 24h) and $14.99M in open interest (+43.76% 24h).
| Rank | Symbol | Price (USD) | 24h Price Change | 24h Volume (USD) | Open Interest (USD) | Funding (bps) | Funding APY |
|---|---|---|---|---|---|---|---|
| 1 | BTC | $76,882.53486091 | +1.00% | $95.53M | $6.09M | 1.80 bps | 19.71% APY |
| 2 | PAXG | $4,350.3844559 | +1.44% | $1.15M | $30.57K | 2.30 bps | 25.18% APY |
| 3 | HYPE | $86.45736012 | +9.60% | $455.88K | $27.10K | 2.00 bps | 21.90% APY |
| 4 | ETH | $2,460.67758165 | +1.70% | $454.50K | $6.62M | 1.30 bps | 14.23% APY |
| 5 | SOL | $102.51532578 | +3.65% | $268.78K | $286.20K | -1.10 bps | -12.04% APY |
| 6 | NEAR | $3.28498698 | +26.05% | $77.63K | $74.45K | -1.50 bps | -16.42% APY |
| 7 | UNI | $7.9129466 | +18.73% | $35.08K | $15.39K | 1.70 bps | 18.61% APY |
| 8 | AVAX | $7.694114 | +2.99% | $30.92K | $6.47K | 2.20 bps | 24.09% APY |
| 9 | ARB | $0.20099624 | +22.01% | $28.80K | $7.41K | 2.50 bps | 27.38% APY |
| 10 | AERO | $0.59157245 | +8.25% | $23.07K | $35.85K | 2.00 bps | 21.90% APY |
| 11 | LINK | $11.54366909 | +4.29% | $20.23K | $12.05K | 2.60 bps | 28.47% APY |
| 12 | BNB | $750.32600061 | +3.87% | $18.94K | $8.86K | 1.60 bps | 17.52% APY |
| 13 | XRP | $1.30625072 | +0.80% | $17.01K | $1.16M | 2.20 bps | 24.09% APY |
| 14 | ENA | $0.16190364 | +7.78% | $15.47K | $12.24K | 1.50 bps | 16.42% APY |
| 15 | LDO | $0.36801847 | +5.08% | $12.53K | $256.71K | 2.00 bps | 21.90% APY |
| 16 | LTC | $54.34342728 | +4.87% | $9.23K | $7.38K | 2.70 bps | 29.57% APY |
| 17 | PEPE | $0.00365196 | +6.45% | $8.55K | $8.80K | 2.30 bps | 25.18% APY |
| 18 | DOGE | $0.08273671 | +2.64% | $6.75K | $7.57K | 1.00 bps | 10.95% APY |
| 19 | TIA | $0.36789356 | +7.07% | $2.97K | $5.00K | 1.50 bps | 16.42% APY |
| 20 | SUI | $0.76711316 | +7.41% | $2.29K | $5.23K | -1.00 bps | -10.95% APY |
| 21 | ADA | $0.21648439 | +11.21% | $2.00K | $1.40K | 4.00 bps | 43.80% APY |
| 22 | OP | $0.10478734 | +9.61% | $0 | $1.31K | 3.70 bps | 40.52% APY |
| 23 | AAVE | $130.76996098 | +8.60% | $0 | $0 | 0.40 bps | 4.38% APY |
| 24 | CRV | $0.33169625 | +4.25% | $0 | $14.18 | -0.50 bps | -5.47% APY |
| 25 | SEI | $0.04498559 | +4.94% | $0 | $85.70 | 3.50 bps | 38.32% APY |
| 26 | WIF | $0.18970488 | +4.26% | $0 | $0.38 | 5.60 bps | 61.32% APY |
| 27 | POPCAT | $0.04629458 | +2.96% | $0 | $0.80 | -2.30 bps | -25.18% APY |
| 28 | SHIB | $0.00527546 | +6.63% | $0 | $1.22 | 3.20 bps | 35.04% APY |
| 29 | BONK | $0.00275739 | +3.89% | $0 | $3.18 | 0.80 bps | 8.76% APY |
| 30 | APT | $0.65280061 | +17.80% | $0 | $10.42K | 2.50 bps | 27.38% APY |
Last updated 2026-09-18T11:04:35Z (UTC).
Rank | Symbol | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $76,882.53 | +1.00% | $95.53M | $6.09M | +0.0180% | +0.0150% | — | ||
| #2 | $4,350.38 | +1.44% | $1.15M | $30.57K | +0.0230% | +0.0220% | — | ||
| #3 | $86.457 | +9.60% | $455.88K | $27.10K | +0.0200% | +0.0050% | — | ||
| #4 | $2,460.68 | +1.70% | $454.50K | $6.62M | +0.0130% | +0.0150% | — | ||
| #5 | $102.52 | +3.65% | $268.78K | $286.20K | -0.0110% | +0.0040% | — | ||
| #6 | $3.2850 | +26.05% | $77.63K | $74.45K | -0.0150% | +0.0140% | — | ||
| #7 | $7.9129 | +18.73% | $35.08K | $15.39K | +0.0170% | +0.0140% | — | ||
| #8 | $7.6941 | +2.99% | $30.92K | $6.47K | +0.0220% | +0.0100% | — | ||
| #9 | $0.20100 | +22.01% | $28.80K | $7.41K | +0.0250% | +0.0090% | — | ||
| #10 | $0.59157 | +8.25% | $23.07K | $35.85K | +0.0200% | +0.0220% | — | ||
| #11 | $11.544 | +4.29% | $20.23K | $12.05K | +0.0260% | +0.0320% | — | ||
| #12 | $750.33 | +3.87% | $18.94K | $8.86K | +0.0160% | +0.0130% | — | ||
| #13 | $1.3063 | +0.80% | $17.01K | $1.16M | +0.0220% | +0.0210% | — | ||
| #14 | $0.16190 | +7.78% | $15.47K | $12.24K | +0.0150% | +0.0210% | — | ||
| #15 | $0.36802 | +5.08% | $12.53K | $256.71K | +0.0200% | +0.0220% | — | ||
| #16 | $54.343 | +4.87% | $9.23K | $7.38K | +0.0270% | +0.0180% | — | ||
| #17 | $0.0036520 | +6.45% | $8.55K | $8.80K | +0.0230% | +0.0250% | — | ||
| #18 | $0.082737 | +2.64% | $6.75K | $7.57K | +0.0100% | +0.0130% | — | ||
| #19 | $0.36789 | +7.07% | $2.97K | $5.00K | +0.0150% | +0.0160% | — | ||
| #20 | $0.76711 | +7.41% | $2.29K | $5.23K | -0.0100% | -0.0160% | — | ||
| #21 | $0.21648 | +11.21% | $2.00K | $1.40K | +0.0400% | +0.0270% | — | ||
| #22 | $0.10479 | +9.61% | $0.00 | $1.31K | +0.0370% | +0.0380% | — | ||
| #23 | $130.77 | +8.60% | $0.00 | $0.00 | +0.0040% | +0.0040% | — | ||
| #24 | $0.33170 | +4.25% | $0.00 | $14.18 | -0.0050% | -0.0050% | — | ||
| #25 | $0.044986 | +4.94% | $0.00 | $85.70 | +0.0350% | +0.0350% | — | ||
| #26 | $0.18970 | +4.26% | $0.00 | $0.38 | +0.0560% | +0.0560% | — | ||
| #27 | $0.046295 | +2.96% | $0.00 | $0.80 | -0.0230% | -0.0230% | — | ||
| #28 | $0.0052755 | +6.63% | $0.00 | $1.22 | +0.0320% | +0.0320% | — | ||
| #29 | $0.0027574 | +3.89% | $0.00 | $3.18 | +0.0080% | +0.0080% | — | ||
| #30 | $0.65280 | +17.80% | $0.00 | $10.42K | +0.0250% | +0.0240% | — | ||
| #31 | $0.098240 | +3.05% | $0.00 | $2.24K | -0.0010% | -0.0010% | — | ||
| #32 | FTMUSD | $0.69598 | — | $0.00 | $9.99K | -0.0040% | — | — | |
| #33 | $0.20577 | +4.92% | $0.00 | $824.20 | +0.0420% | +0.0330% | — | ||
| #34 | $2.3940 | +4.66% | $0.00 | $7.26K | -0.0370% | -0.0320% | — | ||
| #35 | $0.34074 | +4.67% | $0.00 | $893.50 | -0.0170% | -0.0190% | — | ||
| #36 | $0.0074733 | +6.54% | $0.00 | $252.60 | +0.0210% | +0.0180% | — | ||
| #37 | $2.0090 | +3.74% | $0.00 | $4.41 | -0.0250% | -0.0250% | — | ||
| #38 | $0.63257 | +5.34% | $0.00 | $21.12 | -0.0140% | -0.0140% | — | ||
| #39 | $0.028126 | +8.53% | $0.00 | $2.77 | -0.0100% | -0.0100% | — | ||
| #40 | $0.14958 | +8.62% | $0.00 | $0.02 | +0.0410% | +0.0410% | — | ||
| #41 | $1.5928 | +6.23% | $0.00 | $1.58K | +0.0230% | +0.0230% | — | ||
| #42 | $0.38610 | +10.07% | $0.00 | $1.69K | +0.0940% | +0.0760% | — | ||
| #43 | $0.33543 | -0.08% | $0.00 | $4.59 | -0.0130% | -0.0130% | — | ||
| #44 | $237.41 | +6.69% | $0.00 | $272.44 | +0.0660% | +0.0630% | — | ||
| #45 | $0.063287 | +3.42% | $0.00 | $22.26K | +0.0230% | +0.0230% | — | ||
| #46 | $0.0040854 | +8.81% | $0.00 | $2.10 | +0.0340% | +0.0340% | — | ||
| #47 | $2.2886 | +9.20% | $0.00 | $13.67 | +0.0000% | +0.0000% | — | ||
| #48 | $0.0025650 | +1.68% | $0.00 | $3.88K | +0.0200% | +0.0190% | — | ||
| #49 | $0.035723 | +3.57% | $0.00 | $2.27 | +0.0160% | +0.0160% | — | ||
| #50 | MKR | $1,680.26 | — | $0.00 | $16.80 | — | — | — | |
| #51 | $1.1199 | +11.00% | $0.00 | $241.15 | — | — | — | ||
| #52 | $0.77612 | -0.01% | $0.00 | $0.00 | — | — | — | ||
| #53 | $0.55399 | -0.01% | $0.00 | $0.00 | — | — | — | ||
| #54 | $0.012682 | -0.01% | $0.00 | $0.00 | — | — | — | ||
| #55 | $0.064010 | -0.01% | $0.00 | $0.00 | — | — | — | ||
| #56 | $0.057688 | +8.35% | $0.00 | $0.00 | — | — | — | ||
| #57 | $0.24077 | +10.40% | $0.00 | $0.00 | — | — | — | ||
| #58 | $0.035005 | -0.01% | $0.00 | $0.00 | — | — | — | ||
| #59 | $0.020047 | +5.40% | $0.00 | $0.00 | — | — | — | ||
| #60 | $0.011772 | -0.01% | $0.00 | $0.00 | — | — | — | ||
| #61 | $0.41054 | +10.63% | $0.00 | $0.00 | — | — | — | ||
| #62 | $0.12351 | -0.01% | $0.00 | $0.00 | — | — | — | ||
| #63 | $1.3238 | -0.01% | $0.00 | $0.00 | — | — | — | ||
| #64 | $5.7651 | +5.65% | $0.00 | $0.00 | — | — | — | ||
| #65 | $0.0060409 | -0.01% | $0.00 | $0.00 | — | — | — | ||
| #66 | $0.14912 | -0.01% | $0.00 | $0.00 | — | — | — | ||
| #67 | $2.0503 | — | $0.00 | $0.00 | — | — | — | ||
| #68 | IP | $0.29926 | -0.01% | $0.00 | $0.00 | — | — | — | |
| #69 | $0.20728 | +5.87% | $0.00 | $0.00 | — | — | — | ||
| #70 | $0.33705 | -0.01% | $0.00 | $0.00 | — | — | — | ||
| #71 | $0.0048017 | -0.01% | $0.00 | $0.00 | — | — | — | ||
| #72 | $0.15697 | -0.01% | $0.00 | $0.00 | — | — | — | ||
| #73 | $0.30105 | -0.01% | $0.00 | $0.00 | — | — | — | ||
| #74 | $0.075712 | -0.01% | $0.00 | $0.00 | — | — | — | ||
| #75 | $0.060459 | -0.01% | $0.00 | $0.00 | — | — | — |
FAQs
Reya currently lists 75 tracked perpetual futures markets with $90.81M in 24-hour volume and $14.99M in open interest.
Reya currently has 75 tracked perpetual futures markets with current market data.
Reya generated $90.81M in aggregate 24-hour perpetual futures volume, a -14.3% change from the prior comparable period.
Reya aggregate perpetual futures open interest is $14.99M, with a reported 24-hour change of +43.8%.
BTC leads Reya with $95.53M in 24-hour volume.
ETH leads Reya with $6.62M in open interest.
Related: Reya funding rates, Reya open interest, Reya volume.
Track Reya perpetual futures across all listed symbols. Compare real-time trading volume, open interest, funding rates, and volume/OI ratios for every perpetual contract on Reya.
Reya is a cryptocurrency derivatives exchange offering perpetual futures contracts across hundreds of trading pairs. Monitor Reya's total 24-hour trading volume, aggregate open interest, symbol count, and volume/OI ratio in real-time. Track how Reya's market share compares to other exchanges like Binance, Bybit, OKX, Hyperliquid, and 30+ other platforms.
Use Loris Tools to analyze Reya perpetual futures market data alongside 30+ other exchanges. Compare Reya funding rates, volume, and open interest with Binance, Bybit, OKX, Hyperliquid, and other centralized and decentralized exchanges to find the best trading opportunities and funding rate arbitrage strategies.