io.net (IO) Perpetual Futures Market Data
io.net (IO) perpetual futures trade across 14 venues with $8.70M in 24-hour volume and $9.95M in aggregate open interest. The cross-venue average IO mark price is $0.14601767.
The most active IO venue is BINANCE ($4.92M 24h volume, $3.60M OI). Funding rates across the venue set range from -2.50 bps to 17.70 bps.
Price dispersion is wide — IO trades within a 6.86% band from $0.1385 on ASTER to $0.148 on BITGET.
IO Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $0.1476 | $4.92M | $3.60M | 1.00 bps | 10.95% APY |
| BYBIT | $0.14663 | $910.76K | $1.47M | 1.00 bps | 10.95% APY |
| KUCOIN | $0.1467 | $843.86K | $1.56M | 12.10 bps | 132.49% APY |
| BITGET | $0.148 | $539.20K | $570.34K | 1.00 bps | 10.95% APY |
| BINGX | $0.1466 | $349.48K | $297.97K | 1.00 bps | 10.95% APY |
| PHEMEX | $0.14706 | $321.72K | $1.10M | 1.00 bps | 10.95% APY |
| GATEIO | $0.1464 | $308.73K | $335.93K | -2.50 bps | -27.38% APY |
| MEXC | $0.14686 | $260.11K | $462.18K | 1.00 bps | 10.95% APY |
| HYPERLIQUID | $0.14661 | $216.30K | $480.13K | 1.00 bps | 10.95% APY |
| HUOBI | $0.1475 | $22.89K | $3.52K | 1.00 bps | 10.95% APY |
| ASTER | $0.1385 | $1.18K | $3.17K | 1.00 bps | 10.95% APY |
| CRYPTOCOM | $0.1433 | $998.47 | $10.18K | 17.70 bps | 193.81% APY |
| VARIATIONAL | $0.14646977 | $755.11 | $48.04K | 1.00 bps | 10.95% APY |
| DRIFT | n/a | $0 | $1.44 | n/a | n/a |
Last updated 2026-05-23T17:28:39.153616Z (UTC).
io.net Funding Rates
Across exchanges over time (APY)
io.net Volume
Per exchange breakdown
io.net Open Interest
Per exchange breakdown
io.net Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $0.14760 | -3.3% | +0.0100% | +0.0060% | $61.72K | ||||
| #2 | $0.14663 | -4.1% | +0.0100% | -0.0030% | $8.12K | ||||
| #3 | $0.14670 | -3.9% | +0.1210% | -0.0040% | — | ||||
| #4 | $0.14800 | -2.6% | +0.0100% | +0.0100% | $3.55K | ||||
| #5 | $0.14660 | -4.4% | +0.0100% | +0.0100% | — | ||||
| #6 | $0.14706 | -3.6% | +0.0100% | +0.0070% | — | ||||
| #7 | $0.14640 | -4.3% | -0.0250% | -0.0100% | $5.96K | ||||
| #8 | $0.14686 | -3.6% | +0.0100% | +0.0060% | — | ||||
| #9 | $0.14661 | -4.7% | +0.0100% | -0.0040% | — | ||||
| #10 | $0.14750 | +0.9% | +0.0100% | +0.0100% | — | ||||
| #11 | $0.13850 | -8.6% | +0.0100% | +0.0100% | — | ||||
| #12 | $0.14330 | -0.1% | +0.1770% | +0.3110% | — | ||||
| #13 | $0.14647 | -3.8% | +0.0100% | +0.0000% | — | ||||
| #14 | — | — | — | — | — |
Related: IO funding rate, IO open interest, IO volume.